| Agency Name | Kiddie Kollege Academy |
| Address 1 | 4923 Kentucky St |
| Address 2 | |
| City | South Charleston |
| Zip Code | 25309 |
| County | Kanawha |
| Phone | (304) 768-7417 |
| DHHR Licensing Specialist | ADORA CAREY |
| License Type | Regular |
| License Expires | 11/30/2026 |
| Contact | Default |
| Title | Owner |
| Capacity | 12 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 226 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 11/19/2024 |
| Corrective Action Plan End | 1/2/2025 |
| Non Compliance Code | A center shall ensure that its attendance procedures include accounting for a child at all times and taking action when a child is lost on or off the premises. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/2/2025 |
| Corrective Action Plan Start | 11/19/2024 |
| Corrective Action Plan End | 1/2/2025 |
| Non Compliance Code | Periodically throughout the day, the staff member responsible for each group of children shall check the daily roster to ensure that all children are present or accounted for. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/2/2025 |
| Corrective Action Plan Start | 11/19/2024 |
| Corrective Action Plan End | 1/2/2025 |
| Non Compliance Code | Plastic bags, latex gloves and Styrofoam objects are not accessible to the child less than four years of age, and that balloons are completely prohibited in a center that serves children less than school age. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/2/2025 |
| Corrective Action Plan Start | 11/19/2024 |
| Corrective Action Plan End | 1/2/2025 |
| Non Compliance Code | A description of any allergy, current health problem or condition that may affect the child's adaptation to care, including abnormal results of screening tests, for vision, hearing, tuberculosis, or lead poisoning; |
| Outcome Code | Achieved |
| Issue Completed Date | 1/2/2025 |
| Corrective Action Plan Start | 12/2/2025 |
| Corrective Action Plan End | 1/2/2026 |
| Non Compliance Code | For each mixed age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule for the youngest child in the group; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/2/2025 |
| Corrective Action Plan End | 1/2/2026 |
| Non Compliance Code | When more than one group of children up to school-age uses the same room, a center shall divide the room into a designated activity area for each group; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/2/2025 |
| Corrective Action Plan End | 1/2/2026 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/9/2025 |
| Corrective Action Plan End | 1/9/2026 |
| Non Compliance Code | Each group shall be assigned a room or area of a room as a home base, even if the group moves to other areas, inside and outside a center, for daily activities; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/9/2025 |
| Corrective Action Plan End | 1/9/2026 |
| Non Compliance Code | A center shall ensure that a common outdoor area is not regularly used at the same time by groups of school-age children and by groups five years of age and younger; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/9/2025 |
| Corrective Action Plan End | 1/9/2026 |
| Non Compliance Code | The children have adequate supervision at all times; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 12/9/2025 |
| Corrective Action Plan End | 1/9/2026 |
| Non Compliance Code | For each mixed age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule for the youngest child in the group; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 6/17/2026 |
| Corrective Action Plan End | 7/17/2026 |
| Non Compliance Code | For each singe-age group at a center, the center shall maintain the staff-to-child ratio and group size described in Table A of Appendix 78-1-E of this rule; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is ADORA CAREY. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 3. Locate contact information using this map.