West Virginia Department of Health and Human Resources
Tanf - Provisional Cases, Individuals, and Expenditures 
August 2009 1
Cases Individuals Benefits
One Parent Two Parent Child Only Total Cases Adults Children Total Individuals One Parent Two Parent Child Only Benefits Issued Avg. Benefits per case Avg. Benefit per indiv.
TOTAL 4,913 943 4,863 10,719 6,807 17,744 24,551 1,534,575 329,498 1,442,661 3,306,734 308 135
REGION 1 : 1,056 213 921 2,190 1,486 3,659 5,145 333,091 74,694 273,611 681,396 311 132
BROOKE 66 20 28 114 107 174 281 18,124 6,786 7,358 32,268 283 115
CALHOUN 18 11 27 56 40 97 137 6,494 4,211 7,624 18,329 327 134
DODDRIDGE 22 8 17 47 38 86 124 7,845 2,834 5,391 16,071 342 130
GILMER 8 4 8 20 16 35 51 3,006 1,531 2,673 7,210 361 141
HANCOCK 107 17 78 202 142 340 482 33,988 5,493 22,531 62,011 307 129
HARRISON 179 25 165 369 229 602 831 55,611 9,858 49,177 114,646 311 138
MARION 49 8 82 139 66 230 296 15,493 2,886 23,203 41,582 299 140
MARSHALL 147 35 72 254 217 416 633 46,617 11,180 20,846 78,643 310 124
MONONGALIA 72 5 73 150 82 268 350 23,338 1,467 22,782 47,588 317 136
OHIO 114 15 75 204 145 355 500 35,868 5,632 22,721 64,221 315 128
PLEASANTS 11 2 19 32 15 53 68 3,627 804 6,182 10,613 332 156
RITCHIE 19 8 28 55 35 102 137 6,218 3,101 8,341 17,660 321 129
TYLER 25 8 16 49 41 80 121 8,236 2,771 4,702 15,709 321 130
WETZEL 55 19 51 125 93 204 297 16,466 5,813 15,538 37,817 303 127
WIRT 13 8 16 37 29 59 88 3,689 2,882 4,757 11,328 306 129
WOOD 151 20 166 337 191 558 749 48,472 7,445 49,784 105,701 314 141
REGION 2 : 1,849 338 1,919 4,106 2,527 6,766 9,293 580,269 117,013 574,204 1,271,486 310 137
BOONE 72 22 101 195 116 315 431 20,359 7,518 30,799 58,676 301 136
CABELL 491 85 302 878 661 1,467 2,128 155,661 28,226 88,237 272,123 310 128
JACKSON 67 24 71 162 115 287 402 20,142 7,152 22,433 49,726 307 124
KANAWHA 662 105 538 1,305 874 2,163 3,037 206,505 37,322 162,309 406,136 311 134
LINCOLN 62 14 104 180 90 285 375 19,316 5,339 31,230 55,885 310 149
LOGAN 106 23 180 309 152 478 630 33,169 8,227 53,444 94,840 307 151
MASON 81 13 96 190 107 306 413 27,119 5,015 29,039 61,173 322 148
MINGO 84 13 215 312 110 499 609 26,212 4,091 63,122 93,425 299 153
PUTNAM 55 6 78 139 67 227 294 18,519 2,347 23,301 44,167 318 150
ROANE 24 13 42 79 50 138 188 7,864 4,550 11,879 24,293 308 129
WAYNE 145 20 192 357 185 601 786 45,403 7,227 58,412 111,042 311 141
REGION 3 : 971 199 696 1,866 1,370 3,155 4,525 303,739 72,445 207,665 583,849 313 129
BARBOUR 29 5 48 82 39 131 170 9,189 2,043 14,340 25,572 312 150
BERKELEY 382 84 221 687 551 1,209 1,760 120,246 28,595 63,668 212,509 309 121
GRANT 23 5 15 43 33 85 118 7,687 1,310 4,992 13,989 325 119
HAMPSHIRE 54 10 55 119 74 200 274 16,392 3,454 15,811 35,657 300 130
HARDY 28 12 18 58 52 107 159 8,794 4,907 5,425 19,126 330 120
JEFFERSON 148 20 71 239 188 389 577 43,208 6,339 21,528 71,076 297 123
LEWIS 29 4 44 77 37 121 158 8,427 1,568 12,841 22,837 297 145
MINERAL 68 15 50 133 98 202 300 20,917 4,527 16,110 41,554 312 139
MORGAN 64 16 20 100 96 162 258 21,122 5,160 5,312 31,594 316 122
PENDLETON 14 1 3 18 16 35 51 4,745 609 989 6,343 352 124
PRESTON 47 7 36 90 61 155 216 15,646 5,080 11,475 32,201 358 149
RANDOLPH 20 2 41 63 24 100 124 6,394 742 12,770 19,905 316 161
TAYLOR 28 11 35 74 50 129 179 8,988 5,352 10,817 25,157 340 141
TUCKER 4 1 7 12 6 17 23 1,493 384 1,584 3,461 288 150
UPSHUR 33 6 32 71 45 113 158 10,492 2,375 10,002 22,869 322 145
REGION 4 : 1,037 193 1,327 2,557 1,424 4,164 5,588 317,476 65,347 387,181 770,004 301 138
BRAXTON 35 10 42 87 55 156 211 8,535 3,827 12,080 24,443 281 116
CLAY 25 2 33 60 29 95 124 7,437 760 10,115 18,312 305 148
FAYETTE 118 16 137 271 150 442 592 37,913 5,230 38,657 81,800 302 138
GREENBRIER 32 1 38 71 34 109 143 9,879 609 10,954 21,442 302 150
MERCER 335 86 257 678 507 1,121 1,628 105,192 28,641 74,636 208,469 307 128
MONROE 15 4 28 47 23 78 101 4,399 1,604 7,961 13,964 297 138
MCDOWELL 89 24 258 371 138 604 742 27,308 8,578 78,296 114,182 308 154
NICHOLAS 74 14 73 161 102 260 362 22,252 3,988 20,633 46,873 291 129
POCAHONTAS 22 1 18 41 24 66 90 7,130 389 4,990 12,509 305 139
RALEIGH 165 15 182 362 195 592 787 48,522 5,620 53,170 107,312 296 136
SUMMERS 45 7 45 97 59 152 211 13,789 2,263 12,768 28,820 297 137
WEBSTER 48 9 47 104 66 161 227 14,994 2,654 13,378 31,026 298 137
WYOMING 34 4 169 207 42 328 370 10,124 1,184 49,543 60,851 294 164
1 Point in time as of August 31, 2009