West Virginia Department of Health and Human Resources
Food Stamp - Provisional Cases, Recipients, and Expenditures
July 2009
Total Food Stamps Public Assistance Food Stamps Non - Public Assistance Food Stamps
Cases Assisted Adult Recipients Children Recipients Total Recipients Stamps Issued Average Stamps Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Stamps Issued Average Stamps Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Stamps Issued Average Stamps Per Case
Total 140,924 186,742 125,652 312,394 36,945,537 262 8,556 6,170 14,308 20,478 2,656,278 310 132,368 180,572 111,344 291,916 34,289,259 259
Region 1: 33,881 44,499 31,277 75,776 8,947,095 264 1,817 1,398 3,054 4,452 571,442 314 32,064 43,101 28,223 71,324 8,375,653 261
Brooke 1,267 1,671 1,303 2,974 345,716 273 99 105 160 265 31,441 318 1,168 1,566 1,143 2,709 314,275 269
Calhoun 811 1,160 634 1,794 197,200 243 52 40 85 125 17,622 339 759 1,120 549 1,669 179,578 237
Doddridge 581 829 588 1,417 159,749 275 34 35 60 95 12,228 360 547 794 528 1,322 147,521 270
Gilmer 568 807 446 1,253 143,014 252 21 20 43 63 7,147 340 547 787 403 1,190 135,867 248
Hancock 1,809 2,340 1,809 4,149 489,127 270 162 140 292 432 51,746 319 1,647 2,200 1,517 3,717 437,381 266
Harrison 4,894 6,403 4,770 11,173 1,312,165 268 300 205 485 690 91,619 305 4,594 6,198 4,285 10,483 1,220,546 266
Marion 3,898 5,044 3,625 8,669 1,037,569 266 111 62 172 234 32,841 296 3,787 4,982 3,453 8,435 1,004,728 265
Marshall 2,211 2,978 2,140 5,118 600,541 272 206 188 339 527 63,658 309 2,005 2,790 1,801 4,591 536,883 268
Monongalia 3,508 4,441 3,275 7,716 934,507 266 120 70 217 287 36,553 305 3,388 4,371 3,058 7,429 897,954 265
Ohio 3,095 3,705 2,427 6,132 752,906 243 184 147 330 477 59,578 324 2,911 3,558 2,097 5,655 693,328 238
Pleasants 428 603 421 1,024 107,792 252 27 19 42 61 8,809 326 401 584 379 963 98,983 247
Ritchie 785 1,111 690 1,801 202,429 258 43 36 77 113 14,665 341 742 1,075 613 1,688 187,764 253
Tyler 660 1,002 587 1,589 176,827 268 42 39 68 107 13,199 314 618 963 519 1,482 163,628 265
Wetzel 1,464 2,016 1,289 3,305 384,057 262 102 86 162 248 32,247 316 1,362 1,930 1,127 3,057 351,810 258
Wirt 532 776 477 1,253 131,738 248 32 29 56 85 9,815 307 500 747 421 1,168 121,923 244
Wood 7,370 9,613 6,796 16,409 1,971,757 268 282 177 466 643 88,273 313 7,088 9,436 6,330 15,766 1,883,484 266
Region 2: 46,572 60,921 41,580 102,501 12,209,734 262 3,286 2,289 5,486 7,775 1,018,897 310 43,286 58,632 36,094 94,726 11,190,837 259
Boone 2,511 3,396 2,111 5,507 663,832 264 146 94 234 328 44,869 307 2,365 3,302 1,877 5,179 618,963 262
Cabell 8,090 9,967 6,820 16,787 2,010,913 249 751 618 1,257 1,875 233,866 311 7,339 9,349 5,563 14,912 1,777,047 242
Jackson 2,170 2,988 2,133 5,121 588,140 271 125 97 211 308 37,527 300 2,045 2,891 1,922 4,813 550,613 269
Kanawha 14,123 17,717 13,653 31,370 3,785,667 268 1,042 779 1,768 2,547 322,856 310 13,081 16,938 11,885 28,823 3,462,811 265
Lincoln 2,435 3,505 2,111 5,616 657,676 270 143 87 237 324 46,679 326 2,292 3,418 1,874 5,292 610,997 267
Logan 3,847 5,082 2,909 7,991 980,591 255 232 130 359 489 70,585 304 3,615 4,952 2,550 7,502 910,006 252
Mason 2,366 3,197 2,143 5,340 624,899 264 143 102 231 333 45,580 319 2,223 3,095 1,912 5,007 579,319 261
Mingo 3,440 4,610 2,572 7,182 844,623 246 244 99 400 499 72,133 296 3,196 4,511 2,172 6,683 772,490 242
Putnam 2,338 3,165 2,445 5,610 678,181 290 105 71 175 246 35,579 339 2,233 3,094 2,270 5,364 642,602 288
Roane 1,435 2,130 1,362 3,492 383,512 267 71 46 122 168 21,777 307 1,364 2,084 1,240 3,324 361,735 265
Wayne 3,817 5,164 3,321 8,485 991,699 260 284 166 492 658 87,445 308 3,533 4,998 2,829 7,827 904,254 256
Region 3: 25,202 34,425 23,676 58,101 6,903,641 274 1,414 1,189 2,416 3,605 438,862 310 23,788 33,236 21,260 54,496 6,464,779 272
Barbour 1,337 1,932 1,131 3,063 344,636 258 60 34 98 132 17,374 290 1,277 1,898 1,033 2,931 327,262 256
Berkeley 5,443 7,052 5,941 12,993 1,621,650 298 545 496 973 1,469 168,276 309 4,898 6,556 4,968 11,524 1,453,374 297
Grant 755 1,046 693 1,739 194,063 257 34 23 70 93 11,951 352 721 1,023 623 1,646 182,112 253
Hampshire 1,719 2,458 1,705 4,163 512,991 298 89 70 135 205 26,650 299 1,630 2,388 1,570 3,958 486,341 298
Hardy 944 1,277 902 2,179 247,501 262 50 46 93 139 15,963 319 894 1,231 809 2,040 231,538 259
Jefferson 2,210 2,876 2,064 4,940 628,728 284 174 159 284 443 51,933 298 2,036 2,717 1,780 4,497 576,795 283
Lewis 1,679 2,263 1,279 3,542 405,601 242 52 31 80 111 14,916 287 1,627 2,232 1,199 3,431 390,685 240
Mineral 1,721 2,348 1,545 3,893 458,797 267 101 84 159 243 31,947 316 1,620 2,264 1,386 3,650 426,850 263
Morgan 973 1,394 998 2,392 296,182 304 81 85 133 218 25,933 320 892 1,309 865 2,174 270,249 303
Pendleton 430 611 392 1,003 110,154 256 13 11 28 39 4,302 331 417 600 364 964 105,852 254
Preston 1,970 2,760 1,761 4,521 507,713 258 66 49 118 167 20,242 307 1,904 2,711 1,643 4,354 487,471 256
Randolph 2,384 3,322 2,021 5,343 623,343 261 41 17 69 86 13,639 333 2,343 3,305 1,952 5,257 609,704 260
Taylor 1,259 1,733 1,080 2,813 325,648 259 51 41 95 136 17,621 346 1,208 1,692 985 2,677 308,027 255
Tucker 462 648 353 1,001 106,041 230 8 5 14 19 2,887 361 454 643 339 982 103,154 227
Upshur 1,916 2,705 1,811 4,516 520,594 272 49 38 67 105 15,229 311 1,867 2,667 1,744 4,411 505,365 271
Region 4: 35,269 46,897 29,119 76,016 8,885,068 252 2,039 1,294 3,352 4,646 627,078 308 33,230 45,603 25,767 71,370 8,257,990 249
Braxton 1,377 2,002 1,157 3,159 350,602 255 66 42 113 155 18,879 286 1,311 1,960 1,044 3,004 331,723 253
Clay 1,289 1,845 1,154 2,999 343,487 266 48 29 85 114 15,557 324 1,241 1,816 1,069 2,885 327,930 264
Fayette 4,250 5,690 3,662 9,352 1,085,094 255 204 135 336 471 62,803 308 4,046 5,555 3,326 8,881 1,022,291 253
Greenbrier 2,599 3,454 2,153 5,607 661,283 254 54 28 84 112 17,136 317 2,545 3,426 2,069 5,495 644,147 253
Mercer 6,522 8,342 5,325 13,667 1,641,621 252 556 425 912 1,337 171,064 308 5,966 7,917 4,413 12,330 1,470,557 246
Monroe 852 1,204 787 1,991 227,305 267 33 22 62 84 10,646 323 819 1,182 725 1,907 216,659 265
McDowell 3,704 5,024 2,690 7,714 893,486 241 304 144 498 642 92,429 304 3,400 4,880 2,192 7,072 801,057 236
Nicholas 2,595 3,494 2,029 5,523 639,929 247 129 85 206 291 40,105 311 2,466 3,409 1,823 5,232 599,824 243
Pocahontas 607 846 518 1,364 154,344 254 38 28 64 92 12,298 324 569 818 454 1,272 142,046 250
Raleigh 6,132 7,760 5,694 13,454 1,613,969 263 305 202 498 700 91,471 300 5,827 7,558 5,196 12,754 1,522,498 261
Summers 1,347 1,789 920 2,709 305,749 227 78 55 125 180 25,882 332 1,269 1,734 795 2,529 279,867 221
Webster 1,270 1,766 972 2,738 307,855 242 77 54 122 176 23,461 305 1,193 1,712 850 2,562 284,394 238
Wyoming 2,725 3,681 2,058 5,739 660,345 242 147 45 247 292 45,348 308 2,578 3,636 1,811 5,447 614,997 239
1. Point in time as of July 31, 2009