West Virginia Department of Health and Human Resources   
Medicaid Eligibles - Counties by Category   
Monthly Average for State Fiscal Year 2025
  SSI Related Parent Care Taker Full Coverage for Pregnant Women Only Transistional Medicaid Full Coverage for Families Full Coverage for ABD Individuals (Including Children)  Full Coverage for Children Only Limited Coverage for QMB, SLMB, QIA Former Foster Care CHIP Adult MA Other Total Total Unduplicated
  Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients
Total                                                                          64,988 73,158 26,674 30,846 10,141 10,920 3,228 3,826 39 42 24,310 27,412 85,294 165,272 47,423 53,274 264 290 15,831 26,954 155,617 186,053 33 33 433,842 578,079 433,663 519,768
REGION 1:   14,521 16,457 6,524 7,525 2,314 2,488 755 888 17 18 4,111 4,805 20,047 38,533 11,046 12,529 86 96 3,584 6,012 37,995 45,267 7 7 101,006 134,624 100,971 121,512
BROOKE *                            
CALHOUN 422 483 102 122 49 53 12 16 0 0 76 86 340 669 308 358 2 2 76 129 647 792 0 0 2,035 2,710 2,034 2,442
CLAY 457 521 190 225 77 82 16 21 0 0 107 128 585 1,154 372 432 0 0 74 121 1,115 1,365 0 0 2,993 4,048 2,992 3,630
DODDRIDGE 215 244 82 94 46 50 11 13 0 0 36 39 304 634 204 241 1 1 53 99 585 705 0 0 1,535 2,119 1,535 1,933
GILMER 243 273 77 93 45 49 8 11 1 1 75 90 262 497 201 234 5 5 51 92 595 728 0 0 1,563 2,072 1,563 1,844
HANCOCK/BROOKE 1,231 1,385 641 726 202 217 64 71 0 0 389 456 1,864 3,538 1,105 1,244 4 4 346 571 3,189 3,737 1 1 9,036 11,952 9,030 10,843
JACKSON 1,008 1,159 435 514 158 171 47 56 2 2 264 308 1,390 2,649 753 863 5 5 234 391 2,293 2,815 1 1 6,589 8,932 6,587 8,054
MARION 1,840 2,071 878 998 269 289 109 123 1 1 671 783 2,523 4,767 1,306 1,484 11 12 499 840 4,939 5,885 1 1 13,047 17,253 13,043 15,518
MARSHALL 745 849 469 540 124 134 47 58 1 2 233 274 1,297 2,484 626 698 0 0 193 330 2,103 2,528 0 0 5,839 7,896 5,838 7,120
MONONGALIA 1,580 1,784 913 1,045 350 377 111 132 7 8 543 625 2,780 5,293 1,016 1,144 30 34 644 1,069 6,059 7,127 1 1 14,035 18,640 14,028 16,915
OHIO 1,114 1,257 598 697 184 198 60 70 0 0 365 440 1,708 3,312 981 1,088 5 6 264 435 3,521 4,134 1 1 8,800 11,636 8,798 10,483
PLEASANTS 195 215 99 118 37 40 17 22 0 0 113 130 316 645 197 225 2 2 49 77 513 629 0 0 1,537 2,102 1,537 1,885
RITCHIE 380 433 130 149 51 55 23 26 0 0 75 87 436 868 331 383 2 2 71 116 764 949 0 0 2,263 3,069 2,263 2,781
ROANE 787 901 196 238 79 85 15 17 0 0 159 187 678 1,289 538 621 1 1 147 261 1,187 1,457 0 0 3,787 5,057 3,785 4,545
TYLER 263 299 125 152 34 37 13 15 0 0 72 86 364 721 208 237 1 3 71 120 600 729 0 0 1,752 2,398 1,752 2,171
WETZEL 597 686 298 348 101 108 31 36 0 0 159 189 867 1,716 377 436 2 3 102 176 1,447 1,770 1 1 3,982 5,467 3,980 4,937
WIRT 271 303 100 116 29 31 10 13 0 0 60 69 307 598 231 272 0 0 45 73 509 627 0 0 1,562 2,103 1,561 1,891
WOOD 3,174 3,596 1,191 1,352 478 515 162 190 3 3 713 829 4,025 7,700 2,293 2,567 16 17 665 1,111 7,928 9,289 1 1 20,651 27,171 20,647 24,520
REGION 2:   20,863 23,147 7,498 8,650 2,749 2,962 893 1,052 10 11 12,233 13,325 23,477 44,921 14,845 16,344 70 76 3,936 6,465 46,957 55,541 9 9 133,540 172,502 133,482 153,629
BOONE 1,047 1,191 444 519 130 139 53 64 1 1 245 285 1,309 2,466 644 723 2 2 170 287 2,568 3,122 0 0 6,614 8,800 6,612 7,961
CABELL 3,851 4,312 1,406 1,616 552 594 175 204 5 5 978 1,116 4,345 8,290 2,289 2,540 26 28 705 1,182 10,457 12,085 1 1 24,789 31,972 24,784 28,901
KANAWHA 6,137 6,868 2,865 3,278 1,148 1,238 349 404 3 3 1,338 1,568 9,031 17,154 4,666 5,213 22 25 1,594 2,550 18,727 21,922 4 4 45,883 60,225 45,854 54,595
LINCOLN 1,284 1,470 399 479 124 135 50 66 0 0 221 254 1,218 2,356 688 797 5 5 190 315 2,230 2,743 1 1 6,411 8,622 6,405 7,824
LOGAN 1,765 1,999 724 840 235 254 70 83 0 0 372 436 2,044 3,862 888 1,004 5 6 262 416 4,008 4,794 1 1 10,373 13,693 10,369 12,393
MASON 3,992 4,145 412 472 156 169 48 57 1 1 8,390 8,867 1,430 2,735 3,676 3,806 5 6 195 336 2,397 2,901 0 0 20,701 23,494 20,700 18,611
PUTNAM 929 1,052 526 608 185 199 70 82 0 0 371 436 1,954 3,802 874 989 1 2 477 796 3,051 3,717 2 2 8,441 11,686 8,433 10,606
WAYNE 1,859 2,110 721 838 218 234 79 94 0 0 318 364 2,147 4,258 1,121 1,270 4 4 343 583 3,519 4,257 0 0 10,329 14,011 10,325 12,738
REGION 3:   13,120 14,804 6,961 8,042 2,741 2,956 892 1,069 10 10 4,397 5,115 22,563 44,450 11,162 12,671 49 54 4,976 8,766 36,639 44,151 10 10 103,520 142,099 103,471 128,198
BARBOUR 677 759 235 285 90 97 28 35 0 0 283 317 762 1,535 448 510 3 3 140 255 1,461 1,758 0 0 4,128 5,552 4,126 4,940
BERKELEY 2,532 2,837 2,093 2,384 701 758 266 309 4 5 596 681 6,194 12,647 2,027 2,243 6 6 1,471 2,651 8,553 10,161 3 3 24,445 34,685 24,427 31,630
BRAXTON 525 588 204 237 77 83 26 35 0 0 186 213 655 1,240 433 508 3 3 87 158 1,309 1,617 0 0 3,504 4,682 3,502 4,170
GRANT 271 312 120 139 81 88 14 16 0 0 137 163 506 978 376 430 0 0 115 197 805 981 1 1 2,425 3,302 2,423 2,955
HAMPSHIRE 573 639 327 376 125 133 45 57 1 1 180 211 1,091 2,179 651 737 0 0 190 348 1,749 2,147 1 1 4,932 6,828 4,930 6,183
HARDY 325 371 158 184 96 103 15 19 1 1 112 130 677 1,315 399 454 3 4 149 272 948 1,175 0 0 2,883 4,029 2,881 3,638
HARRISON 2,260 2,571 925 1,073 372 403 109 131 1 1 720 840 2,996 5,780 1,373 1,550 2 2 592 1,016 5,256 6,212 1 1 14,606 19,579 14,602 17,614
JEFFERSON 803 886 534 615 194 210 67 78 2 2 320 372 1,858 3,681 921 1,032 0 0 482 871 3,141 3,738 1 1 8,321 11,485 8,318 10,400
LEWIS 631 712 305 350 95 102 46 54 0 0 197 229 920 1,786 544 618 5 6 195 330 1,632 1,962 0 0 4,570 6,147 4,569 5,550
MINERAL 689 783 288 329 150 162 42 47 0 0 306 352 1,115 2,159 586 671 5 5 248 403 1,729 2,100 0 0 5,156 7,011 5,156 6,303
MORGAN 318 350 225 262 86 93 24 28 0 0 111 130 731 1,437 406 455 0 0 179 305 1,257 1,541 0 0 3,337 4,601 3,336 4,178
PENDLETON 136 150 63 83 37 40 9 11 0 0 84 101 265 546 223 260 0 0 52 103 441 563 0 0 1,311 1,857 1,311 1,649
PRESTON 942 1,075 455 532 152 162 60 78 1 1 323 379 1,401 2,676 804 931 7 8 307 525 2,340 2,925 1 1 6,791 9,292 6,789 8,354
RANDOLPH 877 995 338 395 167 179 37 44 0 0 360 429 1,197 2,324 767 890 3 4 293 503 2,286 2,718 1 1 6,325 8,481 6,323 7,541
TAYLOR 544 614 246 278 106 114 32 39 0 0 144 171 654 1,216 380 434 5 5 160 272 1,152 1,396 1 1 3,421 4,538 3,420 4,096
TUCKER 171 192 60 72 31 33 8 10 0 0 88 102 248 485 193 223 1 1 69 124 414 496 0 0 1,284 1,739 1,283 1,556
UPSHUR 845 972 386 449 183 197 66 79 0 0 252 297 1,294 2,466 633 728 6 7 247 435 2,167 2,662 1 1 6,080 8,291 6,078 7,442
REGION 4:   16,485 18,750 5,691 6,628 2,337 2,514 688 818 3 3 3,569 4,165 19,206 37,368 10,369 11,730 59 64 3,335 5,711 34,027 41,095 7 7 95,777 128,854 95,738 116,429
FAYETTE 1,746 1,978 668 761 271 291 76 87 1 1 503 592 2,271 4,361 1,205 1,379 3 4 415 677 3,867 4,711 1 1 11,028 14,841 11,021 13,389
GREENBRIER 1,008 1,135 430 498 242 261 73 86 1 1 338 398 1,730 3,331 861 974 8 8 407 681 3,133 3,789 1 1 8,230 11,162 8,225 10,056
MERCER 3,169 3,575 1,035 1,196 435 467 151 176 1 1 663 771 3,639 7,174 1,903 2,149 5 5 676 1,156 6,608 7,880 1 1 18,287 24,552 18,282 22,202
MINGO 2,048 2,373 680 795 201 217 72 85 0 0 232 266 1,804 3,514 797 884 3 3 190 318 3,184 3,833 0 0 9,211 12,289 9,208 11,164
MONROE 349 391 138 171 54 58 24 32 0 0 93 106 579 1,203 310 357 1 1 144 246 830 1,060 0 0 2,521 3,624 2,520 3,294
MCDOWELL 1,854 2,152 406 484 111 120 34 42 0 0 284 321 1,236 2,362 786 895 2 2 129 234 2,138 2,563 0 0 6,979 9,177 6,977 8,278
NICHOLAS 963 1,085 364 425 159 171 39 47 0 0 224 260 1,217 2,348 837 946 7 8 227 393 2,352 2,888 1 1 6,388 8,572 6,385 7,749
POCAHONTAS 211 232 78 93 40 43 13 16 0 0 63 78 353 683 232 270 2 2 70 121 733 908 0 0 1,794 2,445 1,794 2,197
RALEIGH 2,862 3,227 1,225 1,408 576 620 123 141 1 1 668 786 4,210 8,214 2,088 2,329 12 13 691 1,219 6,971 8,329 2 2 19,428 26,288 19,420 23,753
SUMMERS 586 667 187 224 81 87 30 37 0 0 162 193 641 1,248 444 504 2 2 105 187 1,157 1,407 0 0 3,393 4,555 3,393 4,070
WEBSTER 490 564 148 178 58 63 23 28 0 0 154 182 480 952 343 412 14 15 90 147 1,106 1,390 0 0 2,906 3,930 2,905 3,527
WYOMING 1,201 1,370 332 396 109 116 32 43 0 0 186 213 1,047 1,978 563 632 1 1 192 332 1,949 2,338 1 1 5,613 7,419 5,610 6,749
* Brooke county data is consolidated with Hancock county