WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2025 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 381 1,085 130,237.67
REGION 1 : 90 261 31,752.04
BROOKE* 0 0 0.00
CALHOUN 0 2 149.36
CLAY 2 5 521.20
DODDRIDGE 1 2 163.18
GILMER 1 3 369.54
HANCOCK/BROOKE 7 18 1,694.84
JACKSON 6 21 1,944.95
MARION 10 32 2,754.96
MARSHALL 7 20 1,632.81
MONONGALIA 5 14 1,050.37
OHIO 16 43 5,343.61
PLEASANTS 1 3 225.25
RITCHIE 2 8 400.66
ROANE 1 3 302.05
TYLER 1 2 140.52
WETZEL 9 26 3,161.97
WIRT 1 4 251.89
WOOD 20 57 11,644.87
REGION 2 : 160 442 48,394.69
BOONE 8 24 2,340.50
CABELL 19 52 4,759.75
KANAWHA 90 243 27,424.58
LINCOLN 9 23 2,554.68
LOGAN 11 27 4,135.84
MASON 4 15 1,425.19
PUTNAM 8 22 1,996.69
WAYNE 12 37 3,757.45
REGION 3 : 62 195 28,610.22
BARBOUR 5 12 1,355.80
BERKELEY 18 63 14,072.55
BRAXTON 2 7 579.40
GRANT 1 2 191.34
HAMPSHIRE 2 4 374.87
HARDY 1 1 276.20
HARRISON 11 37 4,048.35
JEFFERSON 2 7 1,581.32
LEWIS 6 21 2,025.69
MINERAL 1 3 328.81
MORGAN 1 2 197.29
PENDLETON 0 0 13.00
PRESTON 3 8 822.39
RANDOLPH 2 6 510.07
TAYLOR 2 5 446.08
TUCKER 0 0 22.04
UPSHUR 5 16 1,765.01
REGION 4 : 70 186 21,480.73
FAYETTE 8 26 2,736.17
GREENBRIER 6 13 1,345.56
MERCER 12 32 4,056.86
MINGO 11 25 2,931.74
MONROE 1 2 215.52
MCDOWELL 5 12 1,749.37
NICHOLAS 2 5 573.45
POCAHONTAS 0 0 58.47
RALEIGH 18 54 5,730.76
SUMMERS 1 3 280.43
WEBSTER 1 4 397.70
WYOMING 4 11 1,404.70
* Brooke county data is consolidated with Hancock county