West Virginia Department of Health and Human Resources | ||||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | ||||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2023 | ||||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transistional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | ||||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | |
Total | 68,279 | 71,248 | 36,655 | 40,106 | 8,931 | 8,935 | 9,091 | 10,412 | 38 | 40 | 25,980 | 27,115 | 110,068 | 194,674 | 49,320 | 51,447 | 119 | 121 | 12,195 | 18,639 | 215,801 | 244,707 | 536,478 | 667,444 | 536,304 | 651,696 |
REGION 1: | 15,594 | 16,287 | 8,846 | 9,649 | 2,153 | 2,154 | 2,239 | 2,558 | 9 | 10 | 6,464 | 6,772 | 25,818 | 45,712 | 11,973 | 12,532 | 33 | 34 | 2,853 | 4,300 | 51,742 | 58,479 | 127,724 | 158,486 | 127,686 | 154,690 |
BROOKE * | ||||||||||||||||||||||||||
CALHOUN | 452 | 470 | 142 | 162 | 36 | 36 | 38 | 48 | 0 | 0 | 100 | 105 | 431 | 793 | 338 | 367 | 1 | 1 | 44 | 68 | 948 | 1,131 | 2,529 | 3,182 | 2,527 | 3,101 |
CLAY | 550 | 578 | 270 | 311 | 55 | 55 | 44 | 58 | 0 | 0 | 212 | 221 | 691 | 1,276 | 442 | 475 | 2 | 2 | 61 | 94 | 1,441 | 1,686 | 3,767 | 4,756 | 3,766 | 4,591 |
DODDRIDGE | 231 | 246 | 116 | 129 | 44 | 44 | 24 | 27 | 0 | 0 | 46 | 48 | 378 | 722 | 200 | 221 | 0 | 0 | 41 | 60 | 804 | 929 | 1,884 | 2,426 | 1,884 | 2,396 |
GILMER | 270 | 277 | 100 | 111 | 26 | 26 | 28 | 33 | 0 | 0 | 122 | 127 | 341 | 600 | 205 | 224 | 0 | 0 | 35 | 57 | 848 | 985 | 1,974 | 2,440 | 1,974 | 2,341 |
HANCOCK/BR | 1,351 | 1,402 | 976 | 1,041 | 170 | 170 | 222 | 248 | 0 | 0 | 714 | 744 | 2,490 | 4,314 | 1,170 | 1,213 | 3 | 3 | 297 | 417 | 4,610 | 5,200 | 12,002 | 14,751 | 12,000 | 14,423 |
JACKSON | 1,090 | 1,152 | 572 | 637 | 138 | 138 | 160 | 186 | 0 | 0 | 355 | 369 | 1,783 | 3,113 | 836 | 891 | 0 | 0 | 160 | 256 | 3,089 | 3,581 | 8,183 | 10,324 | 8,182 | 10,103 |
MARION | 1,896 | 1,956 | 1,263 | 1,367 | 259 | 259 | 279 | 314 | 2 | 2 | 972 | 1,030 | 3,208 | 5,611 | 1,392 | 1,457 | 3 | 3 | 404 | 602 | 6,298 | 7,097 | 15,976 | 19,697 | 15,970 | 19,090 |
MARSHALL | 859 | 896 | 578 | 635 | 106 | 107 | 180 | 202 | 0 | 0 | 356 | 371 | 1,642 | 2,890 | 696 | 728 | 1 | 1 | 140 | 203 | 2,860 | 3,264 | 7,417 | 9,296 | 7,414 | 9,057 |
MONONGALIA | 1,695 | 1,777 | 1,266 | 1,379 | 407 | 407 | 271 | 304 | 2 | 2 | 731 | 758 | 3,663 | 6,336 | 1,070 | 1,113 | 5 | 5 | 535 | 795 | 8,630 | 9,442 | 18,275 | 22,319 | 18,271 | 21,920 |
OHIO | 1,191 | 1,236 | 795 | 868 | 148 | 148 | 204 | 230 | 1 | 1 | 546 | 583 | 2,104 | 3,866 | 1,040 | 1,065 | 6 | 6 | 264 | 416 | 4,639 | 5,169 | 10,937 | 13,588 | 10,937 | 13,256 |
PLEASANTS | 214 | 220 | 142 | 159 | 34 | 34 | 31 | 39 | 0 | 0 | 144 | 149 | 403 | 750 | 199 | 210 | 0 | 0 | 33 | 48 | 708 | 842 | 1,910 | 2,451 | 1,908 | 2,382 |
RITCHIE | 428 | 447 | 187 | 208 | 36 | 36 | 68 | 75 | 1 | 1 | 99 | 103 | 590 | 1,035 | 337 | 353 | 0 | 0 | 38 | 61 | 1,121 | 1,318 | 2,904 | 3,637 | 2,904 | 3,579 |
ROANE | 886 | 937 | 273 | 315 | 86 | 86 | 72 | 90 | 0 | 0 | 214 | 235 | 907 | 1,600 | 583 | 615 | 0 | 0 | 161 | 260 | 1,666 | 1,920 | 4,847 | 6,059 | 4,847 | 5,904 |
TYLER | 278 | 295 | 151 | 169 | 48 | 48 | 49 | 57 | 0 | 0 | 110 | 121 | 507 | 918 | 234 | 246 | 3 | 4 | 42 | 58 | 938 | 1,107 | 2,357 | 3,021 | 2,356 | 2,949 |
WETZEL | 663 | 696 | 379 | 417 | 107 | 107 | 97 | 116 | 0 | 0 | 501 | 521 | 1,085 | 1,952 | 413 | 433 | 1 | 1 | 64 | 94 | 1,888 | 2,216 | 5,196 | 6,553 | 5,195 | 6,386 |
WIRT | 312 | 324 | 127 | 141 | 23 | 23 | 36 | 46 | 0 | 0 | 93 | 95 | 418 | 750 | 262 | 282 | 0 | 0 | 32 | 52 | 744 | 864 | 2,046 | 2,576 | 2,045 | 2,518 |
WOOD | 3,231 | 3,378 | 1,510 | 1,602 | 431 | 431 | 436 | 487 | 2 | 3 | 1,151 | 1,191 | 5,179 | 9,187 | 2,557 | 2,639 | 7 | 7 | 505 | 758 | 10,512 | 11,729 | 25,519 | 31,411 | 25,508 | 30,697 |
REGION 2: | 19,773 | 20,550 | 10,316 | 11,260 | 2,375 | 2,375 | 2,454 | 2,825 | 11 | 12 | 6,675 | 6,946 | 30,494 | 53,072 | 13,115 | 13,625 | 32 | 32 | 2,976 | 4,431 | 64,471 | 72,294 | 152,693 | 187,421 | 152,640 | 183,384 |
BOONE | 1,188 | 1,242 | 608 | 687 | 101 | 101 | 121 | 148 | 0 | 0 | 429 | 452 | 1,709 | 2,959 | 734 | 761 | 1 | 1 | 111 | 173 | 3,498 | 4,011 | 8,500 | 10,535 | 8,499 | 10,282 |
CABELL | 4,081 | 4,217 | 1,953 | 2,119 | 474 | 474 | 521 | 599 | 3 | 3 | 1,267 | 1,319 | 5,606 | 9,706 | 2,470 | 2,540 | 12 | 12 | 529 | 788 | 14,017 | 15,198 | 30,934 | 36,975 | 30,922 | 36,169 |
KANAWHA | 6,889 | 7,112 | 3,976 | 4,268 | 970 | 970 | 1,036 | 1,164 | 5 | 5 | 2,283 | 2,373 | 11,804 | 20,435 | 5,252 | 5,421 | 12 | 12 | 1,180 | 1,734 | 26,103 | 28,832 | 59,511 | 72,326 | 59,486 | 70,708 |
LINCOLN | 1,378 | 1,464 | 554 | 632 | 111 | 111 | 157 | 193 | 1 | 1 | 582 | 593 | 1,636 | 2,900 | 741 | 795 | 0 | 0 | 118 | 178 | 3,049 | 3,567 | 8,328 | 10,433 | 8,327 | 10,264 |
LOGAN | 2,009 | 2,096 | 953 | 1,074 | 193 | 193 | 198 | 243 | 0 | 0 | 639 | 662 | 2,661 | 4,561 | 947 | 989 | 3 | 3 | 200 | 281 | 5,593 | 6,496 | 13,396 | 16,598 | 13,393 | 16,264 |
MASON | 1,088 | 1,143 | 556 | 602 | 127 | 127 | 107 | 118 | 1 | 1 | 409 | 441 | 1,709 | 2,989 | 820 | 871 | 0 | 0 | 129 | 207 | 2,934 | 3,398 | 7,880 | 9,897 | 7,878 | 9,604 |
PUTNAM | 1,117 | 1,160 | 718 | 775 | 183 | 183 | 230 | 264 | 1 | 1 | 633 | 664 | 2,555 | 4,524 | 957 | 999 | 3 | 3 | 470 | 720 | 4,428 | 5,179 | 11,295 | 14,471 | 11,289 | 14,166 |
WAYNE | 2,023 | 2,117 | 998 | 1,104 | 215 | 215 | 83 | 97 | 0 | 0 | 433 | 441 | 2,813 | 4,998 | 1,195 | 1,251 | 1 | 1 | 239 | 351 | 4,848 | 5,612 | 12,849 | 16,186 | 12,846 | 15,927 |
REGION 3: | 14,285 | 14,879 | 9,440 | 10,262 | 2,432 | 2,434 | 2,546 | 2,888 | 11 | 11 | 6,648 | 6,958 | 28,794 | 51,842 | 12,511 | 13,061 | 29 | 29 | 3,908 | 6,112 | 51,286 | 58,435 | 131,892 | 166,911 | 131,847 | 162,742 |
BARBOUR | 722 | 748 | 299 | 335 | 87 | 87 | 103 | 115 | 0 | 0 | 406 | 419 | 961 | 1,766 | 477 | 506 | 2 | 2 | 132 | 202 | 1,910 | 2,180 | 5,099 | 6,360 | 5,099 | 6,119 |
BERKELEY | 2,598 | 2,696 | 2,678 | 2,875 | 660 | 661 | 675 | 734 | 5 | 5 | 765 | 791 | 7,794 | 14,442 | 2,294 | 2,343 | 5 | 5 | 1,167 | 1,858 | 11,873 | 13,342 | 30,513 | 39,752 | 30,497 | 39,217 |
BRAXTON | 608 | 629 | 262 | 302 | 56 | 56 | 83 | 103 | 0 | 0 | 284 | 297 | 786 | 1,399 | 486 | 530 | 4 | 4 | 85 | 136 | 1,741 | 2,051 | 4,395 | 5,506 | 4,394 | 5,303 |
GRANT | 329 | 343 | 200 | 225 | 60 | 60 | 50 | 57 | 0 | 0 | 332 | 344 | 675 | 1,205 | 476 | 496 | 0 | 0 | 70 | 110 | 1,141 | 1,316 | 3,334 | 4,155 | 3,332 | 3,973 |
HAMPSHIRE | 661 | 680 | 406 | 441 | 136 | 136 | 122 | 141 | 2 | 2 | 297 | 311 | 1,351 | 2,453 | 699 | 726 | 0 | 0 | 147 | 228 | 2,500 | 2,873 | 6,318 | 7,991 | 6,318 | 7,805 |
HARDY | 407 | 428 | 232 | 252 | 76 | 76 | 51 | 56 | 0 | 0 | 212 | 223 | 917 | 1,645 | 485 | 509 | 1 | 1 | 105 | 162 | 1,486 | 1,730 | 3,973 | 5,083 | 3,971 | 4,922 |
HARRISON | 2,406 | 2,531 | 1,268 | 1,367 | 371 | 372 | 359 | 404 | 1 | 1 | 919 | 972 | 3,949 | 6,898 | 1,460 | 1,513 | 1 | 1 | 499 | 772 | 7,477 | 8,390 | 18,710 | 23,221 | 18,707 | 22,664 |
JEFFERSON | 858 | 882 | 797 | 854 | 163 | 163 | 213 | 236 | 2 | 2 | 412 | 438 | 2,380 | 4,302 | 1,008 | 1,035 | 0 | 0 | 361 | 611 | 4,423 | 5,020 | 10,616 | 13,543 | 10,612 | 13,300 |
LEWIS | 721 | 742 | 380 | 415 | 93 | 93 | 112 | 131 | 0 | 0 | 346 | 377 | 1,183 | 2,136 | 579 | 608 | 3 | 3 | 114 | 169 | 2,302 | 2,644 | 5,832 | 7,317 | 5,828 | 7,096 |
MINERAL | 732 | 762 | 397 | 423 | 135 | 135 | 115 | 132 | 0 | 0 | 392 | 411 | 1,421 | 2,532 | 641 | 675 | 5 | 5 | 195 | 266 | 2,391 | 2,726 | 6,423 | 8,066 | 6,419 | 7,837 |
MORGAN | 341 | 352 | 333 | 358 | 63 | 63 | 76 | 88 | 1 | 1 | 156 | 164 | 951 | 1,704 | 463 | 477 | 0 | 0 | 133 | 207 | 1,729 | 1,993 | 4,244 | 5,407 | 4,242 | 5,323 |
PENDLETON | 153 | 156 | 84 | 102 | 23 | 23 | 30 | 34 | 0 | 0 | 167 | 184 | 351 | 635 | 279 | 297 | 1 | 1 | 51 | 76 | 657 | 774 | 1,795 | 2,282 | 1,795 | 2,157 |
PRESTON | 1,000 | 1,057 | 665 | 744 | 138 | 138 | 140 | 170 | 1 | 1 | 457 | 473 | 1,668 | 2,948 | 894 | 952 | 4 | 4 | 290 | 444 | 3,094 | 3,614 | 8,351 | 10,544 | 8,348 | 10,261 |
RANDOLPH | 1,034 | 1,073 | 503 | 546 | 145 | 145 | 152 | 177 | 0 | 0 | 689 | 696 | 1,614 | 2,821 | 942 | 991 | 0 | 0 | 222 | 332 | 3,169 | 3,573 | 8,470 | 10,354 | 8,469 | 9,957 |
TAYLOR | 580 | 612 | 314 | 335 | 75 | 75 | 87 | 101 | 0 | 0 | 254 | 269 | 826 | 1,436 | 422 | 445 | 0 | 0 | 103 | 164 | 1,686 | 1,925 | 4,347 | 5,362 | 4,346 | 5,215 |
TUCKER | 176 | 182 | 79 | 90 | 26 | 26 | 23 | 26 | 0 | 0 | 175 | 179 | 323 | 577 | 226 | 237 | 2 | 2 | 59 | 98 | 617 | 717 | 1,705 | 2,134 | 1,704 | 2,063 |
UPSHUR | 961 | 1,007 | 545 | 600 | 124 | 124 | 158 | 184 | 0 | 0 | 386 | 411 | 1,646 | 2,942 | 681 | 722 | 1 | 1 | 177 | 277 | 3,091 | 3,567 | 7,768 | 9,834 | 7,767 | 9,531 |
REGION 4: | 18,626 | 19,533 | 8,052 | 8,935 | 1,970 | 1,971 | 1,853 | 2,141 | 7 | 7 | 6,193 | 6,439 | 24,962 | 44,049 | 11,721 | 12,229 | 25 | 26 | 2,458 | 3,797 | 48,303 | 55,499 | 124,169 | 154,626 | 124,132 | 150,880 |
FAYETTE | 2,057 | 2,154 | 1,037 | 1,132 | 206 | 206 | 87 | 105 | 1 | 1 | 889 | 938 | 2,981 | 5,176 | 1,425 | 1,494 | 1 | 1 | 320 | 473 | 5,657 | 6,493 | 14,661 | 18,172 | 14,653 | 17,618 |
GREENBRIER | 1,190 | 1,224 | 630 | 697 | 215 | 215 | 188 | 210 | 2 | 2 | 609 | 639 | 2,268 | 3,992 | 997 | 1,037 | 5 | 5 | 274 | 446 | 4,326 | 4,992 | 10,705 | 13,459 | 10,698 | 13,107 |
MERCER | 3,491 | 3,644 | 1,387 | 1,499 | 426 | 426 | 377 | 420 | 0 | 0 | 923 | 971 | 4,708 | 8,385 | 2,078 | 2,157 | 2 | 2 | 467 | 688 | 9,178 | 10,394 | 23,036 | 28,586 | 23,033 | 28,010 |
MINGO | 2,273 | 2,426 | 909 | 1,013 | 162 | 162 | 167 | 202 | 0 | 0 | 436 | 442 | 2,295 | 3,960 | 852 | 884 | 2 | 2 | 124 | 186 | 4,266 | 4,877 | 11,485 | 14,154 | 11,482 | 13,844 |
MONROE | 398 | 413 | 199 | 225 | 61 | 61 | 33 | 39 | 0 | 0 | 129 | 132 | 748 | 1,380 | 325 | 344 | 1 | 1 | 114 | 186 | 1,266 | 1,548 | 3,272 | 4,328 | 3,270 | 4,249 |
MCDOWELL | 2,112 | 2,265 | 586 | 673 | 102 | 102 | 108 | 131 | 0 | 0 | 404 | 419 | 1,577 | 2,793 | 878 | 935 | 0 | 0 | 96 | 141 | 2,860 | 3,237 | 8,723 | 10,696 | 8,723 | 10,383 |
NICHOLAS | 1,064 | 1,099 | 508 | 572 | 130 | 130 | 119 | 138 | 0 | 0 | 337 | 349 | 1,548 | 2,699 | 951 | 994 | 0 | 0 | 244 | 389 | 3,361 | 3,936 | 8,263 | 10,304 | 8,260 | 10,095 |
POCAHONTAS | 237 | 243 | 134 | 156 | 40 | 40 | 35 | 40 | 0 | 0 | 119 | 128 | 471 | 829 | 274 | 295 | 0 | 0 | 59 | 85 | 1,055 | 1,250 | 2,423 | 3,066 | 2,423 | 2,979 |
RALEIGH | 3,224 | 3,345 | 1,694 | 1,849 | 407 | 407 | 502 | 574 | 3 | 3 | 1,465 | 1,500 | 5,375 | 9,495 | 2,354 | 2,415 | 5 | 5 | 492 | 782 | 10,404 | 11,806 | 25,925 | 32,181 | 25,917 | 31,430 |
SUMMERS | 660 | 694 | 254 | 284 | 52 | 52 | 76 | 87 | 1 | 1 | 292 | 313 | 855 | 1,539 | 537 | 556 | 0 | 0 | 65 | 109 | 1,604 | 1,840 | 4,393 | 5,473 | 4,392 | 5,283 |
WEBSTER | 567 | 599 | 218 | 251 | 47 | 47 | 51 | 63 | 0 | 0 | 279 | 295 | 648 | 1,192 | 393 | 433 | 9 | 10 | 61 | 89 | 1,547 | 1,867 | 3,820 | 4,844 | 3,818 | 4,690 |
WYOMING | 1,356 | 1,429 | 497 | 585 | 122 | 123 | 110 | 132 | 0 | 0 | 310 | 316 | 1,490 | 2,611 | 657 | 684 | 1 | 1 | 141 | 224 | 2,780 | 3,259 | 7,464 | 9,363 | 7,462 | 9,193 |
* Brooke county data is consolidated with Hancock county |