WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2023 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 306 823 93,621.44
REGION 1 : 64 181 20,478.29
BROOKE 0 0 0.00
CALHOUN 1 2 141.51
CLAY 3 8 777.75
DODDRIDGE 1 1 55.36
GILMER 1 1 163.67
HANCOCK 7 18 2,358.13
JACKSON 4 14 1,065.14
MARION 4 12 1,016.07
MARSHALL 4 12 974.95
MONONGALIA 2 5 347.78
OHIO 10 30 2,712.75
PLEASANTS 1 3 180.18
RITCHIE 2 4 286.18
ROANE 1 3 158.42
TYLER 1 2 141.98
WETZEL 8 24 1,795.28
WIRT 0 1 40.58
WOOD 15 43 8,262.57
REGION 2 : 119 315 35,513.42
BOONE 5 14 1,543.69
CABELL 11 32 2,931.46
KANAWHA 63 166 18,349.91
LINCOLN 9 22 2,906.61
LOGAN 10 22 3,314.01
MASON 4 10 1,264.26
PUTNAM 7 19 1,985.65
WAYNE 10 31 3,217.84
REGION 3 : 46 134 16,407.77
BARBOUR 3 6 599.86
BERKELEY 10 34 6,117.19
BRAXTON 1 3 182.37
GRANT 1 3 194.63
HAMPSHIRE 2 7 394.56
HARDY 1 1 229.77
HARRISON 10 28 3,272.88
JEFFERSON 2 5 828.96
LEWIS 6 18 1,510.52
MINERAL 1 1 103.24
MORGAN 1 3 240.05
PENDLETON 0 0 0.00
PRESTON 1 3 401.31
RANDOLPH 4 9 753.71
TAYLOR 3 7 650.54
TUCKER 0 0 51.75
UPSHUR 3 7 876.44
REGION 4 : 77 192 21,221.96
FAYETTE 6 16 1,646.01
GREENBRIER 5 14 1,710.28
MERCER 11 30 3,170.09
MINGO 18 35 2,971.73
MONROE 0 1 77.50
MCDOWELL 4 11 1,146.44
NICHOLAS 4 9 881.17
POCAHONTAS 1 2 176.25
RALEIGH 20 57 6,969.83
SUMMERS 3 8 1,203.10
WEBSTER 2 3 454.23
WYOMING 3 7 815.35
* Brooke county data is consolidated with Hancock county