West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2023
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 169,537 208,925 106,569 315,494 72,593,928 428 31,431 32,662 2,569 35,231 8,211,243 261 138,107 176,263 104,000 280,262 64,382,685 466
Region 1: 40,410 49,852 25,834 75,685 17,448,400 432 7,099 7,347 634 7,981 1,865,793 263 33,311 42,504 25,200 67,704 15,582,607 468
Brooke*
Calhoun 982 1,281 457 1,738 382,458 389 227 240 13 253 56,688 250 755 1,041 444 1,485 325,770 431
Clay 1,508 1,975 819 2,793 651,915 432 271 288 10 298 68,467 253 1,237 1,686 809 2,495 583,449 472
Doddridge 609 814 389 1,203 262,817 432 90 93 4 96 21,415 239 519 721 386 1,107 241,403 465
Gilmer 693 922 361 1,283 288,917 417 114 116 7 123 28,157 248 580 806 354 1,160 260,760 450
Hancock/Brooke 3,683 4,414 2,317 6,730 1,554,830 422 579 591 37 628 148,277 256 3,104 3,823 2,280 6,103 1,406,553 453
Jackson 2,676 3,468 1,769 5,237 1,200,474 449 472 498 36 534 123,823 262 2,204 2,971 1,733 4,703 1,076,651 488
Marion 5,019 6,143 3,313 9,456 2,214,560 441 887 910 169 1,079 251,039 283 4,132 5,233 3,144 8,377 1,963,521 475
Marshall 2,391 2,927 1,685 4,612 1,035,020 433 406 421 47 468 109,586 270 1,985 2,506 1,638 4,144 925,434 466
Monongalia 4,704 5,590 3,219 8,810 2,084,226 443 708 726 81 807 194,065 274 3,996 4,865 3,138 8,003 1,890,161 473
Ohio 3,802 4,462 2,436 6,898 1,635,976 430 612 620 27 647 153,832 251 3,191 3,842 2,409 6,251 1,482,144 465
Pleasants 587 759 411 1,170 261,496 445 95 98 6 104 23,672 249 492 662 404 1,066 237,824 483
Ritchie 990 1,269 578 1,847 407,514 412 176 184 4 187 42,795 244 815 1,085 574 1,659 364,719 448
Roane 1,596 2,151 891 3,042 666,784 418 370 393 21 414 94,600 256 1,226 1,758 871 2,628 572,184 467
Tyler 783 981 504 1,485 327,293 418 163 176 17 193 43,357 266 620 805 487 1,292 283,936 458
Wetzel 1,651 2,047 1,079 3,127 715,730 434 340 354 25 380 87,700 258 1,311 1,693 1,054 2,747 628,030 479
Wirt 756 972 440 1,412 315,362 417 144 151 1 152 34,437 238 612 821 439 1,260 280,924 459
Wood 7,980 9,678 5,167 14,845 3,443,028 431 1,446 1,490 130 1,621 383,885 266 6,534 8,187 5,037 13,224 3,059,143 468
Region 2: 48,320 58,667 29,495 88,161 20,684,837 428 8,938 9,261 663 9,924 2,324,276 260 39,382 49,406 28,832 78,237 18,360,561 466
Boone 3,043 3,777 1,622 5,399 1,270,613 418 615 647 36 684 158,146 257 2,428 3,130 1,585 4,716 1,112,467 458
Cabell 9,518 11,289 5,528 16,817 4,035,349 424 1,768 1,818 145 1,963 468,058 265 7,750 9,471 5,382 14,854 3,567,291 460
Kanawha 18,041 21,455 11,254 32,709 7,737,226 429 2,984 3,040 220 3,260 772,318 259 15,058 18,415 11,034 29,449 6,964,908 463
Lincoln 2,999 3,892 1,701 5,593 1,298,249 433 682 732 30 762 176,450 259 2,316 3,160 1,671 4,831 1,121,799 484
Logan 4,624 5,707 2,449 8,156 1,936,080 419 936 979 50 1,029 232,628 249 3,688 4,728 2,399 7,127 1,703,452 462
Mason 2,731 3,428 1,816 5,243 1,172,335 429 504 525 48 573 131,611 261 2,227 2,903 1,768 4,670 1,040,724 467
Putnam 3,220 3,957 2,443 6,399 1,418,399 441 486 505 51 556 130,032 268 2,734 3,451 2,392 5,843 1,288,366 471
Wayne 4,145 5,163 2,683 7,845 1,816,588 438 964 1,015 82 1,098 255,033 265 3,182 4,148 2,600 6,748 1,561,555 491
Region 3: 38,036 47,384 26,474 73,857 16,751,524 440 6,218 6,430 572 7,002 1,645,876 265 31,818 40,953 25,902 66,855 15,105,648 475
Barbour 1,664 2,141 1,031 3,172 712,320 428 343 359 24 383 85,595 250 1,321 1,782 1,007 2,789 626,725 474
Berkeley 7,655 9,152 6,889 16,042 3,728,899 487 999 1,010 173 1,183 290,243 291 6,656 8,143 6,716 14,859 3,438,656 517
Braxton 1,620 2,081 861 2,942 666,047 411 296 309 16 325 73,928 250 1,324 1,772 845 2,617 592,119 447
Grant 1,008 1,289 617 1,906 410,500 407 145 149 8 157 37,013 256 863 1,140 609 1,749 373,487 433
Hampshire 1,923 2,425 1,256 3,680 830,546 432 286 293 33 326 78,516 275 1,638 2,131 1,223 3,355 752,030 459
Hardy 1,084 1,351 711 2,062 452,832 418 153 158 13 170 41,443 271 931 1,193 698 1,891 411,389 442
Harrison 4,978 6,188 3,286 9,474 2,180,810 438 969 1,012 66 1,078 252,476 261 4,009 5,176 3,220 8,396 1,928,333 481
Jefferson 2,703 3,168 1,978 5,146 1,191,468 441 390 398 53 451 109,768 281 2,313 2,770 1,925 4,695 1,081,700 468
Lewis 1,972 2,500 1,219 3,719 829,332 421 371 383 39 421 97,681 263 1,601 2,117 1,181 3,298 731,651 457
Mineral 1,959 2,438 1,296 3,733 821,840 420 337 347 23 370 86,363 256 1,621 2,091 1,273 3,364 735,477 454
Morgan 1,188 1,500 817 2,318 522,729 440 129 132 15 147 36,117 280 1,059 1,368 802 2,170 486,613 460
Pendleton 489 662 305 967 204,245 418 50 51 3 53 12,465 249 439 611 302 913 191,780 437
Preston 2,784 3,581 1,742 5,322 1,206,664 433 488 513 37 550 126,616 260 2,297 3,068 1,704 4,772 1,080,048 470
Randolph 2,599 3,277 1,636 4,913 1,103,415 425 471 486 7 493 114,530 243 2,128 2,791 1,629 4,420 988,885 465
Taylor 1,425 1,827 918 2,745 616,820 433 255 269 26 295 66,739 261 1,170 1,558 892 2,450 550,082 470
Tucker 507 652 294 945 201,787 398 80 84 2 87 18,921 235 427 567 291 859 182,866 429
Upshur 2,478 3,152 1,620 4,772 1,071,269 432 457 478 36 514 117,461 257 2,021 2,674 1,584 4,258 953,807 472
Region 4: 42,771 53,023 24,767 77,790 17,709,166 414 9,176 9,624 700 10,324 2,375,298 259 33,595 43,399 24,066 67,466 15,333,868 456
Fayette 4,542 5,636 2,788 8,424 1,899,882 418 972 1,021 56 1,077 246,699 254 3,570 4,614 2,732 7,347 1,653,184 463
Greenbrier 3,375 4,189 1,998 6,187 1,387,567 411 569 588 48 635 147,406 259 2,805 3,601 1,950 5,551 1,240,161 442
Mercer 7,574 9,127 4,716 13,843 3,162,462 418 1,696 1,761 181 1,941 452,517 267 5,878 7,366 4,536 11,902 2,709,945 461
Mingo 4,354 5,505 2,442 7,947 1,878,133 431 1,089 1,164 45 1,208 278,500 256 3,265 4,341 2,397 6,739 1,599,633 490
Monroe 980 1,244 619 1,863 405,918 414 213 222 14 236 53,928 254 767 1,023 605 1,628 351,990 459
McDowell 3,762 4,739 1,787 6,526 1,505,331 400 1,082 1,160 57 1,217 283,998 262 2,680 3,579 1,730 5,310 1,221,333 456
Nicholas 3,089 3,871 1,614 5,485 1,232,050 399 555 578 42 621 139,630 251 2,533 3,292 1,572 4,864 1,092,419 431
Pocahontas 775 1,011 416 1,427 316,032 408 121 130 17 148 33,462 276 654 881 398 1,279 282,570 432
Raleigh 8,501 10,281 5,507 15,788 3,605,761 424 1,550 1,593 152 1,744 405,830 262 6,951 8,688 5,356 14,044 3,199,931 460
Summers 1,689 2,082 923 3,005 676,021 400 371 384 33 418 94,300 254 1,318 1,698 890 2,587 581,721 441
Webster 1,592 2,010 708 2,718 617,302 388 339 359 33 393 89,049 262 1,252 1,651 675 2,325 528,252 422
Wyoming 2,539 3,329 1,249 4,578 1,022,709 403 617 664 23 687 149,980 243 1,921 2,666 1,226 3,892 872,730 454
* Brooke county data is consolidated with Hancock county