West Virginia Department of Health and Human Resources | |||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | |||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2022 | |||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transistional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | |||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Recipients | |
Total | 69,381 | 72,529 | 37,780 | 41,600 | 6,921 | 6,923 | 8,074 | 9,269 | 40 | 42 | 24,673 | 25,807 | 105,980 | 187,957 | 47,971 | 50,149 | 117 | 118 | 12,621 | 19,313 | 197,120 | 223,930 | 510,678 | 637,636 | 623,011 |
REGION 1: | 15,720 | 16,451 | 9,116 | 9,974 | 1,670 | 1,670 | 2,038 | 2,326 | 6 | 6 | 6,157 | 6,467 | 24,922 | 44,378 | 11,548 | 12,098 | 33 | 34 | 2,922 | 4,423 | 46,683 | 52,958 | 120,815 | 150,785 | 147,283 |
BROOKE * | |||||||||||||||||||||||||
CALHOUN | 482 | 505 | 154 | 178 | 26 | 26 | 31 | 42 | 1 | 1 | 95 | 98 | 416 | 755 | 327 | 353 | 1 | 1 | 51 | 75 | 855 | 1,015 | 2,438 | 3,048 | 2,976 |
CLAY | 563 | 596 | 276 | 314 | 47 | 47 | 38 | 48 | 0 | 0 | 207 | 217 | 686 | 1,257 | 429 | 461 | 2 | 2 | 66 | 110 | 1,339 | 1,574 | 3,654 | 4,626 | 4,488 |
DODDRIDGE | 228 | 244 | 133 | 148 | 28 | 28 | 31 | 35 | 0 | 0 | 45 | 45 | 383 | 724 | 187 | 207 | 0 | 0 | 46 | 73 | 752 | 872 | 1,832 | 2,375 | 2,351 |
GILMER | 279 | 287 | 98 | 105 | 18 | 18 | 21 | 26 | 0 | 0 | 105 | 110 | 321 | 570 | 204 | 221 | 0 | 0 | 37 | 64 | 742 | 881 | 1,825 | 2,281 | 2,208 |
HANCOCK/BR | 1,366 | 1,421 | 974 | 1,048 | 148 | 148 | 197 | 225 | 0 | 0 | 694 | 721 | 2,419 | 4,225 | 1,103 | 1,152 | 3 | 3 | 309 | 451 | 4,224 | 4,766 | 11,439 | 14,160 | 13,840 |
JACKSON | 1,094 | 1,155 | 594 | 665 | 107 | 107 | 155 | 178 | 0 | 0 | 346 | 357 | 1,701 | 3,002 | 807 | 861 | 0 | 0 | 168 | 265 | 2,781 | 3,245 | 7,752 | 9,835 | 9,637 |
MARION | 1,881 | 1,946 | 1,278 | 1,387 | 206 | 206 | 242 | 274 | 2 | 2 | 921 | 983 | 3,086 | 5,426 | 1,304 | 1,370 | 4 | 4 | 394 | 579 | 5,738 | 6,507 | 15,054 | 18,683 | 18,115 |
MARSHALL | 862 | 896 | 636 | 699 | 79 | 79 | 160 | 175 | 0 | 0 | 333 | 350 | 1,585 | 2,789 | 683 | 713 | 1 | 1 | 162 | 236 | 2,602 | 2,990 | 7,105 | 8,928 | 8,719 |
MONONGALIA | 1,670 | 1,755 | 1,251 | 1,362 | 328 | 328 | 230 | 261 | 1 | 1 | 706 | 737 | 3,416 | 6,005 | 1,023 | 1,058 | 6 | 6 | 537 | 793 | 7,525 | 8,241 | 16,692 | 20,547 | 20,161 |
OHIO | 1,196 | 1,245 | 817 | 896 | 104 | 104 | 189 | 204 | 1 | 1 | 539 | 576 | 2,045 | 3,767 | 998 | 1,018 | 7 | 7 | 263 | 409 | 4,253 | 4,750 | 10,412 | 12,976 | 12,669 |
PLEASANTS | 207 | 215 | 142 | 159 | 30 | 30 | 37 | 44 | 0 | 0 | 138 | 142 | 402 | 745 | 200 | 210 | 0 | 0 | 34 | 47 | 656 | 787 | 1,845 | 2,377 | 2,313 |
RITCHIE | 443 | 468 | 197 | 215 | 30 | 30 | 51 | 60 | 1 | 1 | 95 | 101 | 576 | 1,027 | 319 | 336 | 0 | 0 | 38 | 60 | 1,012 | 1,191 | 2,761 | 3,488 | 3,431 |
ROANE | 908 | 963 | 291 | 337 | 75 | 75 | 66 | 83 | 0 | 0 | 205 | 225 | 908 | 1,617 | 580 | 615 | 0 | 0 | 144 | 238 | 1,538 | 1,773 | 4,714 | 5,926 | 5,787 |
TYLER | 280 | 298 | 168 | 193 | 35 | 35 | 42 | 50 | 0 | 0 | 96 | 105 | 501 | 894 | 221 | 233 | 2 | 3 | 42 | 63 | 856 | 999 | 2,242 | 2,872 | 2,808 |
WETZEL | 666 | 703 | 400 | 437 | 70 | 70 | 90 | 103 | 0 | 0 | 433 | 453 | 1,050 | 1,893 | 410 | 432 | 2 | 2 | 66 | 100 | 1,729 | 2,036 | 4,917 | 6,229 | 6,068 |
WIRT | 306 | 320 | 140 | 159 | 23 | 23 | 32 | 42 | 0 | 0 | 86 | 89 | 413 | 753 | 236 | 256 | 0 | 0 | 30 | 50 | 660 | 782 | 1,927 | 2,474 | 2,423 |
WOOD | 3,288 | 3,435 | 1,569 | 1,673 | 317 | 317 | 426 | 477 | 1 | 1 | 1,115 | 1,160 | 5,013 | 8,931 | 2,515 | 2,601 | 6 | 6 | 535 | 811 | 9,421 | 10,549 | 24,206 | 29,959 | 29,289 |
REGION 2: | 20,107 | 20,934 | 10,534 | 11,578 | 1,884 | 1,884 | 2,159 | 2,487 | 16 | 17 | 6,297 | 6,559 | 29,454 | 51,306 | 12,706 | 13,232 | 30 | 30 | 3,072 | 4,572 | 59,121 | 66,414 | 145,379 | 179,013 | 175,305 |
BOONE | 1,228 | 1,285 | 611 | 698 | 88 | 88 | 113 | 140 | 1 | 1 | 403 | 427 | 1,655 | 2,862 | 706 | 732 | 1 | 1 | 117 | 181 | 3,210 | 3,704 | 8,133 | 10,119 | 9,888 |
CABELL | 4,152 | 4,298 | 1,984 | 2,160 | 366 | 366 | 438 | 499 | 4 | 4 | 1,252 | 1,305 | 5,394 | 9,328 | 2,420 | 2,497 | 9 | 9 | 547 | 806 | 12,783 | 13,888 | 29,347 | 35,159 | 34,379 |
KANAWHA | 6,986 | 7,223 | 4,049 | 4,355 | 778 | 779 | 888 | 991 | 6 | 6 | 2,166 | 2,257 | 11,368 | 19,753 | 5,028 | 5,196 | 13 | 13 | 1,240 | 1,840 | 23,847 | 26,356 | 56,368 | 68,769 | 67,311 |
LINCOLN | 1,423 | 1,512 | 586 | 685 | 90 | 90 | 133 | 171 | 3 | 3 | 499 | 509 | 1,590 | 2,827 | 733 | 792 | 0 | 0 | 130 | 195 | 2,825 | 3,310 | 8,013 | 10,093 | 9,942 |
LOGAN | 2,051 | 2,146 | 1,003 | 1,143 | 135 | 135 | 170 | 208 | 1 | 1 | 602 | 622 | 2,632 | 4,441 | 902 | 948 | 3 | 3 | 222 | 312 | 5,318 | 6,183 | 13,037 | 16,142 | 15,845 |
MASON | 1,101 | 1,164 | 589 | 638 | 108 | 108 | 119 | 132 | 1 | 2 | 369 | 396 | 1,626 | 2,871 | 801 | 851 | 0 | 0 | 149 | 230 | 2,621 | 3,035 | 7,482 | 9,426 | 9,153 |
PUTNAM | 1,118 | 1,164 | 744 | 816 | 165 | 165 | 187 | 212 | 1 | 1 | 602 | 633 | 2,518 | 4,476 | 937 | 977 | 3 | 3 | 426 | 648 | 3,994 | 4,682 | 10,693 | 13,777 | 13,493 |
WAYNE | 2,049 | 2,143 | 968 | 1,084 | 154 | 154 | 111 | 134 | 0 | 0 | 404 | 411 | 2,671 | 4,747 | 1,180 | 1,240 | 1 | 1 | 243 | 360 | 4,524 | 5,256 | 12,305 | 15,530 | 15,294 |
REGION 3: | 14,447 | 15,076 | 9,724 | 10,639 | 1,855 | 1,856 | 2,178 | 2,476 | 10 | 10 | 6,464 | 6,769 | 27,344 | 49,436 | 12,237 | 12,827 | 28 | 28 | 4,013 | 6,291 | 46,673 | 53,236 | 124,974 | 158,643 | 154,764 |
BARBOUR | 716 | 747 | 323 | 363 | 64 | 64 | 80 | 89 | 1 | 1 | 387 | 400 | 900 | 1,646 | 474 | 506 | 2 | 2 | 138 | 211 | 1,778 | 2,029 | 4,863 | 6,059 | 5,835 |
BERKELEY | 2,592 | 2,692 | 2,604 | 2,788 | 489 | 489 | 573 | 619 | 6 | 6 | 704 | 731 | 7,150 | 13,350 | 2,236 | 2,290 | 6 | 6 | 1,165 | 1,845 | 10,676 | 12,015 | 28,199 | 36,830 | 36,375 |
BRAXTON | 629 | 654 | 287 | 334 | 51 | 51 | 75 | 96 | 0 | 0 | 278 | 292 | 793 | 1,398 | 467 | 514 | 2 | 2 | 84 | 123 | 1,619 | 1,914 | 4,284 | 5,378 | 5,175 |
GRANT | 327 | 338 | 202 | 224 | 45 | 45 | 47 | 55 | 0 | 0 | 344 | 358 | 642 | 1,141 | 467 | 488 | 0 | 0 | 66 | 101 | 1,062 | 1,235 | 3,201 | 3,985 | 3,818 |
HAMPSHIRE | 677 | 700 | 436 | 483 | 101 | 101 | 102 | 120 | 1 | 1 | 292 | 307 | 1,292 | 2,342 | 693 | 722 | 0 | 0 | 156 | 249 | 2,285 | 2,615 | 6,034 | 7,639 | 7,460 |
HARDY | 409 | 433 | 235 | 252 | 69 | 69 | 55 | 62 | 0 | 0 | 193 | 202 | 885 | 1,598 | 455 | 476 | 2 | 2 | 109 | 175 | 1,331 | 1,577 | 3,745 | 4,846 | 4,707 |
HARRISON | 2,439 | 2,573 | 1,345 | 1,465 | 278 | 279 | 299 | 333 | 0 | 0 | 891 | 948 | 3,780 | 6,661 | 1,427 | 1,482 | 2 | 2 | 523 | 823 | 6,806 | 7,629 | 17,790 | 22,193 | 21,694 |
JEFFERSON | 857 | 882 | 844 | 914 | 148 | 148 | 187 | 207 | 0 | 0 | 391 | 417 | 2,307 | 4,164 | 1,004 | 1,030 | 0 | 0 | 367 | 622 | 3,998 | 4,543 | 10,104 | 12,929 | 12,694 |
LEWIS | 728 | 752 | 400 | 440 | 69 | 69 | 98 | 117 | 0 | 0 | 348 | 369 | 1,152 | 2,066 | 572 | 612 | 4 | 4 | 117 | 182 | 2,110 | 2,430 | 5,597 | 7,039 | 6,816 |
MINERAL | 725 | 754 | 411 | 450 | 106 | 106 | 98 | 111 | 0 | 0 | 375 | 393 | 1,335 | 2,421 | 630 | 670 | 5 | 5 | 192 | 263 | 2,169 | 2,456 | 6,046 | 7,629 | 7,418 |
MORGAN | 351 | 364 | 322 | 347 | 48 | 48 | 67 | 75 | 0 | 0 | 154 | 166 | 901 | 1,620 | 467 | 483 | 0 | 0 | 130 | 211 | 1,556 | 1,788 | 3,996 | 5,101 | 5,016 |
PENDLETON | 157 | 160 | 94 | 114 | 24 | 24 | 20 | 24 | 0 | 0 | 182 | 201 | 350 | 635 | 283 | 301 | 1 | 1 | 54 | 82 | 606 | 718 | 1,770 | 2,259 | 2,128 |
PRESTON | 1,041 | 1,102 | 687 | 779 | 88 | 88 | 123 | 150 | 1 | 1 | 449 | 464 | 1,604 | 2,847 | 860 | 921 | 3 | 3 | 291 | 446 | 2,831 | 3,303 | 7,978 | 10,104 | 9,842 |
RANDOLPH | 1,070 | 1,108 | 520 | 564 | 108 | 108 | 136 | 161 | 0 | 0 | 696 | 704 | 1,546 | 2,719 | 935 | 991 | 0 | 0 | 242 | 365 | 2,878 | 3,254 | 8,131 | 9,974 | 9,574 |
TAYLOR | 586 | 617 | 322 | 347 | 52 | 52 | 72 | 86 | 0 | 0 | 251 | 262 | 790 | 1,381 | 421 | 443 | 0 | 0 | 111 | 172 | 1,559 | 1,775 | 4,164 | 5,134 | 5,001 |
TUCKER | 173 | 181 | 85 | 94 | 21 | 21 | 19 | 25 | 0 | 0 | 173 | 175 | 313 | 554 | 221 | 232 | 2 | 2 | 66 | 106 | 553 | 645 | 1,627 | 2,035 | 1,968 |
UPSHUR | 970 | 1,018 | 607 | 682 | 95 | 95 | 129 | 148 | 0 | 0 | 357 | 380 | 1,603 | 2,893 | 628 | 668 | 0 | 0 | 202 | 316 | 2,857 | 3,310 | 7,448 | 9,510 | 9,243 |
REGION 4: | 19,107 | 20,069 | 8,406 | 9,408 | 1,512 | 1,513 | 1,699 | 1,979 | 8 | 9 | 5,755 | 6,012 | 24,260 | 42,837 | 11,480 | 11,991 | 26 | 26 | 2,613 | 4,027 | 44,643 | 51,323 | 119,509 | 149,195 | 145,659 |
FAYETTE | 2,120 | 2,225 | 1,043 | 1,154 | 167 | 167 | 102 | 121 | 0 | 0 | 831 | 880 | 2,907 | 5,027 | 1,414 | 1,480 | 0 | 0 | 340 | 506 | 5,139 | 5,910 | 14,064 | 17,471 | 16,955 |
GREENBRIER | 1,224 | 1,261 | 679 | 757 | 164 | 164 | 159 | 185 | 3 | 3 | 579 | 610 | 2,155 | 3,847 | 948 | 984 | 5 | 5 | 298 | 483 | 3,959 | 4,568 | 10,172 | 12,867 | 12,530 |
MERCER | 3,550 | 3,711 | 1,405 | 1,542 | 311 | 311 | 359 | 404 | 1 | 1 | 841 | 894 | 4,504 | 8,059 | 2,048 | 2,131 | 2 | 2 | 506 | 752 | 8,524 | 9,663 | 22,050 | 27,469 | 26,929 |
MINGO | 2,346 | 2,505 | 931 | 1,049 | 125 | 125 | 129 | 151 | 0 | 0 | 413 | 421 | 2,258 | 3,895 | 806 | 836 | 2 | 2 | 133 | 197 | 3,939 | 4,545 | 11,081 | 13,726 | 13,433 |
MONROE | 414 | 431 | 200 | 230 | 42 | 42 | 34 | 41 | 1 | 1 | 128 | 133 | 686 | 1,266 | 319 | 334 | 0 | 0 | 120 | 199 | 1,107 | 1,361 | 3,050 | 4,037 | 3,961 |
MCDOWELL | 2,176 | 2,335 | 592 | 692 | 86 | 86 | 96 | 111 | 0 | 0 | 373 | 385 | 1,561 | 2,772 | 872 | 932 | 0 | 0 | 108 | 154 | 2,732 | 3,098 | 8,595 | 10,564 | 10,288 |
NICHOLAS | 1,076 | 1,114 | 565 | 644 | 96 | 96 | 105 | 127 | 1 | 2 | 318 | 326 | 1,570 | 2,728 | 929 | 976 | 1 | 1 | 221 | 341 | 3,098 | 3,638 | 7,979 | 9,991 | 9,793 |
POCAHONTAS | 253 | 259 | 153 | 176 | 24 | 24 | 37 | 42 | 0 | 0 | 125 | 134 | 468 | 809 | 271 | 292 | 1 | 1 | 64 | 92 | 963 | 1,144 | 2,357 | 2,972 | 2,878 |
RALEIGH | 3,294 | 3,425 | 1,825 | 1,994 | 314 | 314 | 470 | 541 | 2 | 2 | 1,268 | 1,306 | 5,216 | 9,194 | 2,312 | 2,376 | 6 | 6 | 530 | 841 | 9,590 | 10,838 | 24,827 | 30,837 | 30,107 |
SUMMERS | 685 | 723 | 269 | 299 | 56 | 56 | 65 | 77 | 0 | 0 | 287 | 309 | 839 | 1,524 | 526 | 548 | 0 | 0 | 72 | 123 | 1,496 | 1,716 | 4,295 | 5,375 | 5,198 |
WEBSTER | 586 | 620 | 227 | 265 | 37 | 37 | 44 | 56 | 0 | 0 | 267 | 284 | 643 | 1,160 | 385 | 424 | 7 | 8 | 62 | 89 | 1,450 | 1,750 | 3,708 | 4,691 | 4,551 |
WYOMING | 1,384 | 1,460 | 516 | 608 | 91 | 91 | 99 | 124 | 0 | 0 | 326 | 333 | 1,455 | 2,558 | 653 | 678 | 2 | 2 | 161 | 250 | 2,646 | 3,092 | 7,333 | 9,195 | 9,036 |
* Brooke county data is consolidated with Hancock county |