WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2022 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 259 720 64,914.04
REGION 1 : 57 169 13,824.08
BROOKE 0 0 0.00
CALHOUN 1 2 148.59
CLAY 4 12 980.99
DODDRIDGE 1 2 141.79
GILMER 0 1 57.66
HANCOCK 3 8 693.84
JACKSON 5 14 1,200.74
MARION 4 10 550.41
MARSHALL 4 12 959.84
MONONGALIA 3 9 543.32
OHIO 8 24 1,895.26
PLEASANTS 0 1 25.45
RITCHIE 1 3 247.54
ROANE 2 4 232.72
TYLER 1 3 206.99
WETZEL 4 17 876.63
WIRT 1 2 91.78
WOOD 15 43 4,970.53
REGION 2 : 100 269 24,901.27
BOONE 7 21 1,784.62
CABELL 12 33 2,546.39
KANAWHA 47 124 10,871.45
LINCOLN 6 17 2,850.73
LOGAN 6 15 1,922.85
MASON 3 6 603.71
PUTNAM 11 29 2,097.57
WAYNE 8 25 2,223.95
REGION 3 : 40 120 10,443.80
BARBOUR 3 9 466.43
BERKELEY 6 18 2,385.47
BRAXTON 1 2 178.88
GRANT 1 2 112.41
HAMPSHIRE 1 6 401.51
HARDY 0 1 58.81
HARRISON 5 17 1,029.08
JEFFERSON 3 9 1,099.41
LEWIS 5 12 1,461.93
MINERAL 1 1 140.10
MORGAN 1 3 226.35
PENDLETON 0 0 21.00
PRESTON 3 9 756.98
RANDOLPH 3 5 586.53
TAYLOR 3 12 587.05
TUCKER 0 1 84.17
UPSHUR 3 12 847.69
REGION 4 : 62 162 15,744.89
FAYETTE 5 15 1,183.31
GREENBRIER 5 15 1,146.95
MERCER 7 16 1,698.93
MINGO 13 24 2,134.35
MONROE 1 1 93.21
MCDOWELL 5 15 1,638.66
NICHOLAS 2 4 380.27
POCAHONTAS 0 1 71.22
RALEIGH 19 56 5,496.58
SUMMERS 2 6 885.12
WEBSTER 2 4 634.54
WYOMING 2 5 381.76
* Brooke county data is consolidated with Hancock county