West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2022
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 166,186 205,238 106,517 311,755 74,399,186 448 16,769 20,927 14,711 35,639 7,971,906 475 149,417 184,311 91,806 276,116 66,427,280 445
Region 1: 39,377 48,661 26,041 74,702 17,798,234 452 3,937 4,900 3,487 8,387 1,873,604 476 35,441 43,762 22,554 66,316 15,924,630 449
Brooke*
Calhoun 992 1,293 470 1,763 417,947 421 96 124 62 186 41,920 435 896 1,169 408 1,577 376,027 420
Clay 1,443 1,861 808 2,668 645,020 447 142 183 115 298 66,238 468 1,301 1,678 693 2,371 578,782 445
Doddridge 588 778 383 1,161 273,399 465 55 72 51 122 26,852 490 533 706 332 1,039 246,547 463
Gilmer 660 889 364 1,253 293,201 444 61 81 40 121 26,264 431 599 809 324 1,132 266,936 445
Hancock/Brooke 3,564 4,265 2,330 6,595 1,595,784 448 338 403 270 673 154,995 459 3,226 3,862 2,060 5,922 1,440,789 447
Jackson 2,692 3,507 1,852 5,359 1,256,270 467 280 366 264 630 139,101 497 2,412 3,140 1,588 4,729 1,117,169 463
Marion 4,755 5,826 3,216 9,042 2,174,564 457 482 589 446 1,034 232,802 483 4,273 5,238 2,770 8,008 1,941,762 454
Marshall 2,401 2,953 1,736 4,688 1,096,488 457 254 327 243 570 125,872 497 2,147 2,626 1,492 4,118 970,617 452
Monongalia 4,368 5,196 3,211 8,407 2,017,551 462 436 514 420 933 208,810 479 3,932 4,682 2,792 7,474 1,808,741 460
Ohio 3,774 4,438 2,469 6,907 1,673,176 443 342 402 255 657 150,120 439 3,432 4,036 2,214 6,250 1,523,056 444
Pleasants 575 764 430 1,194 280,041 487 58 80 52 132 29,567 508 517 685 378 1,063 250,474 484
Ritchie 966 1,258 590 1,847 433,364 449 99 134 79 213 47,194 478 867 1,124 511 1,635 386,170 446
Roane 1,609 2,179 934 3,113 725,564 451 158 214 131 345 75,359 476 1,451 1,965 803 2,768 650,205 448
Tyler 783 999 511 1,510 352,256 450 79 101 67 168 37,291 475 705 898 444 1,342 314,965 447
Wetzel 1,618 2,022 1,069 3,091 731,068 452 169 220 160 380 83,202 493 1,449 1,802 909 2,711 647,865 447
Wirt 725 941 452 1,393 326,344 450 74 97 65 162 36,273 489 651 844 387 1,231 290,072 446
Wood 7,863 9,492 5,219 14,711 3,506,198 446 814 995 768 1,763 391,744 481 7,049 8,498 4,451 12,948 3,114,454 442
Region 2: 47,293 57,647 29,350 86,997 21,017,959 444 4,856 6,002 4,266 10,268 2,311,610 476 42,437 51,645 25,084 76,729 18,706,350 441
Boone 2,975 3,742 1,634 5,376 1,304,300 438 289 367 225 591 133,677 462 2,686 3,375 1,409 4,784 1,170,623 436
Cabell 9,584 11,374 5,592 16,966 4,160,840 434 949 1,132 758 1,890 433,735 457 8,635 10,243 4,834 15,077 3,727,106 432
Kanawha 17,182 20,549 11,049 31,599 7,655,597 446 1,768 2,154 1,638 3,792 849,977 481 15,414 18,395 9,412 27,806 6,805,620 442
Lincoln 2,955 3,835 1,711 5,546 1,335,963 452 311 403 255 658 146,787 473 2,644 3,432 1,456 4,888 1,189,176 450
Logan 4,683 5,858 2,499 8,357 2,036,457 435 482 616 369 985 224,761 466 4,201 5,242 2,130 7,372 1,811,696 431
Mason 2,592 3,202 1,756 4,958 1,168,872 451 279 350 271 621 137,174 491 2,313 2,852 1,485 4,338 1,031,698 446
Putnam 3,159 3,896 2,442 6,338 1,476,174 467 330 417 346 764 166,947 506 2,829 3,478 2,096 5,574 1,309,228 463
Wayne 4,164 5,191 2,667 7,858 1,879,756 451 449 563 405 968 218,552 487 3,715 4,628 2,262 6,890 1,661,205 447
Region 3: 37,089 46,202 26,133 72,335 17,034,004 459 3,652 4,580 3,381 7,961 1,761,534 482 33,436 41,622 22,753 64,374 15,272,470 457
Barbour 1,623 2,094 997 3,091 732,044 451 153 198 120 318 72,076 472 1,470 1,896 877 2,773 659,968 449
Berkeley 7,464 8,856 6,758 15,614 3,637,888 487 774 921 897 1,818 400,611 517 6,689 7,936 5,861 13,796 3,237,278 484
Braxton 1,597 2,064 871 2,935 699,158 438 148 191 108 299 66,902 453 1,449 1,873 763 2,636 632,256 436
Grant 999 1,277 600 1,877 439,728 440 97 121 76 197 44,012 455 902 1,156 524 1,679 395,715 439
Hampshire 1,842 2,340 1,222 3,562 837,076 454 172 223 136 359 78,979 460 1,670 2,117 1,086 3,203 758,097 454
Hardy 1,107 1,374 798 2,172 504,311 456 105 128 95 222 48,407 463 1,002 1,246 703 1,949 455,903 455
Harrison 4,840 6,017 3,255 9,272 2,225,228 460 495 622 466 1,088 241,765 489 4,345 5,395 2,789 8,184 1,983,463 456
Jefferson 2,659 3,157 1,971 5,128 1,212,962 456 263 317 245 562 125,111 476 2,397 2,840 1,726 4,566 1,087,851 454
Lewis 1,925 2,417 1,213 3,629 851,360 442 200 256 184 440 97,544 487 1,725 2,161 1,029 3,189 753,816 437
Mineral 1,849 2,325 1,216 3,541 834,085 451 181 228 160 388 86,212 475 1,668 2,097 1,056 3,154 747,872 448
Morgan 1,122 1,409 785 2,194 517,705 461 105 132 88 219 48,541 461 1,017 1,278 697 1,975 469,164 461
Pendleton 475 643 307 951 218,159 459 46 63 37 100 21,604 472 429 580 271 851 196,555 458
Preston 2,681 3,453 1,709 5,162 1,219,173 455 271 349 244 593 130,844 483 2,410 3,104 1,465 4,569 1,088,329 452
Randolph 2,571 3,235 1,573 4,809 1,135,276 442 228 290 156 447 98,997 434 2,343 2,945 1,417 4,362 1,036,279 442
Taylor 1,359 1,737 864 2,601 610,831 449 129 166 106 272 60,002 464 1,230 1,571 758 2,329 550,829 448
Tucker 493 629 299 928 213,779 434 43 55 31 86 18,735 432 449 574 268 842 195,044 434
Upshur 2,483 3,175 1,695 4,870 1,145,243 461 243 320 233 553 121,194 499 2,240 2,855 1,462 4,317 1,024,049 457
Region 4: 42,427 52,728 24,993 77,721 18,548,989 437 4,324 5,446 3,577 9,023 2,025,159 468 38,103 47,282 21,416 68,698 16,523,830 434
Fayette 4,516 5,628 2,797 8,425 1,990,120 441 459 578 373 952 209,434 457 4,057 5,050 2,423 7,473 1,780,686 439
Greenbrier 3,162 3,939 1,927 5,865 1,389,175 439 304 388 246 634 141,588 466 2,858 3,551 1,680 5,231 1,247,587 436
Mercer 7,532 9,104 4,728 13,831 3,303,167 439 787 975 735 1,710 382,327 486 6,746 8,129 3,993 12,121 2,920,840 433
Mingo 4,230 5,372 2,441 7,813 1,911,858 452 427 548 337 885 204,367 478 3,803 4,824 2,104 6,928 1,707,491 449
Monroe 948 1,199 587 1,786 413,746 436 90 112 68 181 39,934 444 858 1,086 519 1,605 373,812 436
McDowell 3,850 4,837 1,880 6,717 1,639,934 426 439 564 364 928 212,098 483 3,411 4,273 1,515 5,789 1,427,836 419
Nicholas 3,008 3,808 1,589 5,396 1,279,430 425 301 383 226 609 135,468 450 2,707 3,425 1,362 4,787 1,143,962 423
Pocahontas 767 990 426 1,416 335,961 438 79 106 74 180 40,185 506 687 885 352 1,236 295,776 430
Raleigh 8,507 10,334 5,635 15,969 3,782,489 445 860 1,049 755 1,804 403,309 469 7,647 9,285 4,880 14,165 3,379,180 442
Summers 1,700 2,081 939 3,020 721,966 425 177 217 141 359 80,192 453 1,523 1,864 797 2,661 641,774 421
Webster 1,600 2,031 707 2,739 661,442 413 148 190 88 277 64,190 433 1,452 1,841 620 2,461 597,252 411
Wyoming 2,607 3,405 1,339 4,744 1,119,701 429 253 335 169 504 112,068 442 2,354 3,069 1,170 4,240 1,007,633 428
* Brooke county data is consolidated with Hancock county