West Virginia Department of Health and Human Resources
Tanf - Cases, Individuals, and Expenditures 
Monthly Average for State Fiscal Year 2021
Cases Individuals Benefits
One Parent Two Parent Child Only Total Cases Adults Children Total Individuals One Parent Two Parent Child Only Benefits Issued Avg. Benefits per case Avg. Benefit per indiv.
TOTAL 1,412 187 4,300 5,899 1,782 9,783 11,565 594,536 88,214 1,608,371 2,291,121 388 198
REGION 1 : 327 40 968 1,335 406 2,204 2,611 139,074 18,512 363,363 520,949 390 200
BROOKE* 0 0 0 0 0 0 0 0 0 0 0 0 0
CALHOUN 11 2 16 28 15 46 61 4,700 1,118 5,749 11,567 408 191
CLAY 11 2 25 38 15 67 82 4,890 1,076 9,203 15,169 403 185
DODDRIDGE 2 0 19 21 1 39 40 624 0 7,395 8,019 391 200
GILMER 1 0 10 11 2 14 16 206 0 3,797 4,004 370 252
HANCOCK/BROOKE 22 2 76 101 26 152 179 8,750 1,116 28,436 38,302 379 214
JACKSON 40 6 108 155 54 236 290 16,679 2,803 39,332 58,814 380 203
MARION 46 11 107 164 66 273 339 19,621 4,990 40,254 64,865 395 191
MARSHALL 28 3 54 84 33 135 168 12,031 1,170 20,223 33,424 396 199
MONONGALIA 44 3 74 120 44 218 263 18,763 1,200 28,209 48,172 402 183
OHIO 19 2 44 65 23 105 128 8,143 769 16,194 25,107 388 196
PLEASANTS 1 0 12 12 1 18 19 419 0 4,300 4,720 380 248
RITCHIE 5 0 25 30 5 50 55 2,221 0 9,490 11,712 389 215
ROANE 19 4 34 57 29 104 133 8,670 1,987 12,874 23,531 413 177
TYLER 5 0 23 28 6 46 53 2,215 208 8,613 11,035 388 210
WETZEL 16 2 41 59 21 104 125 6,529 1,079 15,850 23,458 398 188
WIRT 4 0 23 27 4 48 52 1,436 151 8,862 10,449 385 200
WOOD 55 2 278 335 60 550 610 23,178 845 104,581 128,604 384 211
REGION 2 : 364 48 1,524 1,937 457 3,150 3,607 149,928 22,528 565,999 738,455 381 205
BOONE 17 6 95 118 27 189 216 7,157 2,550 34,358 44,065 375 204
CABELL 79 5 257 341 87 559 646 31,966 2,313 95,141 129,421 380 200
KANAWHA 109 12 605 725 132 1,174 1,306 44,609 5,756 223,653 274,017 378 210
LINCOLN 17 5 113 136 27 221 248 6,733 2,412 42,259 51,404 379 207
LOGAN 38 5 119 161 48 254 302 15,988 2,313 43,772 62,073 385 206
MASON 35 9 92 135 52 234 287 14,377 3,763 35,182 53,322 395 186
PUTNAM 23 0 130 153 24 238 262 10,199 105 48,244 58,547 383 224
WAYNE 47 7 115 168 59 282 341 18,901 3,316 43,391 65,608 390 192
REGION 3 : 309 39 878 1,225 379 2,080 2,460 132,555 18,073 330,494 481,121 393 196
BARBOUR 9 1 27 37 12 60 72 3,818 358 10,207 14,383 392 199
BERKELEY 94 8 210 313 111 541 652 41,380 4,123 78,988 124,491 398 191
BRAXTON 7 1 27 35 8 53 61 3,032 608 9,472 13,111 375 217
GRANT 3 1 26 31 6 44 50 1,469 574 9,402 11,445 375 231
HAMPSHIRE 6 1 46 54 8 79 87 2,662 372 17,081 20,115 375 232
HARDY 8 0 27 36 8 68 76 3,386 123 10,609 14,117 397 186
HARRISON 32 4 151 187 39 321 360 13,337 1,757 57,716 72,811 390 202
JEFFERSON 27 1 63 91 29 151 180 11,994 576 23,279 35,848 392 199
LEWIS 22 6 49 76 34 138 172 9,087 2,810 18,304 30,201 396 176
MINERAL 12 1 44 57 14 98 112 5,472 297 16,691 22,461 394 201
MORGAN 11 4 29 43 19 73 91 4,278 1,915 10,519 16,711 385 184
PENDLETON 8 0 7 15 7 27 34 3,160 126 2,893 6,178 407 184
PRESTON 32 3 60 95 36 164 200 13,358 1,662 22,895 37,915 399 189
RANDOLPH 3 0 44 47 3 80 83 1,454 0 16,700 18,154 384 219
TAYLOR 10 2 21 33 15 49 63 4,375 1,060 7,596 13,031 395 206
TUCKER 1 0 10 11 1 21 22 434 0 3,691 4,126 387 191
UPSHUR 24 4 38 65 31 115 146 9,860 1,713 14,452 26,025 398 178
REGION 4 : 411 61 930 1,402 539 2,349 2,888 172,978 29,101 348,516 550,595 393 191
FAYETTE 42 7 121 170 55 265 319 18,471 3,244 44,144 65,860 388 206
GREENBRIER 26 3 46 75 33 126 159 10,979 1,587 17,404 29,971 398 188
MERCER 126 16 178 320 157 575 732 53,215 7,725 67,883 128,823 402 176
MINGO 26 4 93 123 34 191 225 10,851 2,229 33,914 46,994 383 209
MONROE 6 1 18 25 8 34 41 2,481 325 6,522 9,328 372 227
MCDOWELL 34 9 136 179 53 303 356 14,454 4,167 51,666 70,287 394 198
NICHOLAS 29 3 65 98 38 156 193 12,370 1,553 24,757 38,680 396 200
POCAHONTAS 9 2 12 22 12 43 54 3,744 621 4,742 9,108 417 168
RALEIGH 81 11 147 238 106 405 512 33,263 5,327 54,525 93,115 392 182
SUMMERS 16 1 38 55 17 94 111 6,416 419 14,747 21,582 390 194
WEBSTER 11 3 22 35 16 60 76 4,376 1,062 8,203 13,642 385 180
WYOMING 6 2 55 63 10 99 109 2,357 842 20,008 23,207 371 213
* Brooke county data is consolidated with Hancock county