West Virginia Department of Health and Human Resources   
Medicaid Eligibles - Counties by Category   
Monthly Average for State Fiscal Year 2021
  SSI Related Parent Care Taker Full Coverage for Pregnant Women Only Transistional Medicaid Full Coverage for Families Full Coverage for ABD Individuals (Including Children)  Full Coverage for Children Only Limited Coverage for QMB, SLMB, QIA Former Foster Care CHIP Adult MA Total Total Unduplicated
  Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Cases Recipients Recipients
Total                                                                          70,337 73,714 34,580 37,960 7,352 7,354 5,861 6,734 48 50 22,713 23,823 99,427 176,961 45,935 48,144 116 116 13,658 21,226 171,735 195,190 471,762 591,272 576,865
REGION 1:   15,829 16,620 8,359 9,114 1,762 1,763 1,418 1,623 8 9 5,616 5,911 23,259 41,549 10,965 11,516 31 31 3,187 4,941 40,200 45,609 110,634 138,685 135,317
BROOKE *                          
CALHOUN 495 522 138 162 32 32 20 27 0 0 82 83 390 714 303 328 1 1 60 88 735 871 2,255 2,827 2,763
CLAY 585 620 264 294 50 50 33 41 0 0 192 202 667 1,213 410 443 1 1 67 111 1,181 1,383 3,448 4,357 4,220
DODDRIDGE 230 251 125 137 28 28 25 29 0 0 38 38 365 691 177 195 0 0 53 87 640 753 1,681 2,209 2,189
GILMER 283 294 92 101 24 24 25 28 0 0 90 97 311 549 195 213 0 0 40 74 648 758 1,707 2,136 2,070
HANCOCK/BROOKE 1,370 1,432 853 913 156 156 128 148 0 0 652 674 2,266 3,961 1,032 1,077 4 4 331 491 3,755 4,232 10,547 13,089 12,795
JACKSON 1,094 1,162 561 619 118 118 89 107 0 0 315 329 1,578 2,804 764 812 0 0 190 301 2,447 2,847 7,158 9,099 8,901
MARION 1,888 1,960 1,123 1,226 206 207 191 216 2 2 856 907 2,858 5,031 1,208 1,271 3 3 417 646 4,957 5,614 13,710 17,082 16,602
MARSHALL 880 917 585 642 98 98 95 107 0 1 319 332 1,456 2,610 640 667 1 1 180 269 2,255 2,599 6,508 8,242 8,039
MONONGALIA 1,652 1,743 1,138 1,231 297 297 179 203 2 2 639 675 3,082 5,453 984 1,026 5 5 563 863 6,227 6,835 14,768 18,333 17,953
OHIO 1,197 1,249 739 802 132 132 130 139 0 0 524 557 1,938 3,542 961 984 6 6 269 424 3,704 4,132 9,599 11,967 11,662
PLEASANTS 211 221 126 141 30 30 23 27 0 0 130 133 377 668 191 201 0 0 40 58 584 691 1,713 2,170 2,104
RITCHIE 443 471 182 200 32 32 36 40 2 2 92 99 544 996 308 325 1 1 47 72 889 1,039 2,577 3,276 3,214
ROANE 916 967 287 330 70 70 42 49 0 0 202 224 877 1,593 572 613 0 0 149 249 1,367 1,591 4,483 5,687 5,539
TYLER 286 308 147 161 43 43 34 39 0 0 72 80 463 822 197 208 3 3 49 79 735 866 2,029 2,610 2,548
WETZEL 671 707 373 406 71 71 68 82 0 0 266 285 979 1,758 407 430 1 1 82 124 1,501 1,758 4,420 5,622 5,458
WIRT 312 327 137 157 17 17 17 19 0 0 70 72 386 722 212 232 0 0 32 48 559 672 1,743 2,266 2,225
WOOD 3,314 3,469 1,492 1,593 357 357 285 322 2 2 1,078 1,125 4,721 8,423 2,402 2,490 5 5 619 958 8,015 8,970 22,290 27,715 27,035
REGION 2:   20,395 21,270 9,664 10,580 1,983 1,984 1,601 1,843 18 20 5,756 5,997 27,799 48,597 12,141 12,662 33 33 3,316 5,002 51,419 57,794 134,124 165,781 162,159
BOONE 1,258 1,322 561 638 92 92 72 88 2 2 364 385 1,574 2,752 674 698 2 2 140 214 2,842 3,296 7,580 9,487 9,282
CABELL 4,186 4,340 1,782 1,924 406 406 310 356 3 3 1,165 1,221 5,039 8,733 2,330 2,402 7 7 566 851 10,808 11,779 26,601 32,022 31,273
KANAWHA 7,067 7,321 3,684 3,956 815 816 664 740 9 9 2,024 2,106 10,686 18,679 4,716 4,876 14 14 1,344 2,021 20,500 22,675 51,522 63,211 61,774
LINCOLN 1,451 1,541 548 640 98 98 91 115 2 2 357 365 1,512 2,693 704 768 1 1 156 234 2,585 3,009 7,505 9,467 9,299
LOGAN 2,101 2,199 943 1,062 134 134 121 144 1 1 538 551 2,526 4,249 862 917 4 4 242 346 4,886 5,670 12,358 15,277 14,985
MASON 1,137 1,205 549 595 102 102 101 120 1 2 359 380 1,532 2,719 782 827 1 1 159 252 2,324 2,688 7,046 8,892 8,642
PUTNAM 1,111 1,158 699 764 169 169 128 144 2 2 563 594 2,397 4,234 926 968 1 1 433 667 3,456 4,030 9,883 12,731 12,443
WAYNE 2,085 2,184 898 1,002 167 167 115 137 0 0 386 393 2,533 4,538 1,147 1,207 2 2 277 417 4,019 4,646 11,628 14,694 14,462
REGION 3:   14,590 15,277 8,726 9,536 1,980 1,980 1,571 1,781 9 10 6,061 6,362 25,354 46,089 11,757 12,371 27 27 4,188 6,637 40,335 46,039 114,597 146,108 142,233
BARBOUR 722 759 291 328 69 69 48 54 1 1 349 361 850 1,537 470 502 2 2 151 230 1,599 1,833 4,553 5,678 5,462
BERKELEY 2,584 2,691 2,340 2,501 474 474 428 464 3 3 659 687 6,448 12,156 2,125 2,182 6 6 1,155 1,864 8,914 9,997 25,136 33,027 32,540
BRAXTON 646 675 261 302 57 57 53 65 1 1 262 276 766 1,375 443 487 2 2 88 127 1,460 1,739 4,038 5,103 4,908
GRANT 348 363 180 203 57 57 36 42 0 0 260 275 601 1,064 445 469 0 0 71 98 931 1,084 2,928 3,654 3,495
HAMPSHIRE 694 719 419 461 121 121 80 95 0 0 274 286 1,226 2,212 676 709 0 0 161 257 1,985 2,277 5,636 7,137 6,955
HARDY 413 433 209 222 77 77 39 41 0 0 186 196 828 1,500 423 445 2 2 126 201 1,169 1,392 3,471 4,510 4,367
HARRISON 2,441 2,589 1,198 1,305 295 295 212 241 1 1 842 900 3,501 6,216 1,366 1,431 0 0 553 878 5,838 6,559 16,247 20,415 19,918
JEFFERSON 846 868 745 800 147 147 123 134 1 1 369 391 2,133 3,885 966 993 0 0 391 670 3,461 3,903 9,182 11,791 11,565
LEWIS 733 765 351 388 79 79 79 90 1 1 329 344 1,081 1,964 566 602 4 4 120 187 1,823 2,106 5,168 6,530 6,318
MINERAL 727 755 363 395 103 103 81 95 0 0 355 369 1,211 2,217 601 642 6 6 202 285 1,888 2,144 5,538 7,011 6,811
MORGAN 358 375 296 319 51 51 43 47 0 0 152 164 837 1,475 449 467 0 0 144 240 1,369 1,548 3,699 4,686 4,586
PENDLETON 165 171 82 96 33 33 18 19 0 0 181 200 321 579 287 305 1 1 58 92 534 637 1,680 2,134 2,005
PRESTON 1,055 1,116 628 706 96 96 94 115 1 2 411 434 1,549 2,764 809 873 1 1 276 421 2,493 2,909 7,412 9,437 9,180
RANDOLPH 1,085 1,125 466 512 119 119 82 96 0 0 670 680 1,440 2,546 903 965 0 0 276 421 2,514 2,842 7,554 9,306 8,907
TAYLOR 618 656 283 308 68 68 45 54 0 0 237 251 746 1,311 407 430 1 1 116 186 1,394 1,597 3,915 4,860 4,717
TUCKER 176 185 77 87 20 20 13 15 0 0 167 169 285 506 217 228 1 1 74 112 505 590 1,534 1,911 1,844
UPSHUR 980 1,032 538 605 113 113 95 113 0 0 359 381 1,533 2,781 605 642 1 1 225 370 2,459 2,882 6,906 8,919 8,654
REGION 4:   19,523 20,547 7,831 8,730 1,627 1,628 1,272 1,487 13 13 5,280 5,554 23,015 40,727 11,072 11,594 26 26 2,967 4,647 39,783 45,747 112,408 140,698 137,156
FAYETTE 2,154 2,255 963 1,055 174 174 132 156 1 1 765 820 2,771 4,830 1,392 1,457 0 0 395 608 4,535 5,230 13,282 16,586 16,073
GREENBRIER 1,232 1,270 640 720 144 144 125 142 6 6 539 576 2,005 3,586 915 953 4 4 338 543 3,491 4,034 9,438 11,979 11,637
MERCER 3,591 3,764 1,316 1,442 354 354 271 311 2 2 797 857 4,204 7,558 1,992 2,083 2 2 569 884 7,536 8,509 20,632 25,766 25,196
MINGO 2,430 2,593 845 943 136 136 101 123 0 0 361 372 2,180 3,764 757 788 2 2 150 229 3,544 4,098 10,505 13,048 12,792
MONROE 422 438 173 200 49 49 40 48 1 1 116 120 645 1,174 309 326 0 0 133 226 970 1,187 2,857 3,769 3,694
MCDOWELL 2,227 2,399 548 627 92 92 63 75 0 0 352 362 1,535 2,699 838 901 0 0 114 159 2,536 2,890 8,305 10,204 9,950
NICHOLAS 1,098 1,142 517 588 121 121 72 85 2 2 314 323 1,498 2,602 892 940 2 2 217 340 2,725 3,218 7,457 9,363 9,143
POCAHONTAS 268 274 147 167 36 36 25 27 0 0 123 131 454 797 256 278 1 1 72 102 848 1,008 2,231 2,820 2,706
RALEIGH 3,365 3,516 1,728 1,891 321 321 301 344 1 1 1,085 1,131 4,909 8,690 2,217 2,280 7 7 639 1,026 8,469 9,553 23,042 28,760 28,024
SUMMERS 722 766 264 293 59 59 43 54 0 0 251 264 802 1,453 498 519 0 0 84 141 1,380 1,582 4,104 5,131 4,963
WEBSTER 600 637 200 229 42 42 38 44 0 0 247 264 612 1,111 365 398 6 6 74 107 1,343 1,618 3,525 4,455 4,334
WYOMING 1,416 1,494 491 574 101 101 62 77 1 1 330 335 1,399 2,462 642 672 2 2 182 281 2,405 2,821 7,030 8,818 8,645
* Brooke county data is consolidated with Hancock county