West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2021
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 159,755 196,255 105,087 301,342 61,135,695 383 3,695 4,699 6,900 11,599 2,199,658 595 156,059 191,556 98,187 289,743 58,936,037 378
Region 1: 37,497 46,115 25,459 71,575 14,494,812 387 849 1,070 1,601 2,671 505,042 595 36,648 45,045 23,858 68,903 13,989,770 382
Brooke*
Calhoun 932 1,204 455 1,660 336,674 361 20 26 33 59 11,119 568 912 1,179 422 1,601 325,554 357
Clay 1,398 1,811 810 2,621 530,193 379 27 37 56 93 17,695 649 1,371 1,774 754 2,528 512,498 374
Doddridge 536 696 379 1,075 217,128 405 10 13 22 35 6,404 635 526 683 357 1,040 210,724 401
Gilmer 631 849 344 1,192 242,059 384 6 7 8 15 2,787 458 625 842 336 1,178 239,272 383
Hancock/Brooke 3,451 4,121 2,298 6,419 1,312,399 380 50 54 81 135 26,321 532 3,401 4,066 2,217 6,284 1,286,078 378
Jackson 2,581 3,337 1,812 5,148 1,032,482 400 85 110 165 276 51,599 610 2,496 3,226 1,646 4,872 980,883 393
Marion 4,405 5,345 3,070 8,415 1,725,149 392 110 138 207 344 66,082 603 4,295 5,208 2,863 8,071 1,659,067 386
Marshall 2,300 2,845 1,708 4,553 911,504 396 57 82 100 181 34,642 606 2,242 2,764 1,608 4,372 876,862 391
Monongalia 4,159 4,877 3,148 8,026 1,631,782 392 84 96 165 261 50,548 601 4,075 4,782 2,983 7,765 1,581,234 388
Ohio 3,530 4,137 2,327 6,464 1,327,334 376 45 56 83 139 25,572 575 3,486 4,082 2,243 6,325 1,301,762 373
Pleasants 543 712 394 1,106 227,917 420 6 10 11 20 3,780 597 537 702 384 1,086 224,137 418
Ritchie 900 1,178 567 1,745 354,210 394 21 28 34 62 11,826 563 879 1,150 533 1,683 342,385 390
Roane 1,564 2,112 960 3,073 615,456 393 41 55 88 143 25,992 638 1,524 2,057 873 2,930 589,464 387
Tyler 726 926 481 1,407 279,563 385 18 21 30 51 9,802 540 708 905 452 1,356 269,761 381
Wetzel 1,551 1,913 1,044 2,957 597,391 385 40 53 77 130 24,220 608 1,511 1,859 968 2,827 573,171 379
Wirt 670 853 432 1,285 258,972 386 18 24 29 53 10,031 550 652 829 402 1,232 248,941 382
Wood 7,622 9,200 5,230 14,430 2,894,599 380 213 262 413 675 126,622 596 7,409 8,938 4,817 13,756 2,767,978 374
Region 2: 44,943 54,456 28,926 83,382 17,077,166 380 1,149 1,451 2,115 3,566 679,369 591 43,794 53,005 26,811 79,817 16,397,798 374
Boone 2,845 3,550 1,628 5,178 1,058,069 372 60 81 109 190 35,703 594 2,785 3,469 1,519 4,988 1,022,366 367
Cabell 9,111 10,700 5,561 16,261 3,364,916 369 213 269 390 660 125,147 589 8,898 10,431 5,171 15,602 3,239,769 364
Kanawha 15,962 19,038 10,777 29,815 6,111,115 383 404 504 774 1,278 243,609 604 15,558 18,535 10,003 28,538 5,867,505 377
Lincoln 2,895 3,706 1,688 5,394 1,111,561 384 80 105 132 237 45,613 571 2,815 3,601 1,556 5,157 1,065,948 379
Logan 4,518 5,628 2,556 8,183 1,674,405 371 110 138 188 326 62,864 572 4,408 5,490 2,367 7,857 1,611,541 366
Mason 2,518 3,097 1,702 4,799 963,762 383 88 110 165 275 51,998 590 2,430 2,987 1,537 4,524 911,764 375
Putnam 2,925 3,566 2,292 5,857 1,175,586 402 75 95 140 235 44,264 593 2,850 3,471 2,152 5,622 1,131,322 397
Wayne 4,170 5,171 2,723 7,894 1,617,754 388 120 149 217 365 70,170 584 4,050 5,022 2,507 7,529 1,547,583 382
Region 3: 35,868 44,459 25,986 70,445 14,161,935 395 719 909 1,404 2,312 435,435 606 35,149 43,551 24,582 68,133 13,726,500 391
Barbour 1,557 2,007 981 2,988 606,426 390 21 26 40 67 12,376 582 1,535 1,981 941 2,922 594,050 387
Berkeley 7,308 8,637 6,757 15,394 3,054,438 418 203 241 393 634 121,145 598 7,106 8,396 6,365 14,760 2,933,293 413
Braxton 1,534 1,974 885 2,859 578,095 377 23 35 42 77 14,122 610 1,511 1,939 843 2,782 563,973 373
Grant 952 1,201 564 1,766 354,495 372 15 20 23 43 8,145 537 937 1,181 542 1,723 346,351 370
Hampshire 1,817 2,283 1,239 3,522 710,391 391 26 34 39 73 13,863 542 1,792 2,249 1,200 3,449 696,528 389
Hardy 1,096 1,379 793 2,172 430,028 393 19 21 43 64 11,981 622 1,076 1,358 750 2,108 418,046 388
Harrison 4,568 5,621 3,297 8,918 1,812,773 397 105 132 215 347 65,432 624 4,463 5,489 3,082 8,571 1,747,341 392
Jefferson 2,614 3,095 2,013 5,107 1,028,757 394 52 65 98 164 30,744 597 2,563 3,030 1,914 4,944 998,014 389
Lewis 1,829 2,302 1,194 3,496 698,789 382 50 67 103 171 31,313 632 1,779 2,235 1,091 3,326 667,476 375
Mineral 1,777 2,197 1,171 3,369 681,746 384 29 36 62 98 18,250 626 1,748 2,161 1,109 3,270 663,495 380
Morgan 1,101 1,372 793 2,165 434,903 395 25 31 45 76 14,433 577 1,076 1,341 748 2,088 420,470 391
Pendleton 478 647 314 961 190,270 398 8 8 16 24 4,366 519 470 639 298 937 185,904 396
Preston 2,568 3,321 1,678 4,999 1,003,902 391 57 69 112 181 34,285 606 2,511 3,252 1,566 4,818 969,617 386
Randolph 2,521 3,132 1,498 4,630 945,870 375 21 29 41 70 12,991 616 2,500 3,103 1,457 4,560 932,879 373
Taylor 1,299 1,640 825 2,465 498,488 384 21 28 38 66 12,620 606 1,278 1,611 787 2,399 485,868 380
Tucker 477 607 274 880 176,126 369 2 3 4 7 1,271 663 475 604 270 873 174,855 368
Upshur 2,372 3,045 1,711 4,756 956,441 403 43 61 90 151 28,099 655 2,329 2,984 1,621 4,605 928,342 399
Region 4: 41,447 51,224 24,715 75,939 15,401,782 372 978 1,270 1,780 3,050 579,813 593 40,468 49,955 22,935 72,890 14,821,969 366
Fayette 4,419 5,479 2,785 8,264 1,668,639 378 103 133 186 319 60,085 583 4,316 5,346 2,599 7,945 1,608,554 373
Greenbrier 2,993 3,697 1,922 5,619 1,133,693 379 51 70 96 166 31,453 612 2,941 3,627 1,826 5,453 1,102,240 375
Mercer 7,439 8,920 4,564 13,484 2,738,242 368 224 282 446 728 136,846 612 7,215 8,638 4,118 12,756 2,601,396 361
Mingo 4,098 5,186 2,462 7,648 1,571,521 383 96 125 168 293 55,999 583 4,002 5,061 2,294 7,355 1,515,522 379
Monroe 892 1,136 573 1,709 339,339 381 15 19 24 43 8,165 538 877 1,117 549 1,666 331,174 378
McDowell 3,827 4,791 1,893 6,684 1,378,221 360 139 192 242 434 83,483 601 3,688 4,598 1,651 6,250 1,294,738 351
Nicholas 2,950 3,720 1,553 5,274 1,069,539 363 64 84 103 187 35,526 559 2,886 3,637 1,450 5,087 1,034,013 358
Pocahontas 721 932 435 1,368 274,858 381 15 21 28 48 9,201 635 707 912 407 1,319 265,657 376
Raleigh 8,272 9,958 5,526 15,484 3,117,776 377 166 203 298 502 96,380 582 8,106 9,755 5,227 14,982 3,021,396 373
Summers 1,681 2,073 907 2,980 607,382 361 39 48 70 118 22,753 586 1,642 2,025 837 2,862 584,629 356
Webster 1,558 1,962 710 2,672 547,356 351 25 34 49 83 15,503 624 1,533 1,928 661 2,589 531,853 347
Wyoming 2,598 3,370 1,386 4,756 955,216 368 43 59 71 129 24,420 575 2,555 3,311 1,315 4,626 930,797 364
* Brooke county data is consolidated with Hancock county