West Virginia Department of Health and Human Resources | |||||||||||||||||||||||||
Medicaid Eligibles - Counties by Category | |||||||||||||||||||||||||
Monthly Average for State Fiscal Year 2020 | |||||||||||||||||||||||||
SSI Related | Parent Care Taker | Full Coverage for Pregnant Women Only | Transistional Medicaid | Full Coverage for Families | Full Coverage for ABD Individuals (Including Children) | Full Coverage for Children Only | Limited Coverage for QMB, SLMB, QIA | Former Foster Care | CHIP | Adult MA | Total | Total Unduplicated | |||||||||||||
Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Cases | Recipients | Recipients | |
Total | 70,974 | 74,577 | 31,791 | 34,641 | 6,561 | 6,564 | 4,696 | 5,351 | 47 | 51 | 21,421 | 22,527 | 92,589 | 164,463 | 43,451 | 45,581 | 107 | 107 | 14,145 | 22,119 | 144,866 | 163,707 | 430,647 | 539,687 | 528,006 |
REGION 1: | 15,969 | 16,806 | 7,651 | 8,290 | 1,571 | 1,572 | 1,097 | 1,250 | 8 | 8 | 5,325 | 5,631 | 21,587 | 38,518 | 10,419 | 10,937 | 21 | 21 | 3,305 | 5,214 | 33,739 | 37,998 | 100,692 | 126,246 | 123,463 |
BROOKE* | |||||||||||||||||||||||||
CALHOUN | 491 | 517 | 121 | 138 | 31 | 31 | 15 | 19 | 0 | 0 | 74 | 77 | 362 | 652 | 283 | 306 | 0 | 0 | 65 | 98 | 612 | 719 | 2,054 | 2,556 | 2,507 |
CLAY | 609 | 646 | 232 | 260 | 45 | 45 | 29 | 35 | 0 | 0 | 184 | 194 | 621 | 1,120 | 391 | 422 | 1 | 1 | 70 | 120 | 1,040 | 1,207 | 3,220 | 4,050 | 3,926 |
DODDRIDGE | 240 | 259 | 117 | 130 | 25 | 25 | 12 | 14 | 0 | 0 | 33 | 33 | 336 | 650 | 172 | 185 | 0 | 0 | 55 | 94 | 566 | 662 | 1,557 | 2,052 | 2,037 |
GILMER | 283 | 295 | 94 | 102 | 25 | 25 | 19 | 20 | 0 | 0 | 96 | 103 | 293 | 500 | 188 | 207 | 0 | 0 | 40 | 78 | 563 | 644 | 1,601 | 1,975 | 1,913 |
HANCOCK/BR | 1,380 | 1,440 | 765 | 813 | 135 | 135 | 91 | 102 | 1 | 1 | 658 | 690 | 2,114 | 3,702 | 966 | 1,005 | 3 | 3 | 340 | 525 | 3,266 | 3,657 | 9,719 | 12,074 | 11,830 |
JACKSON | 1,080 | 1,144 | 485 | 540 | 109 | 109 | 60 | 73 | 0 | 0 | 283 | 298 | 1,468 | 2,589 | 722 | 767 | 0 | 0 | 187 | 308 | 2,037 | 2,353 | 6,432 | 8,181 | 8,017 |
MARION | 1,926 | 2,008 | 1,047 | 1,136 | 191 | 191 | 162 | 187 | 1 | 1 | 793 | 836 | 2,679 | 4,715 | 1,151 | 1,210 | 3 | 3 | 426 | 662 | 4,143 | 4,669 | 12,523 | 15,617 | 15,242 |
MARSHALL | 894 | 939 | 534 | 580 | 96 | 96 | 74 | 85 | 0 | 0 | 308 | 319 | 1,356 | 2,424 | 611 | 637 | 1 | 1 | 188 | 298 | 1,936 | 2,216 | 5,997 | 7,594 | 7,416 |
MONONGALIA | 1,615 | 1,715 | 993 | 1,063 | 240 | 240 | 152 | 170 | 2 | 2 | 602 | 645 | 2,787 | 4,916 | 933 | 972 | 5 | 5 | 590 | 903 | 4,862 | 5,327 | 12,782 | 15,959 | 15,663 |
OHIO | 1,241 | 1,298 | 664 | 712 | 118 | 118 | 97 | 107 | 0 | 0 | 541 | 576 | 1,817 | 3,300 | 934 | 954 | 3 | 3 | 253 | 395 | 3,102 | 3,422 | 8,769 | 10,884 | 10,597 |
PLEASANTS | 222 | 234 | 118 | 129 | 29 | 29 | 17 | 22 | 0 | 0 | 106 | 109 | 342 | 585 | 180 | 188 | 0 | 0 | 47 | 70 | 491 | 562 | 1,551 | 1,930 | 1,881 |
RITCHIE | 455 | 486 | 180 | 197 | 29 | 29 | 26 | 28 | 1 | 1 | 94 | 102 | 512 | 924 | 291 | 312 | 0 | 0 | 58 | 93 | 745 | 872 | 2,391 | 3,045 | 2,987 |
ROANE | 909 | 963 | 272 | 306 | 67 | 67 | 32 | 38 | 0 | 0 | 187 | 206 | 815 | 1,470 | 554 | 600 | 0 | 0 | 158 | 258 | 1,184 | 1,349 | 4,178 | 5,255 | 5,129 |
TYLER | 293 | 319 | 150 | 163 | 26 | 26 | 25 | 28 | 0 | 0 | 37 | 37 | 419 | 723 | 170 | 178 | 1 | 1 | 55 | 89 | 612 | 710 | 1,787 | 2,274 | 2,252 |
WETZEL | 670 | 706 | 351 | 381 | 62 | 62 | 53 | 63 | 0 | 0 | 255 | 280 | 906 | 1,656 | 388 | 411 | 0 | 0 | 98 | 155 | 1,279 | 1,485 | 4,063 | 5,198 | 5,042 |
WIRT | 313 | 328 | 111 | 122 | 25 | 25 | 11 | 12 | 0 | 0 | 41 | 42 | 350 | 658 | 199 | 218 | 0 | 0 | 41 | 61 | 484 | 578 | 1,573 | 2,044 | 2,020 |
WOOD | 3,348 | 3,510 | 1,417 | 1,520 | 319 | 319 | 223 | 248 | 2 | 2 | 1,032 | 1,082 | 4,412 | 7,935 | 2,286 | 2,366 | 4 | 4 | 633 | 1,008 | 6,819 | 7,565 | 20,497 | 25,559 | 25,005 |
REGION 2: | 20,564 | 21,514 | 9,096 | 9,943 | 1,800 | 1,801 | 1,278 | 1,456 | 17 | 18 | 5,421 | 5,647 | 26,029 | 45,406 | 11,359 | 11,851 | 33 | 33 | 3,430 | 5,200 | 42,520 | 47,574 | 121,547 | 150,442 | 147,637 |
BOONE | 1,265 | 1,337 | 555 | 627 | 95 | 95 | 73 | 85 | 2 | 2 | 332 | 348 | 1,505 | 2,621 | 628 | 653 | 1 | 1 | 159 | 241 | 2,458 | 2,806 | 7,072 | 8,815 | 8,657 |
CABELL | 4,286 | 4,449 | 1,633 | 1,759 | 394 | 394 | 229 | 257 | 3 | 3 | 1,093 | 1,143 | 4,643 | 8,009 | 2,175 | 2,245 | 11 | 11 | 565 | 863 | 8,666 | 9,451 | 23,697 | 28,583 | 27,982 |
KANAWHA | 7,039 | 7,305 | 3,444 | 3,710 | 711 | 711 | 515 | 568 | 8 | 8 | 1,906 | 1,993 | 9,912 | 17,355 | 4,338 | 4,479 | 11 | 11 | 1,391 | 2,101 | 16,455 | 18,165 | 45,729 | 56,406 | 55,306 |
LINCOLN | 1,449 | 1,552 | 529 | 606 | 87 | 87 | 84 | 104 | 1 | 1 | 311 | 317 | 1,474 | 2,598 | 664 | 731 | 1 | 1 | 178 | 262 | 2,294 | 2,651 | 7,073 | 8,909 | 8,794 |
LOGAN | 2,129 | 2,235 | 873 | 973 | 135 | 135 | 93 | 111 | 0 | 0 | 523 | 535 | 2,371 | 3,940 | 827 | 881 | 4 | 4 | 256 | 369 | 4,218 | 4,801 | 11,429 | 13,983 | 13,753 |
MASON | 1,163 | 1,241 | 535 | 584 | 92 | 92 | 73 | 84 | 1 | 2 | 346 | 369 | 1,462 | 2,585 | 751 | 787 | 1 | 1 | 161 | 252 | 2,011 | 2,310 | 6,595 | 8,306 | 8,105 |
PUTNAM | 1,115 | 1,168 | 681 | 752 | 139 | 139 | 98 | 111 | 2 | 2 | 536 | 560 | 2,264 | 3,975 | 877 | 922 | 2 | 2 | 434 | 686 | 2,913 | 3,355 | 9,061 | 11,672 | 11,442 |
WAYNE | 2,120 | 2,227 | 845 | 933 | 148 | 148 | 114 | 136 | 1 | 1 | 374 | 382 | 2,398 | 4,323 | 1,099 | 1,153 | 1 | 1 | 286 | 428 | 3,505 | 4,036 | 10,891 | 13,767 | 13,599 |
REGION 3: | 14,676 | 15,410 | 7,887 | 8,519 | 1,738 | 1,740 | 1,316 | 1,474 | 9 | 10 | 5,598 | 5,899 | 23,446 | 42,697 | 11,131 | 11,742 | 28 | 28 | 4,242 | 6,740 | 34,072 | 38,792 | 104,143 | 133,050 | 129,751 |
BARBOUR | 726 | 765 | 240 | 268 | 59 | 59 | 36 | 41 | 1 | 1 | 329 | 345 | 776 | 1,403 | 454 | 486 | 5 | 5 | 159 | 243 | 1,401 | 1,605 | 4,185 | 5,220 | 5,020 |
BERKELEY | 2,531 | 2,637 | 2,112 | 2,244 | 420 | 420 | 353 | 385 | 2 | 2 | 567 | 588 | 5,886 | 11,095 | 1,938 | 1,995 | 5 | 5 | 1,139 | 1,822 | 7,377 | 8,258 | 22,328 | 29,452 | 29,111 |
BRAXTON | 664 | 696 | 247 | 276 | 41 | 41 | 35 | 42 | 1 | 1 | 253 | 264 | 718 | 1,265 | 418 | 459 | 1 | 1 | 94 | 143 | 1,221 | 1,434 | 3,692 | 4,622 | 4,466 |
GRANT | 359 | 378 | 155 | 166 | 55 | 55 | 33 | 36 | 0 | 0 | 212 | 225 | 565 | 986 | 432 | 456 | 0 | 0 | 86 | 116 | 818 | 955 | 2,715 | 3,374 | 3,226 |
HAMPSHIRE | 693 | 720 | 391 | 425 | 97 | 97 | 66 | 77 | 0 | 0 | 247 | 256 | 1,131 | 2,062 | 651 | 689 | 0 | 0 | 167 | 272 | 1,692 | 1,950 | 5,134 | 6,549 | 6,400 |
HARDY | 412 | 435 | 191 | 201 | 74 | 74 | 34 | 39 | 0 | 0 | 164 | 174 | 773 | 1,433 | 399 | 419 | 3 | 3 | 134 | 216 | 996 | 1,189 | 3,179 | 4,183 | 4,067 |
HARRISON | 2,482 | 2,639 | 1,059 | 1,137 | 251 | 251 | 172 | 193 | 0 | 0 | 793 | 852 | 3,132 | 5,629 | 1,273 | 1,335 | 1 | 1 | 558 | 899 | 4,790 | 5,370 | 14,510 | 18,305 | 17,886 |
JEFFERSON | 848 | 872 | 674 | 720 | 127 | 127 | 116 | 127 | 1 | 1 | 359 | 383 | 1,999 | 3,634 | 926 | 960 | 0 | 0 | 395 | 678 | 2,960 | 3,341 | 8,405 | 10,843 | 10,635 |
LEWIS | 750 | 786 | 340 | 371 | 75 | 75 | 62 | 67 | 1 | 1 | 299 | 315 | 991 | 1,785 | 542 | 576 | 2 | 2 | 137 | 213 | 1,546 | 1,756 | 4,744 | 5,945 | 5,793 |
MINERAL | 745 | 774 | 335 | 361 | 87 | 87 | 71 | 80 | 1 | 1 | 335 | 348 | 1,129 | 2,065 | 561 | 598 | 5 | 5 | 193 | 276 | 1,617 | 1,841 | 5,078 | 6,434 | 6,270 |
MORGAN | 352 | 368 | 264 | 284 | 48 | 48 | 38 | 42 | 0 | 0 | 156 | 171 | 799 | 1,406 | 428 | 449 | 0 | 0 | 158 | 251 | 1,194 | 1,351 | 3,436 | 4,371 | 4,271 |
PENDLETON | 179 | 186 | 89 | 101 | 28 | 28 | 19 | 22 | 0 | 1 | 173 | 197 | 308 | 546 | 290 | 308 | 2 | 2 | 59 | 94 | 459 | 552 | 1,606 | 2,036 | 1,901 |
PRESTON | 1,056 | 1,126 | 549 | 607 | 98 | 98 | 70 | 85 | 0 | 1 | 413 | 439 | 1,456 | 2,618 | 760 | 825 | 2 | 2 | 271 | 409 | 2,142 | 2,480 | 6,815 | 8,688 | 8,463 |
RANDOLPH | 1,098 | 1,144 | 408 | 441 | 109 | 109 | 59 | 66 | 0 | 0 | 613 | 630 | 1,360 | 2,403 | 883 | 951 | 0 | 0 | 286 | 444 | 2,162 | 2,432 | 6,978 | 8,619 | 8,226 |
TAYLOR | 628 | 669 | 251 | 268 | 55 | 55 | 40 | 45 | 0 | 0 | 228 | 241 | 720 | 1,251 | 386 | 404 | 1 | 1 | 128 | 196 | 1,195 | 1,367 | 3,631 | 4,497 | 4,370 |
TUCKER | 189 | 197 | 72 | 82 | 18 | 18 | 12 | 13 | 0 | 0 | 147 | 149 | 274 | 481 | 215 | 225 | 2 | 2 | 73 | 118 | 455 | 522 | 1,457 | 1,806 | 1,738 |
UPSHUR | 965 | 1,020 | 511 | 567 | 97 | 97 | 101 | 116 | 0 | 0 | 312 | 323 | 1,430 | 2,635 | 577 | 609 | 0 | 0 | 207 | 351 | 2,049 | 2,388 | 6,250 | 8,105 | 7,911 |
REGION 4: | 19,765 | 20,847 | 7,156 | 7,888 | 1,452 | 1,452 | 1,005 | 1,171 | 14 | 15 | 5,077 | 5,350 | 21,528 | 37,842 | 10,543 | 11,051 | 26 | 26 | 3,167 | 4,965 | 34,534 | 39,344 | 104,266 | 129,950 | 127,156 |
FAYETTE | 2,213 | 2,320 | 851 | 927 | 166 | 166 | 131 | 149 | 1 | 1 | 744 | 792 | 2,572 | 4,534 | 1,303 | 1,367 | 1 | 1 | 448 | 701 | 3,949 | 4,516 | 12,380 | 15,473 | 15,033 |
GREENBRIER | 1,245 | 1,284 | 569 | 636 | 124 | 124 | 112 | 127 | 3 | 3 | 549 | 583 | 1,867 | 3,298 | 891 | 930 | 5 | 5 | 369 | 587 | 2,992 | 3,448 | 8,724 | 11,026 | 10,739 |
MERCER | 3,598 | 3,783 | 1,243 | 1,353 | 296 | 296 | 219 | 252 | 3 | 3 | 783 | 844 | 3,937 | 7,061 | 1,924 | 2,015 | 3 | 3 | 580 | 894 | 6,498 | 7,319 | 19,083 | 23,822 | 23,355 |
MINGO | 2,461 | 2,633 | 788 | 870 | 129 | 129 | 87 | 103 | 1 | 1 | 330 | 340 | 2,003 | 3,416 | 714 | 744 | 1 | 1 | 159 | 238 | 3,074 | 3,491 | 9,747 | 11,966 | 11,796 |
MONROE | 421 | 438 | 160 | 177 | 40 | 40 | 30 | 35 | 1 | 1 | 110 | 113 | 615 | 1,112 | 295 | 311 | 1 | 1 | 148 | 256 | 843 | 1,011 | 2,662 | 3,495 | 3,444 |
MCDOWELL | 2,282 | 2,467 | 536 | 601 | 81 | 81 | 38 | 47 | 0 | 0 | 348 | 359 | 1,499 | 2,553 | 801 | 861 | 1 | 1 | 120 | 183 | 2,294 | 2,577 | 7,999 | 9,729 | 9,554 |
NICHOLAS | 1,119 | 1,168 | 464 | 520 | 94 | 94 | 66 | 80 | 1 | 1 | 290 | 297 | 1,426 | 2,453 | 860 | 905 | 2 | 2 | 222 | 352 | 2,417 | 2,827 | 6,959 | 8,700 | 8,540 |
POCAHONTAS | 274 | 280 | 113 | 123 | 31 | 31 | 15 | 16 | 0 | 0 | 110 | 118 | 407 | 706 | 233 | 253 | 1 | 1 | 77 | 113 | 713 | 840 | 1,974 | 2,482 | 2,415 |
RALEIGH | 3,359 | 3,517 | 1,560 | 1,692 | 310 | 311 | 191 | 219 | 4 | 4 | 985 | 1,038 | 4,568 | 8,039 | 2,100 | 2,167 | 5 | 5 | 671 | 1,072 | 7,262 | 8,115 | 21,014 | 26,178 | 25,568 |
SUMMERS | 744 | 788 | 234 | 259 | 55 | 55 | 39 | 46 | 0 | 0 | 260 | 274 | 740 | 1,319 | 470 | 488 | 1 | 1 | 101 | 167 | 1,231 | 1,412 | 3,874 | 4,808 | 4,662 |
WEBSTER | 606 | 644 | 179 | 203 | 40 | 40 | 40 | 47 | 0 | 0 | 236 | 253 | 588 | 1,052 | 358 | 389 | 4 | 4 | 82 | 116 | 1,173 | 1,390 | 3,307 | 4,137 | 4,043 |
WYOMING | 1,442 | 1,524 | 461 | 529 | 86 | 86 | 39 | 49 | 1 | 1 | 333 | 341 | 1,305 | 2,298 | 594 | 622 | 1 | 1 | 191 | 287 | 2,088 | 2,400 | 6,541 | 8,135 | 8,007 |
* Brooke county data is consolidated with Hancock county |