WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES
EMERGENCY ASSISTANCE - COUNTY BY CATEGORIES
2020 STATE FISCAL YEAR -- MONTHLY AVERAGE
TOTAL
CASES RECIPIENTS EXPENDITURES
TOTAL 189 604 51,036.98
REGION 1 : 50 164 13,755.14
BROOKE 0 0 0.00
CALHOUN 0 1 35.92
CLAY 2 6 315.71
DODDRIDGE 0 1 24.81
GILMER 0 1 21.82
HANCOCK/BROOKE 4 10 832.49
JACKSON 3 7 421.27
MARION 6 23 1,385.26
MARSHALL 2 7 288.83
MONONGALIA 3 8 339.19
OHIO 6 21 1,336.24
PLEASANTS 1 2 108.17
RITCHIE 1 4 171.82
ROANE 1 4 253.66
TYLER 1 3 145.03
WETZEL 4 11 601.89
WIRT 0 1 25.02
WOOD 17 56 7,448.02
REGION 2 : 55 182 13,202.59
BOONE 4 12 749.45
CABELL 5 17 939.13
KANAWHA 20 60 4,167.52
LINCOLN 7 23 2,967.41
LOGAN 5 16 1,266.62
MASON 3 10 692.58
PUTNAM 6 27 1,456.86
WAYNE 5 17 963.01
REGION 3 : 39 127 13,600.07
BARBOUR 2 6 414.73
BERKELEY 10 30 4,971.04
BRAXTON 1 3 114.49
GRANT 1 4 201.92
HAMPSHIRE 1 7 415.53
HARDY 1 2 134.04
HARRISON 5 17 1,296.55
JEFFERSON 2 7 1,442.66
LEWIS 4 12 1,182.71
MINERAL 0 1 68.49
MORGAN 1 2 385.61
PENDLETON 0 0 15.87
PRESTON 4 10 890.07
RANDOLPH 2 6 423.50
TAYLOR 1 7 414.17
TUCKER 0 0 4.42
UPSHUR 5 15 1,224.28
REGION 4 : 46 131 10,479.18
FAYETTE 3 11 620.32
GREENBRIER 3 8 613.81
MERCER 8 21 2,095.89
MINGO 9 17 1,174.45
MONROE 0 1 128.82
MCDOWELL 2 7 563.83
NICHOLAS 1 4 325.27
POCAHONTAS 1 2 135.55
RALEIGH 16 46 3,659.66
SUMMERS 2 6 709.33
WEBSTER 1 5 205.83
WYOMING 1 4 246.43
* Brooke county data is consolidated with Hancock county