West Virginia Department of Health and Human Resources
Supplemental Nutrition Assistance Program (SNAP)  - Provisional Cases, Recipients, and Expenditures
Monthly Average for State Fiscal Year 2020
Total SNAP Public Assistance SNAP Non - Public Assistance SNAP
Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case Cases Assisted Adult Recipients Children Recipients Total Recipients Benefit Amount Average SNAP Per Case
Total 156,047 190,041 104,304 294,346 38,585,136 247 3,962 4,964 7,285 12,248 1,490,328 376 152,085 185,078 97,019 282,097 37,094,808 244
Region 1: 36,755 44,784 25,102 69,886 9,091,176 247 853 1,055 1,581 2,636 324,105 380 35,902 43,728 23,521 67,249 8,767,070 244
Brooke*
Calhoun 848 1,101 417 1,518 181,216 214 16 20 26 47 5,540 348 832 1,081 390 1,471 175,676 211
Clay 1,361 1,769 791 2,561 335,330 246 30 40 54 95 12,182 407 1,331 1,729 737 2,466 323,148 243
Doddridge 511 656 365 1,021 127,159 249 9 13 21 34 3,426 364 502 643 344 986 123,733 247
Gilmer 595 784 299 1,083 133,526 225 6 7 8 15 1,617 273 589 778 291 1,069 131,909 224
Hancock/Brooke 3,549 4,219 2,332 6,552 870,275 245 61 70 111 181 23,022 377 3,488 4,149 2,222 6,371 847,253 243
Jackson 2,468 3,171 1,697 4,869 616,000 250 81 104 149 253 29,198 362 2,387 3,067 1,548 4,615 586,801 246
Marion 4,469 5,356 3,232 8,588 1,130,321 253 113 137 205 342 44,677 397 4,357 5,219 3,027 8,246 1,085,645 249
Marshall 2,190 2,675 1,588 4,263 545,833 249 51 68 92 160 19,960 391 2,139 2,607 1,497 4,104 525,873 246
Monongalia 3,935 4,600 3,097 7,697 1,040,562 264 91 105 164 269 35,772 395 3,845 4,494 2,934 7,428 1,004,790 261
Ohio 3,403 3,899 2,275 6,174 826,692 243 47 56 90 146 17,560 377 3,357 3,843 2,185 6,028 809,131 241
Pleasants 506 640 335 976 124,211 246 7 9 11 20 2,808 427 499 631 325 955 121,403 243
Ritchie 872 1,129 563 1,693 211,656 243 19 23 30 53 5,731 296 853 1,106 534 1,640 205,925 241
Roane 1,546 2,064 943 3,007 359,921 233 39 52 80 132 16,398 425 1,508 2,012 863 2,875 343,523 228
Tyler 678 857 426 1,284 160,614 237 22 26 35 61 7,495 339 656 831 392 1,223 153,119 233
Wetzel 1,459 1,790 997 2,787 362,941 249 38 51 74 125 13,931 372 1,421 1,739 924 2,663 349,009 246
Wirt 635 801 413 1,214 148,305 234 21 28 35 64 7,219 337 613 773 378 1,150 141,086 230
Wood 7,730 9,271 5,331 14,602 1,916,616 248 204 245 398 643 77,568 380 7,526 9,026 4,933 13,960 1,839,048 244
Region 2: 43,610 52,437 28,942 81,378 10,960,993 251 1,305 1,635 2,368 4,003 479,080 367 42,305 50,802 26,573 77,375 10,481,913 248
Boone 2,839 3,516 1,604 5,120 695,820 245 76 100 138 239 30,501 404 2,764 3,415 1,466 4,881 665,319 241
Cabell 8,884 10,388 5,539 15,927 2,173,744 245 269 338 485 822 98,176 365 8,616 10,050 5,055 15,105 2,075,568 241
Kanawha 14,773 17,364 10,727 28,092 3,825,594 259 407 502 754 1,256 147,889 363 14,366 16,862 9,973 26,836 3,677,705 256
Lincoln 2,888 3,677 1,722 5,399 714,288 247 97 127 162 289 33,777 349 2,791 3,550 1,560 5,110 680,511 244
Logan 4,559 5,656 2,465 8,121 1,125,892 247 141 175 229 404 48,820 346 4,418 5,480 2,236 7,716 1,077,072 244
Mason 2,609 3,203 1,785 4,988 635,208 244 101 125 189 314 36,311 361 2,508 3,078 1,596 4,674 598,898 239
Putnam 2,825 3,422 2,293 5,715 722,278 256 87 109 170 279 33,723 389 2,739 3,312 2,124 5,436 688,554 251
Wayne 4,232 5,212 2,806 8,018 1,068,169 252 129 158 243 401 49,884 388 4,103 5,054 2,563 7,617 1,018,286 248
Region 3: 34,746 42,581 25,942 68,523 8,851,714 255 794 998 1,521 2,519 317,956 400 33,952 41,583 24,420 66,004 8,533,759 251
Barbour 1,482 1,921 942 2,863 362,749 245 25 33 49 81 10,060 405 1,457 1,889 893 2,782 352,689 242
Berkeley 7,032 8,240 6,776 15,016 2,046,824 291 225 259 428 687 91,849 408 6,807 7,981 6,348 14,330 1,954,975 287
Braxton 1,472 1,872 854 2,726 347,832 236 33 48 55 103 12,396 378 1,439 1,824 798 2,622 335,436 233
Grant 928 1,172 560 1,732 206,476 223 20 26 40 67 7,173 360 908 1,145 520 1,665 199,303 220
Hampshire 1,760 2,180 1,220 3,400 438,647 249 35 46 59 104 13,178 380 1,725 2,135 1,161 3,296 425,469 247
Hardy 1,068 1,343 856 2,199 268,323 251 22 26 42 68 8,780 404 1,046 1,317 814 2,132 259,543 248
Harrison 4,387 5,359 3,312 8,671 1,124,850 256 111 141 217 358 43,087 390 4,277 5,218 3,095 8,313 1,081,763 253
Jefferson 2,602 3,024 2,066 5,090 676,655 260 62 72 121 193 25,558 416 2,540 2,951 1,945 4,897 651,097 256
Lewis 1,769 2,183 1,146 3,329 427,379 242 47 64 94 159 19,592 418 1,723 2,119 1,052 3,171 407,787 237
Mineral 1,754 2,150 1,156 3,306 412,568 235 30 38 60 97 11,196 368 1,724 2,113 1,096 3,209 401,372 233
Morgan 1,083 1,323 807 2,130 275,798 255 34 42 58 101 14,672 434 1,049 1,281 749 2,029 261,126 249
Pendleton 473 622 302 924 107,366 227 8 9 16 25 3,388 423 465 613 286 899 103,978 224
Preston 2,403 3,054 1,656 4,710 594,058 247 46 60 94 154 19,028 418 2,357 2,994 1,562 4,556 575,030 244
Randolph 2,611 3,217 1,515 4,731 588,047 225 30 43 54 97 10,078 333 2,580 3,174 1,461 4,635 577,969 224
Taylor 1,165 1,442 782 2,224 275,595 237 26 36 48 85 10,355 392 1,138 1,405 734 2,139 265,240 233
Tucker 463 578 264 842 94,413 204 2 2 6 8 763 339 461 576 258 834 93,649 203
Upshur 2,294 2,902 1,730 4,631 604,137 263 39 52 82 134 16,804 426 2,255 2,849 1,648 4,497 587,332 260
Region 4: 40,937 50,240 24,319 74,559 9,681,253 236 1,010 1,275 1,814 3,090 369,187 366 39,927 48,965 22,505 71,469 9,312,066 233
Fayette 4,329 5,336 2,763 8,099 1,030,713 238 99 128 184 312 35,849 362 4,230 5,208 2,579 7,787 994,864 235
Greenbrier 2,866 3,490 1,915 5,405 681,651 238 57 74 100 174 22,092 391 2,809 3,416 1,815 5,231 659,560 235
Mercer 7,699 9,194 4,661 13,855 1,824,492 237 259 315 505 819 102,928 397 7,440 8,879 4,156 13,035 1,721,564 231
Mingo 4,015 5,064 2,404 7,468 1,027,765 256 101 132 168 300 33,688 333 3,914 4,932 2,237 7,169 994,077 254
Monroe 875 1,098 567 1,665 201,045 230 16 19 28 47 5,676 355 859 1,079 540 1,619 195,369 227
McDowell 3,872 4,839 1,828 6,667 862,646 223 148 202 262 465 51,559 348 3,724 4,637 1,566 6,203 811,086 218
Nicholas 2,926 3,677 1,561 5,238 652,252 223 67 84 107 191 22,737 340 2,859 3,593 1,454 5,047 629,515 220
Pocahontas 674 858 397 1,255 153,112 227 12 15 20 35 5,006 435 663 843 376 1,219 148,106 223
Raleigh 8,020 9,550 5,268 14,818 1,976,766 246 133 159 242 402 48,399 364 7,887 9,390 5,026 14,416 1,928,367 244
Summers 1,630 1,985 863 2,848 359,949 221 44 52 76 128 15,255 345 1,586 1,933 787 2,720 344,694 217
Webster 1,499 1,879 694 2,572 320,267 214 28 35 45 80 9,589 340 1,471 1,844 648 2,492 310,678 211
Wyoming 2,532 3,271 1,399 4,670 590,597 233 46 61 78 138 16,410 357 2,486 3,211 1,321 4,532 574,186 231
* Brooke county data is consolidated with Hancock county