West Virginia Infant Mortality Rate (IMR) by County
County 1997 1998 1999 2000 2001
Barbour 6.2 18.9 5.4 21.4 12
Berkeley 7.2 9.4 10.9 7.4 7.5
Boone 0 7.1 3.2 8.1 0
Braxton 19.4 0 6.3 6.4 7
Brooke 12 4 0 7.6 12.4
Cabell 14.5 8.5 9.7 5 10.1
Calhoun 12.7 13.3 0 0 0
Clay 8.9 7.3 7.2 8.7 0
Doddridge 13.2 0 0 14.5 0
Fayette 5.3 5.2 5.3 10.5 7.1
Gilmer 0 13.9 12.5 0 0
Grant 15.4 6.5 7.7 26.8 15.6
Greenbrier 7.7 7.6 5.2 7.8 5.5
Hampshire 4.1 5 7.9 4.3 14.1
Hancock 3.1 9.4 14.4 5.8 6.1
Hardy 0 12.5 0 6.7 0
Harrison 14.8 9.8 4.8 5.1 3.8
Jackson 6.2 3.1 16.6 13.6 3
Jefferson 8.5 11.6 3.7 3.4 8.8
Kanawha 4.4 5.3 3.6 7.5 7.4
Lewis 15.2 10.2 11.2 20.8 4.8
Lincoln 9.8 0 11.4 29.4 27.9
Logan 14.6 22.3 20.3 6 15.1
McDowell 17.4 5.8 14.8 15.8 6.9
Marion 4.6 4.9 13.6 6.7 3.4
Marshall 16.3 14.2 0 8.2 8.2
Mason 10.6 10.5 0.32 9.7 0
Mercer 12 11.2 6.7 3.8 5.5
Mineral 13.5 3.3 6.8 6.5 6.1
Mingo 11.4 7.6 2.5 5.5 13.3
Monongalia 8.8 3.5 12.1 2.3 1.2
Monroe 22.2 8.2 14.9 0 7
Morgan 13.2 6.6 6.7 6.8 13.5
Nicholas 11.7 18.1 7.5 7 7.8
Ohio 5.6 7.4 7.7 12.6 11.9
Pendleton 12.2 0 0 13.2 0
Pleasants 13.7 0 10.3 0 0
Pocahontas 11.9 31.6 0 12.5 12.8
Preston 9.9 19.5 3.3 14.4 17.6
Putnam 5.1 3.4 4.8 5.1 12.6
Raleigh 7.9 8 9.2 6.8 4.6
Randolph 9.6 17.3 11.6 12.4 3.3
Ritchie 0 34.2 12.7 0 8.5
Roane 19.6 0 0 11.6 0
Summers 30.1 0 40 7.4 10.3
Taylor 12 6.3 6.1 12.6 13.5
Tucker 0 0 13 0 0
Tyler 0 13 17.7 0 0
Upshur 15.5 8.2 7.8 4 10.3
Wayne 14.9 6.1 5.7 6.1 4
Webster 11 0 0 9.4 0
Wetzel 9.6 8.3 10.4 4.9 0
Wirt 0 12.8 0 0 23.3
Wood 9.8 5.6 7.2 5.8 7.9
Wyoming 15.6 10.1 6.9 14.7 7.1
Source: Infant Mortality Rate -- WV Bureau for Public Health, Health Statistics Center, 1997-2001.