| Factor | Very Low Birthweight < 1,500 grams |
Low Birthweight 1,500 - 2,499 grams |
Normal Birthweight 2,500+ grams |
Unknown Birthweight |
Total |
|||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total Births | 259 | 1.2 | 1,399 | 6.7 | 19,081 | 92.0 | 5 | 0.0 | 20,744 | 100.0 |
| Maternal Age | ||||||||||
| < 20 Years | 63 | 1.8 | 257 | 7.4 | 3,140 | 90.7 | 1 | 0.0 | 3,461 | 100.0 |
| < 15 Years | 1 | 2.4 | 1 | 2.4 | 39 | 95.1 | 0 | 0.0 | 41 | 100.0 |
| Maternal Race | ||||||||||
| White | 236 | 1.2 | 1,320 | 6.7 | 18,283 | 92.1 | 5 | 0.0 | 19,844 | 100.0 |
| Black | 21 | 2.8 | 74 | 10.0 | 647 | 87.2 | 0 | 0.0 | 742 | 100.0 |
| Other | 2 | 1.3 | 5 | 3.2 | 151 | 95.6 | 0 | 0.0 | 158 | 100.0 |
| Births With Known Prenatal Care |
||||||||||
| First Trimester | 181 | 1.1 | 1,012 | 6.2 | 15,243 | 92.7 | 3 | 0.0 | 16,439 | 100.0 |
| Second Trimester | 41 | 1.3 | 240 | 7.8 | 2,799 | 90.8 | 1 | 0.0 | 3,081 | 100.0 |
| Third Trimester | 3 | 0.8 | 27 | 6.9 | 362 | 92.3 | 0 | 0.0 | 392 | 100.0 |
| No Prenatal Care | 7 | 4.8 | 30 | 20.4 | 110 | 74.8 | 0 | 0.0 | 147 | 100.0 |
| Gestational Age | ||||||||||
| < 37 Weeks | 231 | 9.7 | 754 | 31.6 | 1,399 | 58.6 | 2 | 0.1 | 2,386 | 100.0 |
| 37+ Weeks | 12 | 0.1 | 569 | 3.3 | 16,902 | 96.7 | 2 | 0.0 | 17,485 | 100.0 |
| Unknown | 16 | 1.8 | 76 | 8.7 | 780 | 89.3 | 1 | 0.1 | 873 | 100.0 |
| Mother's Educational Level | ||||||||||
| 8 Years or Less | 9 | 1.4 | 76 | 12.1 | 545 | 86.5 | 0 | 0.0 | 630 | 100.0 |
| 9-11 Years | 65 | 1.7 | 355 | 9.3 | 3,394 | 88.9 | 2 | 0.1 | 3,816 | 100.0 |
| 12 Years | 107 | 1.2 | 584 | 6.6 | 8,174 | 92.2 | 2 | 0.0 | 8,867 | 100.0 |
| 13-15 Years | 49 | 1.1 | 241 | 5.4 | 4,159 | 93.5 | 0 | 0.0 | 4,449 | 100.0 |
| 16+ Years | 27 | 0.9 | 138 | 4.8 | 2,734 | 94.3 | 0 | 0.0 | 2,899 | 100.0 |
| Unknown | 2 | 2.4 | 5 | 6.0 | 75 | 90.4 | 1 | 1.2 | 83 | 100.0 |
| Mother's Marital Status | ||||||||||
| Married | 145 | 1.0 | 839 | 5.9 | 13,253 | 93.1 | 3 | 0.0 | 14,240 | 100.0 |
| Not Married | 114 | 1.8 | 560 | 8.6 | 5,828 | 89.6 | 2 | 0.0 | 6,504 | 100.0 |
| Infant Mortality Rate * | 64 | 247.1 | 28 | 20.0 | 56 | 2.9 | 2 | 400.0 | 150 | 7.2 |
* Number of infant deaths per 1,000 live births
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.