| County | 1992 | 1993 | 1994 | 1995 | 1996 | County | 1992 | 1993 | 1994 | 1995 | 1996 |
| Barbour | 198 | 195 | 166 | 182 | 170 | Monongalia | 900 | 909 | 842 | 846 | 896 |
| Berkeley | 898 | 878 | 907 | 885 | 881 | Monroe | 143 | 140 | 156 | 129 | 145 |
| Boone | 335 | 303 | 332 | 336 | 315 | Morgan | 143 | 139 | 143 | 138 | 162 |
| Braxton | 122 | 168 | 147 | 139 | 127 | Nicholas | 310 | 333 | 285 | 308 | 280 |
| Brooke | 266 | 290 | 247 | 260 | 233 | Ohio | 592 | 590 | 560 | 540 | 549 |
| Cabell | 1,235 | 1,148 | 1,256 | 1,174 | 1,167 | Pendleton | 81 | 97 | 93 | 84 | 95 |
| Calhoun | 80 | 71 | 81 | 82 | 84 | Pleasants | 84 | 63 | 109 | 76 | 87 |
| Clay | 145 | 128 | 129 | 122 | 128 | Pocahontas | 97 | 92 | 111 | 100 | 105 |
| Doddridge | 89 | 70 | 71 | 87 | 84 | Preston | 363 | 348 | 373 | 342 | 348 |
| Fayette | 603 | 601 | 585 | 588 | 568 | Putnam | 548 | 546 | 568 | 576 | 575 |
| Gilmer | 76 | 68 | 74 | 62 | 80 | Raleigh | 869 | 885 | 850 | 837 | 909 |
| Grant | 134 | 136 | 137 | 154 | 126 | Randolph | 385 | 325 | 292 | 306 | 324 |
| Greenbrier | 407 | 385 | 385 | 401 | 372 | Ritchie | 118 | 113 | 115 | 115 | 115 |
| Hampshire | 242 | 216 | 226 | 227 | 224 | Roane | 166 | 157 | 161 | 147 | 180 |
| Hancock | 323 | 332 | 338 | 382 | 337 | Summers | 118 | 137 | 125 | 132 | 107 |
| Hardy | 133 | 130 | 146 | 143 | 141 | Taylor | 201 | 167 | 144 | 151 | 156 |
| Harrison | 925 | 870 | 918 | 853 | 799 | Tucker | 78 | 107 | 76 | 75 | 62 |
| Jackson | 302 | 357 | 289 | 303 | 312 | Tyler | 119 | 103 | 101 | 121 | 95 |
| Jefferson | 499 | 492 | 475 | 506 | 498 | Upshur | 306 | 261 | 253 | 249 | 240 |
| Kanawha | 2,599 | 2,655 | 2,548 | 2,558 | 2,403 | Wayne | 533 | 506 | 486 | 508 | 491 |
| Lewis | 228 | 221 | 218 | 191 | 161 | Webster | 147 | 134 | 107 | 110 | 108 |
| Lincoln | 304 | 288 | 280 | 273 | 248 | Wetzel | 224 | 235 | 226 | 206 | 203 |
| Logan | 513 | 528 | 525 | 546 | 493 | Wirt | 71 | 61 | 55 | 62 | 59 |
| McDowell | 450 | 425 | 388 | 351 | 353 | Wood | 1,117 | 1,158 | 1,081 | 1,024 | 1,069 |
| Marion | 736 | 678 | 628 | 598 | 615 | Wyoming | 300 | 297 | 318 | 305 | 289 |
| Marshall | 416 | 429 | 431 | 376 | 345 | ||||||
| Mason | 260 | 292 | 275 | 328 | 305 | ||||||
| Mercer | 779 | 805 | 766 | 823 | 821 | Total | 22,156 | 21,793 | 21,360 | 21,158 | 20,744 |
| Mineral | 332 | 287 | 332 | 288 | 318 | ||||||
| Mingo | 514 | 444 | 430 | 453 | 387 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.