Back to Vital Statistics Table of Contents

Number of Births by County of Residence and Occurrence

Birth Rate by County of Residence

West Virginia, 1996

Table 6

County Residence
Occurrence

County
Residence
Occurrence
Number Rate Number Rate
Barbour 170 10.6 3 Monongalia 896 11.5 2,106
Berkeley 881 13.5 787 Monroe 145 11.2 6
Boone 315 12.0 0 Morgan 162 12.6 3
Braxton 127 9.6 2 Nicholas 280 10.2 221
Brooke 233 8.7 259 Ohio 549 11.0 1,634
Cabell 1,167 12.1 3,042 Pendleton 95 11.7 0
Calhoun 84 10.6 0 Pleasants 87 11.6 0
Clay 128 12.5 0 Pocahontas 105 11.7 4
Doddridge 84 11.5 1 Preston 348 11.7 179
Fayette 568 11.8 32 Putnam 575 12.0 9
Gilmer 80 10.7 1 Raleigh 909 11.6 1,757
Grant 126 11.6 283 Randolph 324 11.3 555
Greenbrier 372 10.5 497 Ritchie 115 11.2 0
Hampshire 224 12.4 2 Roane 180 11.8 157
Hancock 337 9.7 1 Summers 107 7.6 2
Hardy 141 12.3 0 Taylor 156 10.2 0
Harrison 799 11.3 835 Tucker 62 7.9 0
Jackson 312 11.7 141 Tyler 95 9.5 0
Jefferson 498 12.8 257 Upshur 240 10.1 200
Kanawha 2,403 11.6 4,039 Wayne 491 11.6 1
Lewis 161 9.2 243 Webster 108 10.4 1
Lincoln 248 11.3 2 Wetzel 203 10.7 174
Logan 493 11.5 480 Wirt 59 10.9 0
McDowell 353 10.7 164 Wood 1,069 12.1 1,406
Marion 615 10.6 531 Wyoming 289 10.1 1
Marshall 345 9.2 129
Mason 305 12.1 163
Mercer 821 12.6 1,223 Total 20,744 11.4 21,772
Mineral 318 11.7 4
Mingo 387 11.4 235


West Virginia Bureau for Public Health
Health Statistics Center, 1998

Back to Vital Statistics Table of Contents

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments


Last updated February 2, 1998.