| County | 1992 | 1993 | 1994 | 1995 | 1996 | County | 1992 | 1993 | 1994 | 1995 | 1996 |
| Barbour | 64 | 84 | 61 | 50 | 61 | Monongalia | 319 | 300 | 295 | 345 | 307 |
| Berkeley | 316 | 323 | 282 | 247 | 325 | Monroe | 66 | 62 | 78 | 89 | 75 |
| Boone | 135 | 139 | 145 | 190 | 179 | Morgan | 60 | 62 | 39 | 50 | 67 |
| Braxton | 93 | 104 | 79 | 101 | 72 | Nicholas | 157 | 178 | 173 | 164 | 159 |
| Brooke | 138 | 169 | 109 | 106 | 110 | Ohio | 180 | 206 | 185 | 204 | 150 |
| Cabell | 580 | 617 | 594 | 651 | 662 | Pendleton | 31 | 39 | 27 | 41 | 35 |
| Calhoun | 33 | 48 | 34 | 57 | 47 | Pleasants | 37 | 29 | 33 | 33 | 22 |
| Clay | 68 | 74 | 66 | 57 | 63 | Pocahontas | 42 | 45 | 41 | 48 | 59 |
| Doddridge | 32 | 42 | 29 | 31 | 33 | Preston | 140 | 119 | 123 | 131 | 119 |
| Fayette | 297 | 268 | 255 | 257 | 242 | Putnam | 270 | 260 | 306 | 241 | 193 |
| Gilmer | 42 | 32 | 27 | 32 | 37 | Raleigh | 491 | 480 | 474 | 432 | 418 |
| Grant | 41 | 49 | 53 | 52 | 58 | Randolph | 175 | 170 | 113 | 119 | 133 |
| Greenbrier | 175 | 190 | 205 | 230 | 183 | Ritchie | 40 | 58 | 42 | 63 | 36 |
| Hampshire | 67 | 82 | 105 | 58 | 94 | Roane | 95 | 86 | 93 | 99 | 88 |
| Hancock | 163 | 132 | 124 | 117 | 124 | Summers | 70 | 56 | 76 | 87 | 66 |
| Hardy | 48 | 63 | 48 | 54 | 64 | Taylor | 88 | 82 | 90 | 74 | 84 |
| Harrison | 337 | 356 | 309 | 314 | 321 | Tucker | 43 | 53 | 35 | 27 | 33 |
| Jackson | 165 | 171 | 139 | 146 | 134 | Tyler | 55 | 37 | 48 | 47 | 57 |
| Jefferson | 225 | 156 | 175 | 223 | 186 | Upshur | 133 | 121 | 103 | 153 | 130 |
| Kanawha | 1,234 | 1,138 | 1,051 | 832 | 885 | Wayne | 233 | 153 | 262 | 218 | 260 |
| Lewis | 101 | 80 | 95 | 93 | 121 | Webster | 63 | 60 | 51 | 39 | 70 |
| Lincoln | 113 | 120 | 77 | 85 | 84 | Wetzel | 79 | 99 | 96 | 79 | 65 |
| Logan | 219 | 190 | 188 | 238 | 202 | Wirt | 25 | 21 | 28 | 31 | 50 |
| McDowell | 193 | 182 | 176 | 131 | 145 | Wood | 507 | 571 | 565 | 557 | 459 |
| Marion | 281 | 302 | 272 | 327 | 314 | Wyoming | 137 | 197 | 155 | 175 | 154 |
| Marshall | 169 | 183 | 161 | 146 | 157 | ||||||
| Mason | 144 | 169 | 125 | 151 | 111 | ||||||
| Mercer | 461 | 457 | 396 | 392 | 392 | Total | 9,796 | 9,835 | 9,203 | 9,219 | 9,023 |
| Mineral | 112 | 107 | 98 | 132 | 128 | ||||||
| Mingo | 214 | 264 | 194 | 173 | 200 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.