| Age of Bride |
Age of Groom | Total | ||||||||||
10-14 Years |
15-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45-49 Years |
50-54 Years |
55-59 Years |
60 & Over Years |
||
| 10-14 Years | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15-19 Years | 0 | 494 | 1,046 | 196 | 31 | 12 | 4 | 0 | 1 | 0 | 0 | 1,784 |
| 20-24 Years | 0 | 152 | 1,914 | 1,157 | 303 | 82 | 31 | 7 | 5 | 3 | 0 | 3,654 |
| 25-29 Years | 0 | 14 | 364 | 915 | 510 | 189 | 81 | 30 | 5 | 6 | 3 | 2,117 |
| 30-34 Years | 0 | 3 | 75 | 255 | 367 | 278 | 133 | 62 | 24 | 8 | 3 | 1,208 |
| 35-39 Years | 0 | 0 | 18 | 72 | 132 | 204 | 187 | 113 | 39 | 7 | 7 | 779 |
| 40-44 Years | 0 | 0 | 6 | 22 | 52 | 121 | 153 | 145 | 39 | 30 | 10 | 578 |
| 45-49 Years | 0 | 0 | 1 | 2 | 10 | 34 | 55 | 116 | 77 | 52 | 35 | 382 |
| 50-54 Years | 0 | 0 | 0 | 1 | 1 | 12 | 9 | 39 | 54 | 37 | 34 | 187 |
| 55-59 Years | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 13 | 24 | 60 | 118 |
| 60 & Over Years | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 11 | 166 | 188 |
| Total | 0 | 665 | 3,424 | 2,620 | 1,408 | 935 | 659 | 529 | 261 | 178 | 318 | 10,997 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.