Back to Vital Statistics Table of Contents

Selected Causes of Resident Deaths: Number by Race and Gender

West Virginia, 1996

Table 46

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 60 63 6 1 0 0 130
Total Deaths, All Causes 9,666 9,888 362 372 15 11 20,314
---Deaths under 1 Year 83 50 11 5 1 0 150
---Deaths under 28 Days 54 34 6 5 1 0 100
Tuberculosis 5 1 0 0 0 0 6
Septicemia 94 134 4 7 0 0 239
Human Immunodeficiency Virus Infection 39 7 4 4 0 0 54
Malignant Neoplasms 2,297 2,205 100 74 1 5 4,682
---of Digestive Organs and Peritoneum 498 488 26 21 0 2 1,035
------Colon 204 217 7 12 0 0 440
------Pancreas 104 105 5 5 0 0 219
---of Respiratory and Intrathoracic Organs 911 590 30 11 1 1 1,544
------Trachea, Bronchus, and Lung 877 580 28 11 1 1 1,498
---of Female Breast 1 309 0 17 0 0 327
---of Genitourinary Organs 335 300 26 9 0 1 671
------Cervix Uteri 0 46 0 2 0 1 49
------Ovarian and Other Uterine 0 164 0 5 0 0 169
------Prostate 221 0 23 0 0 0 244
------Bladder 52 35 1 0 0 0 88
---All Other (Malignant Neoplasms) 552 518 18 16 0 1 1,105
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 25 41 0 0 0 1 67
Diabetes Mellitus 259 372 26 18 0 0 675
Major Cardiovascular Disease 3,955 4,500 114 179 8 3 8,759
---Diseases of the Heart 3,286 3,490 97 141 6 3 7,023
------Ischemic Heart Disease 2,169 2,140 58 78 4 1 4,450
---Hypertension 41 68 1 4 0 0 114
---Cerebrovascular Diseases 459 732 15 30 1 0 1,237
---Atherosclerosis 48 119 0 2 0 0 169
---Other Diseases of Arteries, Arterioles, and Capillaries 121 91 1 2 1 0 216
Pneumonia and Influenza 290 321 3 11 0 0 625
---Pneumonia 287 313 3 10 0 0 613
---Influenza 3 8 0 1 0 0 12
Chronic Obstructive Pulmonary Disease and Allied Conditions 586 513 9 8 0 1 1,117
Bronchitis, Emphysema, and Asthma 98 101 1 3 0 0 203
Pneumoconiosis and Other Lung Diseases Due to External Agent 146 36 5 1 0 0 188
---Coal Workers' Pneumoconiosis 94 0 5 0 0 0 99
Chronic Liver Disease and Cirrhosis 116 71 6 0 0 0 193
Nephritis, Nephrotic Syndrome, and Nephrosis 101 111 4 10 1 0 227
Congenital Anomalies 51 32 4 1 0 0 88
Symptoms, Signs, and Ill-Defined Conditions 56 64 4 4 0 0 128
Unintentional Injuries, All Forms 453 226 17 3 1 0 700
---Motor Vehicle Injuries 213 103 6 1 1 0 324
---Falls 66 55 3 0 0 0 124
---Fires and Flames 22 12 0 1 0 0 35
---Drownings 24 6 1 1 0 0 32
---All Other (Unintentional Injuries) 128 50 7 0 0 0 185
Suicide 226 48 4 0 0 1 279
Homicide 49 24 11 0 0 0 84
All Other Causes (Residual) 918 1,182 47 52 4 0 2,203


West Virginia Bureau for Public Health
Health Statistics Center, 1998


Back to Vital Statistics Table of Contents

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments


Last updated February 2, 1998.