| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 20,314 | 11.1 |
| 001-136 | Infectious and Parasitic Diseases | 352 | 19.3 |
| 001-009 | --Intestinal Infectious Diseases | 3 | 0.2 |
| 008 | ----Due to Other Organisms | 3 | 0.2 |
| 010-018 | --Tuberculosis | 6 | 0.3 |
| 011 | ----Pulmonary | 5 | 0.3 |
| 017 | ----Of Other Organs | 1 | 0.1 |
| 030-041 | --Other Bacterial Diseases | 246 | 13.5 |
| 031 | ----Diseases Due to Other Mycobacteria | 1 | 0.1 |
| 038 | ----Septicemia | 239 | 13.1 |
| 039 | ----Actinomycotic Infections | 1 | 0.1 |
| 040 | ----Other | 2 | 0.1 |
| 041 | ----In Conditions Classified Elsewhere and of Unspecified Site | 3 | 0.2 |
| 042-044 | --Human Immunodeficiency Virus | 54 | 3.0 |
| 042 | ----Infection with Specified Conditions | 49 | 2.7 |
| 043 | ----Infection Causing Other Specified Conditions | 4 | 0.2 |
| 044 | ----Other Infection | 1 | 0.1 |
| 045-049 | --Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 5 | 0.3 |
| 046 | ----Slow Virus Infection of Central Nervous System | 2 | 0.1 |
| 049 | ----Other Non-arthropod-borne Viral Diseases of Central Nervous System | 3 | 0.2 |
| 050-057 | --Viral Diseases Accompanied by Exanthem | 3 | 0.2 |
| 053 | ----Herpes Zoster | 2 | 0.1 |
| 054 | ----Herpes Simplex | 1 | 0.1 |
| 070-079 | --Other Diseases Due to Viruses and Chlamydiae | 15 | 0.8 |
| 070 | ----Viral Hepatitis | 12 | 0.7 |
| 078 | ----Other | 2 | 0.1 |
| 079 | ----Viral Infection in Conditions Classified Elsewhere and of Unspecified Site | 1 | 0.1 |
| 090-099 | --Syphilis and Other Venereal Diseases | 2 | 0.1 |
| 094 | ----Neurosyphilis | 2 | 0.1 |
| 110-118 | --Mycoses | 11 | 0.6 |
| 112 | ----Candidiasis | 2 | 0.1 |
| 117 | ----Other | 9 | 0.5 |
| 130-136 | --Other Infectious and Parasitic Diseases | 7 | 0.4 |
| 135 | ----Sarcoidosis | 4 | 0.2 |
| 136 | ----Other and Unspecified Infectious and Parasitic Diseases | 3 | 0.2 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 1 | 0.1 |
| 138 | --Of Acute Poliomyelitis | 1 | 0.1 |
| 140-239 | Neoplasms | 4,749 | 260.6 |
| 140-208 | --Malignant Neoplasms | 4,682 | 257.0 |
| 140-149 | ----Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 46 | 2.5 |
| 141 | ------Tongue | 12 | 0.7 |
| 142 | ------Major Salivary Glands | 2 | 0.1 |
| 144 | ------Floor of Mouth | 2 | 0.1 |
| 145 | ------Other and Unspecified Parts of Mouth | 9 | 0.5 |
| 146 | ------Oropharynx | 4 | 0.2 |
| 147 | ------Nasopharynx | 3 | 0.2 |
| 148 | ------Hypopharynx | 4 | 0.2 |
| 149 | ------Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 10 | 0.5 |
| 150-159 | ----Malignant Neoplasm of Digestive Organs and Peritoneum | 1,035 | 56.8 |
| 150 | ------Esophagus | 72 | 4.0 |
| 151 | ------Stomach | 96 | 5.3 |
| 152 | ------Small Intestine, Including Duodenum | 4 | 0.2 |
| 153 | ------Colon | 440 | 24.1 |
| 154 | ------Rectum, Rectosigmoid Junction, and Anus | 75 | 4.1 |
| 155 | ------Liver and Intrahepatic Bile Ducts | 81 | 4.4 |
| 156 | ------Gallbladder and Extrahepatic Bile Ducts | 29 | 1.6 |
| 157 | ------Pancreas | 219 | 12.0 |
| 158 | ------Retroperitoneum and Peritoneum | 7 | 0.4 |
| 159 | ------Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 12 | 0.7 |
| 160-165 | ----Malignant Neoplasm of Respiratory and Intrathoracic Organs | 1,544 | 84.7 |
| 160 | ------Nasal Cavities, Middle Ear, and Accessory Sinuses | 4 | 0.2 |
| 161 | ------Larynx | 39 | 2.1 |
| 162 | ------Trachea, Bronchus, and Lung | 1,498 | 82.2 |
| 164 | ------Thymus, Heart, and Mediastinum | 3 | 0.2 |
| 170-175 | ----Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 429 | 23.5 |
| 170 | ------Bone and Articular Cartilage | 3 | 0.2 |
| 171 | ------Connective and Other Soft Tissue | 28 | 1.5 |
| 172 | ------Melanoma of Skin | 58 | 3.2 |
| 173 | ------Other Malignant Neoplasm of Skin | 10 | 0.5 |
| 174 | ------Female Breast | 327 | 17.9 |
| 175 | ------Male Breast | 3 | 0.2 |
| 179-189 | ----Malignant Neoplasm of Genitourinary Organs | 671 | 36.8 |
| 179 | ------Uterus, Part Unspecified | 32 | 1.8 |
| 180 | ------Cervix Uteri | 49 | 2.7 |
| 182 | ------Body of Uterus | 31 | 1.7 |
| 183 | ------Ovary and Other Uterine Adnexa | 106 | 5.8 |
| 184 | ------Other and Unspecified Female Genital Organs | 8 | 0.4 |
| 185 | ------Prostate | 244 | 13.4 |
| 186 | ------Testis | 2 | 0.1 |
| 187 | ------Penis and Other Male Genital Organs | 1 | 0.1 |
| 188 | ------Bladder | 88 | 4.8 |
| 189 | ------Kidney and Other and Unspecified Urinary Organs | 110 | 6.0 |
| 190-199 | ----Malignant Neoplasm of Other and Unspecified Sites | 515 | 28.3 |
| 190 | ------Eye | 1 | 0.1 |
| 191 | ------Brain | 105 | 5.8 |
| 192 | ------Other and Unspecified Parts of Nervous System | 4 | 0.2 |
| 193 | ------Thyroid Gland | 6 | 0.3 |
| 194 | ------Other Endocrine Glands and Related Structures | 3 | 0.2 |
| 195 | ------Other and Ill-defined Sites | 43 | 2.4 |
| 199 | ------Without Specification of Site | 353 | 19.4 |
| 200-208 | ----Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 442 | 24.3 |
| 200 | ------Lymphosarcoma and Reticulosarcoma | 1 | 0.1 |
| 201 | ------Hodgkin's Disease | 12 | 0.7 |
| 202 | ------Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 178 | 9.8 |
| 203 | ------Multiple Myeloma and Immunoproliferative Neoplasms | 92 | 5.0 |
| 204 | ------Lymphoid Leukemia | 44 | 2.4 |
| 205 | ------Myeloid Leukemia | 70 | 3.8 |
| 206 | ------Monocytic Leukemia | 2 | 0.1 |
| 207 | ------Other Specified Leukemia | 2 | 0.1 |
| 208 | ------Leukemia of Unspecified Cell Type | 41 | 2.3 |
| 210-229, 235-239 |
--Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
67 |
3.7 |
| 210-229 | ----Benign Neoplasms | 5 | 0.3 |
| 212 | ------Respiratory and Intrathoracic Organs | 1 | 0.1 |
| 225 | ------Brain and Other Parts of Nervous System | 3 | 0.2 |
| 227 | ------Other Endocrine Glands and Related Structures | 1 | 0.1 |
| 235-238 | ----Neoplasms of Uncertain Behavior | 16 | 0.9 |
| 237 | ------Endocrine Glands and Nervous System | 2 | 0.1 |
| 238 | ------Other and Unspecified Sites and Tissues | 14 | 0.8 |
| 239 | ----Neoplasms of Unspecified Nature | 46 | 2.5 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 889 | 48.8 |
| 240-246 | --Disorders of Thyroid Gland | 13 | 0.7 |
| 244 | ----Acquired Hypothyroidism | 13 | 0.7 |
| 250-259 | --Diseases of Other Endocrine Glands | 679 | 37.3 |
| 250 | ----Diabetes Mellitus | 675 | 37.0 |
| 251 | ----Other Disorders of Pancreatic Internal Secretion | 2 | 0.1 |
| 253 | ----Disorders of the Pituitary Gland and Its Hypothalamic Control | 1 | 0.1 |
| 259 | ----Other Endocrine Disorders | 1 | 0.1 |
| 260-269 | --Nutritional Deficiencies | 41 | 2.3 |
| 261 | ----Nutritional Marasmus | 3 | 0.2 |
| 263 | ----Other and Unspecified Protein-calorie Malnutrition | 38 | 2.1 |
| 270-279 | --Other Metabolic Disorders and Immunity Disorders | 156 | 8.6 |
| 270 | ----Of Amino-acid Transport and Metabolism | 1 | 0.1 |
| 271 | ----Of Carbohydrate Transport and Metabolism | 2 | 0.1 |
| 272 | ----Of Lipoid Metabolism | 27 | 1.5 |
| 273 | ----Of Plasma Protein Metabolism | 5 | 0.3 |
| 276 | ----Of Fluid, Electrolyte, and Acid-base Balance | 80 | 4.4 |
| 277 | ----Other and Unspecified Disorders of Metabolism | 15 | 0.8 |
| 278 | ----Obesity and Other Hyperalimentation | 19 | 1.0 |
| 279 | ----Involving the Immune Mechanism | 7 | 0.4 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 96 | 5.3 |
| 280 | --Iron Deficiency Anemias | 3 | 0.2 |
| 281 | --Other Deficiency Anemias | 4 | 0.2 |
| 283 | --Acquired Hemolytic Anemias | 3 | 0.2 |
| 284 | --Aplastic Anemia | 15 | 0.8 |
| 285 | --Other and Unspecified Anemias | 21 | 1.2 |
| 286 | --Coagulation Defects | 5 | 0.3 |
| 287 | --Purpura and Other Hemorrhagic Conditions | 13 | 0.7 |
| 288 | --Diseases of White Blood Cells | 5 | 0.3 |
| 289 | --Other | 27 | 1.5 |
| 290-319 | Mental Disorders | 344 | 18.9 |
| 290-294 | --Organic Psychotic Conditions | 123 | 6.8 |
| 290 | ----Senile and Presenile | 120 | 6.6 |
| 291 | ----Alcoholic Psychoses | 3 | 0.2 |
| 295-299 | --Other Psychoses | 123 | 6.8 |
| 295 | ----Schizophrenic | 1 | 0.1 |
| 298 | ----Other Nonorganic | 122 | 6.7 |
| 300-316 | --Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 93 | 5.1 |
| 303 | ----Alcohol Dependence Syndrome | 28 | 1.5 |
| 304 | ----Drug Dependence | 1 | 0.1 |
| 305 | ----Nondependent Abuse of Drugs | 11 | 0.6 |
| 307 | ----Special Symptoms or Syndromes Not Elsewhere Classified | 1 | 0.1 |
| 310 | ----Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 47 | 2.6 |
| 311 | ----Depressive Disorder, Not Elsewhere Classified | 5 | 0.3 |
| 317-319 | --Mental Retardation | 5 | 0.3 |
| 319 | ----Unspecified | 5 | 0.3 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 423 | 23.2 |
| 320-326 | --Inflammatory Diseases of the Central Nervous System | 6 | 0.3 |
| 320 | ----Bacterial Meningitis | 3 | 0.2 |
| 322 | ----Meningitis of Unspecified Cause | 2 | 0.1 |
| 323 | ----Encephalitis, Myelitis, and Encephalomyelitis | 1 | 0.1 |
| 330-337 | --Hereditary and Degenerative Diseases of the Central Nervous System | 318 | 17.5 |
| 331 | ----Other Cerebral Degenerations | 202 | 11.1 |
| 332 | ----Parkinson's Disease | 79 | 4.3 |
| 333 | ----Other Extrapyramidal Disease and Abnormal Movement Disorders | 4 | 0.2 |
| 334 | ----Spinocerebellar Disease | 3 | 0.2 |
| 335 | ----Anterior Horn Cell Disease | 30 | 1.6 |
| 340-349 | --Other Disorders of the Central Nervous System | 77 | 4.2 |
| 340 | ----Multiple Sclerosis | 20 | 1.1 |
| 341 | ----Other Demyelinating Diseases of Central Nervous System | 1 | 0.1 |
| 342 | ----Hemiplegia | 1 | 0.1 |
| 343 | ----Infantile Cerebral Palsy | 8 | 0.4 |
| 344 | ----Other Paralytic Syndromes | 6 | 0.3 |
| 345 | ----Epilepsy | 12 | 0.7 |
| 348 | ----Other Conditions of Brain | 26 | 1.4 |
| 349 | ----Other and Unspecified | 3 | 0.2 |
| 350-359 | --Disorders of the Peripheral Nervous System | 21 | 1.2 |
| 350 | ----Trigeminal Nerve Disorders | 1 | 0.1 |
| 355 | ----Mononeuritis of Lower Limb | 3 | 0.2 |
| 356 | ----Hereditary and Idiopathic Peripheral Neuropathy | 2 | 0.1 |
| 357 | ----Inflammatory and Toxic Neuropathy | 1 | 0.1 |
| 358 | ----Myoneural Disorders | 4 | 0.2 |
| 359 | ----Muscular Dystrophies and Other Myopathies | 10 | 0.5 |
| 380-389 | --Diseases of the Ear and Mastoid Process | 1 | 0.1 |
| 382 | ----Suppurative and Unspecified Otitis Media | 1 | 0.1 |
| 390-459 | Diseases of the Circulatory System | 8,788 | 482.3 |
| 390-448 | --Major Cardiovascular Disease | 8,759 | 480.7 |
| 390-398, 402, 404-429 |
----Diseases of the Heart |
7,023 |
385.5 |
| 390-392 | ------Acute Rheumatic Fever | 2 | 0.1 |
| 391 | --------With Heart Involvement | 2 | 0.1 |
| 393-398 | ------Chronic Rheumatic Heart Disease | 35 | 1.9 |
| 394 | --------Diseases of Mitral Valve | 19 | 1.0 |
| 395 | --------Diseases of Aortic Valve | 2 | 0.1 |
| 396 | --------Diseases of Mitral and Aortic Valves | 6 | 0.3 |
| 397 | --------Diseases of Other Endocardial Structures | 1 | 0.1 |
| 398 | --------Other Rheumatic Heart Disease | 7 | 0.4 |
| 401-405 | ------Hypertensive Disease | 337 | 18.5 |
| 401 | --------Essential Hypertension | 69 | 3.8 |
| 402 | --------Hypertensive Heart Disease | 202 | 11.1 |
| 403 | --------Hypertensive Renal Disease | 45 | 2.5 |
| 404 | --------Hypertensive Heart and Renal Disease | 21 | 1.2 |
| 410-414 | ------Ischemic Heart Disease | 4,450 | 244.2 |
| 410 | --------Acute Myocardial Infarction | 2,147 | 117.8 |
| 411 | --------Other Acute and Subacute Form of Ischemic Heart Disease | 10 | 0.5 |
| 412 | --------Old Myocardial Infarction | 6 | 0.3 |
| 413 | --------Angina Pectoris | 11 | 0.6 |
| 414 | --------Other Forms of Chronic Ischemic Heart Disease | 2,276 | 124.9 |
| 415-417 | ------Diseases of Pulmonary Circulation | 95 | 5.2 |
| 415 | --------Acute Pulmonary Heart Disease | 75 | 4.1 |
| 416 | --------Chronic Pulmonary Heart Disease | 19 | 1.0 |
| 417 | --------Other Diseases of Pulmonary Circulation | 1 | 0.1 |
| 420-429 | ------Other Forms of Heart Disease | 2,218 | 121.7 |
| 421 | --------Acute and Subacute Endocarditis | 2 | 0.1 |
| 422 | --------Acute Myocarditis | 2 | 0.1 |
| 423 | --------Other Diseases of Pericardium | 1 | 0.1 |
| 424 | --------Other Diseases of Endocardium | 121 | 6.6 |
| 425 | --------Cardiomyopathy | 180 | 9.9 |
| 426 | --------Conduction Disorders | 9 | 0.5 |
| 427 | --------Cardiac Dysrhythmias | 600 | 32.9 |
| 428 | --------Heart Failure | 510 | 28.0 |
| 429 | --------Ill-defined Descriptions and Complications of Heart Disease | 793 | 43.5 |
| 430-438 | ----Cerebrovascular Disease | 1,237 | 67.9 |
| 430 | ------Subarachnoid Hemorrhage | 39 | 2.1 |
| 431 | ------Intracerebral Hemorrhage | 148 | 8.1 |
| 432 | ------Other and Unspecified Intracranial Hemorrhage | 39 | 2.1 |
| 433 | ------Occlusion and Stenosis of Precerebral Arteries | 18 | 1.0 |
| 434 | ------Occlusion of Cerebral Arteries | 107 | 5.9 |
| 435 | ------Transcient Cerebral Ischemia | 4 | 0.2 |
| 436 | ------Acute but Ill-defined | 764 | 41.9 |
| 437 | ------Other and Ill-defined | 71 | 3.9 |
| 438 | ------Late Effects of | 47 | 2.6 |
| 440-448 | ----Diseases of Arteries, Arterioles and Capillaries | 385 | 21.1 |
| 440 | ------Atherosclerosis | 169 | 9.3 |
| 441 | ------Aortic Aneurysm | 127 | 7.0 |
| 442 | ------Other Aneurysm | 10 | 0.5 |
| 443 | ------Other Peripheral Vascular Disease | 52 | 2.9 |
| 444 | ------Arterial Embolism and Thrombosis | 16 | 0.9 |
| 446 | ------Polyarteritis Nodosa and Allied Conditions | 4 | 0.2 |
| 447 | ------Other Disorders of Arteries and Arterioles | 6 | 0.3 |
| 448 | ------Diseases of Capillaries | 1 | 0.1 |
| 451-459 | --Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 29 | 1.6 |
| 451 | ----Phlebitis and Thrombophlebitis | 4 | 0.2 |
| 453 | ----Other Venous Embolism and Thrombosis | 2 | 0.1 |
| 454 | ----Varicose Veins of Lower Extremities | 1 | 0.1 |
| 456 | ----Varicose Veins of Other Sites | 2 | 0.1 |
| 457 | ----Noninfective Disorders of Lymphatic Channels | 1 | 0.1 |
| 458 | ----Hypotension | 6 | 0.3 |
| 459 | ----Other Disorders of Circulatory System | 13 | 0.7 |
| 460-519 | Diseases of the Respiratory System | 2,112 | 115.9 |
| 460-466 | --Acute Respiratory Infections | 8 | 0.4 |
| 464 | ----Laryngitis and Tracheitis | 1 | 0.1 |
| 465 | ----Upper Respiratory Infections of Multiple or Unspecified Sites | 1 | 0.1 |
| 466 | ----Bronchitis and Bronchiolitis | 6 | 0.3 |
| 470-478 | --Other Diseases of Upper Respiratory Tract | 2 | 0.1 |
| 478 | ----Other Diseases of Upper Respiratory Tract | 2 | 0.1 |
| 480-487 | --Pneumonia and Influenza | 625 | 34.3 |
| 480 | ----Viral Pneumonia | 1 | 0.1 |
| 481 | ----Pneumococcal Pneumonia | 9 | 0.5 |
| 482 | ----Other Bacterial Pneumonia | 20 | 1.1 |
| 485 | ----Bronchopneumonia, Organism Unspecified | 21 | 1.2 |
| 486 | ----Pneumonia, Organism Unspecified | 562 | 30.8 |
| 487 | ----Influenza | 12 | 0.7 |
| 490-496 | --Chronic Obstructive Pulmonary Disease and Allied Conditions | 1,117 | 61.3 |
| 490 | ----Bronchitis, Not Specified as Acute or Chronic | 4 | 0.2 |
| 491 | ----Chronic Bronchitis | 23 | 1.3 |
| 492 | ----Emphysema | 135 | 7.4 |
| 493 | ----Asthma | 41 | 2.3 |
| 494 | ----Bronchiectasis | 5 | 0.3 |
| 495 | ----Extrinsic Allergic Alveolitis | 1 | 0.1 |
| 496 | ----Chronic Airways Obstruction, Not Elsewhere Classified | 908 | 49.8 |
| 500-508 | --Pneumoconioses and Other Lung Diseases Due to External Agents | 188 | 10.3 |
| 500 | ----Coal Workers' Pneumoconiosis | 99 | 5.4 |
| 501 | ----Asbestosis | 9 | 0.5 |
| 502 | ----Pneumoconiosis Due to Other Silica or Silicates | 4 | 0.2 |
| 505 | ----Pneumoconiosis, Unspecified | 1 | 0.1 |
| 507 | ----Pneumonitis Due to Solids and Liquids | 74 | 4.1 |
| 508 | ----Respiratory Conditions Due to Other and Unspecified External Agents | 1 | 0.1 |
| 510-519 | --Other Diseases of Respiratory System | 172 | 9.4 |
| 510 | ----Empyema | 3 | 0.2 |
| 511 | ----Pleurisy | 10 | 0.5 |
| 512 | ----Pneumothorax | 5 | 0.3 |
| 513 | ----Abscess of Lung and Mediastinum | 3 | 0.2 |
| 514 | ----Pulmonary Congestion and Hypostasis | 9 | 0.5 |
| 515 | ----Postinflammatory Pulmonary Fibrosis | 69 | 3.8 |
| 516 | ----Other Alveolar and Parietoalveolar Pneumopathy | 2 | 0.1 |
| 518 | ----Other Diseases of Lung | 65 | 3.6 |
| 519 | ----Other Diseases of Respiratory System | 6 | 0.3 |
| 520-579 | Diseases of the Digestive System | 682 | 37.4 |
| 530-537 | --Diseases of Esophagus, Stomach, and Duodenum | 68 | 3.7 |
| 530 | ----Diseases of Esophagus | 18 | 1.0 |
| 531 | ----Gastric Ulcer | 10 | 0.5 |
| 532 | ----Duodenal Ulcer | 14 | 0.8 |
| 533 | ----Peptic Ulcer, Site Unspecified | 19 | 1.0 |
| 535 | ----Gastritis and Duodenitis | 3 | 0.2 |
| 537 | ----Other Disorders of Stomach and Duodenum | 4 | 0.2 |
| 540-543 | --Appendicitis | 1 | 0.1 |
| 540 | ----Acute | 1 | 0.1 |
| 550-553 | --Hernia of Abdominal Cavity | 10 | 0.5 |
| 551 | ----Other, with Gangrene | 1 | 0.1 |
| 552 | ----Other, with Obstruction, without Mention of Gangrene | 4 | 0.2 |
| 553 | ----Other, without Mention of Obstruction or Gangrene | 5 | 0.3 |
| 555-558 | --Noninfectious Enteritis and Colitis | 93 | 5.1 |
| 555 | ----Regional Enteritis | 4 | 0.2 |
| 556 | ----Idiopathic Proctocolitis | 3 | 0.2 |
| 557 | ----Vascular Insufficiency of Intestine | 74 | 4.1 |
| 558 | ----Other Noninfective Gastroenteritis and Colitis | 12 | 0.7 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 119 | 6.5 |
| 560 | ----Intestinal Obstruction without Mention of Hernia | 37 | 2.0 |
| 562 | ----Diverticula of Intestine | 32 | 1.8 |
| 564 | ----Functional Digestive Disorders, Not Elsewhere Classified | 2 | 0.1 |
| 567 | ----Peritonitis | 24 | 1.3 |
| 568 | ----Other Disorders of Peritoneum | 2 | 0.1 |
| 569 | ----Other Disorders of Intestine | 22 | 1.2 |
| 570-579 | --Other Diseases of Digestive System | 391 | 21.5 |
| 570 | ----Acute and Subacute Necrosis of Liver | 4 | 0.2 |
| 571 | ----Chronic Liver Disease and Cirrhosis | 193 | 10.6 |
| 572 | ----Liver Abscess and Sequelae of Chronic Liver Disease | 38 | 2.1 |
| 573 | ----Other Disorders of Liver | 13 | 0.7 |
| 574 | ----Cholelithiasis | 9 | 0.5 |
| 575 | ----Other Disorders of Gallbladder | 14 | 0.8 |
| 576 | ----Other Disorders of Biliary Tract | 10 | 0.5 |
| 577 | ----Diseases of Pancreas | 32 | 1.8 |
| 578 | ----Gastrointestinal Hemorrhage | 77 | 4.2 |
| 579 | ----Intestinal Malabsorption | 1 | 0.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 227 | 12.5 |
| 581 | --Nephrotic Syndrome | 1 | 0.1 |
| 583 | --Nephritis and Nephropathy, Not Specified as Acute or Chronic | 3 | 0.2 |
| 584 | --Acute Renal Failure | 42 | 2.3 |
| 585 | --Chronic Renal Failure | 46 | 2.5 |
| 586 | --Renal Failure, Unspecified | 134 | 7.4 |
| 588 | --Disorders Resulting from Impaired Renal Function | 1 | 0.1 |
| 590-599 | Other Diseases of Urinary System | 194 | 10.6 |
| 590 | --Infections of Kidney | 5 | 0.3 |
| 592 | --Calculus of Kidney and Ureter | 1 | 0.1 |
| 593 | --Other Disorders of Kidney and Ureter | 56 | 3.1 |
| 594 | --Calculus of Lower Urinary Tract | 1 | 0.1 |
| 595 | --Cystitis | 1 | 0.1 |
| 597 | --Urethritis, Not Sexually Transmitted, and Urethral Syndrome | 1 | 0.1 |
| 599 | --Other Disorders of Urethra and Urinary Tract | 129 | 7.1 |
| 600-608 | Diseases of Male Genital Organs | 1 | 0.1 |
| 600 | --Hyperplasia of Prostate | 1 | 0.1 |
| 614-616 | Inflammatory Disease of Female Pelvic Organs | 1 | 0.1 |
| 616 | --Of Cervix, Vagina, and Vulva | 1 | 0.1 |
| 630-676* | Complications of Pregnancy, Childbirth, and the Puerperium | 1 | 4.8 |
| 670-676 | --Complications of the Puerperium | 1 | 4.8 |
| 674 | ----Other and Unspecified, Not Elsewhere Classified | 1 | 4.8 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 22 | 1.2 |
| 690-698 | --Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 8 | 0.4 |
| 694 | ----Bullous Dermatoses | 4 | 0.2 |
| 695 | ----Erythematous Conditions | 4 | 0.2 |
| 700-709 | --Other Diseases of Skin and Subcutaneous Tissue | 14 | 0.8 |
| 704 | ----Diseases of Hair and Hair Follicles | 1 | 0.1 |
| 707 | ----Chronic Ulcer of Skin | 13 | 0.7 |
| 710-719 | Arthropathies and Related Disorders | 36 | 2.0 |
| 710 | --Diffuse Diseases of Connective Tissue | 14 | 0.8 |
| 714 | --Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 19 | 1.0 |
| 715 | --Osteoarthrosis and Allied Disorders | 3 | 0.2 |
| 720-724 | Dorsopathies | 1 | 0.1 |
| 720 | --Ankylosing Spondylitis and Other Inflammatory Spondylopathies | 1 | 0.1 |
| 725-729 | Rheumatism, Excluding the Back | 3 | 0.2 |
| 725 | --Polymyalgia Rheumatica | 1 | 0.1 |
| 728 | --Disorders of Muscle, Ligament, and Fascia | 1 | 0.1 |
| 729 | --Other Disorders of Soft Tissues | 1 | 0.1 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 23 | 1.3 |
| 730 | --Osteomyelitis, Periostitis, and Other Infections Involving Bone | 6 | 0.3 |
| 733 | --Other Disorders of Bone and Cartilage | 11 | 0.6 |
| 737 | --Curvature of Spine | 6 | 0.3 |
| 740-759 | Congenital Anomalies | 88 | 4.8 |
| 740 | --Anencephalus and Similar Anomalies | 2 | 0.1 |
| 741 | --Spina Bifida | 2 | 0.1 |
| 742 | --Other, of Nervous System | 12 | 0.7 |
| 745 | --Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 13 | 0.7 |
| 746 | --Other, of Heart | 20 | 1.1 |
| 747 | --Other, of Circulatory System | 5 | 0.3 |
| 748 | --Of Respiratory System | 7 | 0.4 |
| 753 | --Of Urinary System | 9 | 0.5 |
| 756 | --Other Congenital Musculoskeletal Anomalies | 2 | 0.1 |
| 758 | --Chromosomal Anomalies | 10 | 0.5 |
| 759 | --Other and Unspecified | 6 | 0.3 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 66 | 3.6 |
| 760 | --Fetus or Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 3 | 0.2 |
| 761 | --Fetus or Newborn Affected by Maternal Complications of Pregnancy | 3 | 0.2 |
| 762 | --Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 3 | 0.2 |
| 765 | --Disorders Relating to Short Gestation and Unspecified Low Birthweight | 20 | 1.1 |
| 767 | --Birth Trauma | 1 | 0.1 |
| 768 | --Intrauterine Hypoxia and Birth Asphyxia | 3 | 0.2 |
| 769 | --Respiratory Distress Syndrome | 11 | 0.6 |
| 770 | --Other Respiratory Conditions of Fetus and Newborn | 12 | 0.7 |
| 771 | --Infections Specific to the Perinatal Period | 6 | 0.3 |
| 772 | --Fetal and Neonatal Hemorrhage | 1 | 0.1 |
| 777 | --Perinatal Disorders of Digestive System | 2 | 0.1 |
| 779 | --Other and Ill-defined Conditions Originating in the Perinatal Period | 1 | 0.1 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 128 | 7.0 |
| 780-789 | --Symptoms | 42 | 2.3 |
| 780 | ----General | 19 | 1.0 |
| 783 | ----Concerning Nutrition, Metabolism and Development | 2 | 0.1 |
| 785 | ----Involving Cardiovascular System | 14 | 0.8 |
| 786 | ----Involving Respiratory System and Other Chest Symptoms | 5 | 0.3 |
| 787 | ----Involving Digestive System | 1 | 0.1 |
| 789 | ----Other, Involving Abdomen and Pelvis | 1 | 0.1 |
| 797-799 | --Ill-Defined and Unknown Causes of Morbidity and Mortality | 86 | 4.7 |
| 797 | ----Senility without Mention of Psychosis | 5 | 0.3 |
| 798 | ----Sudden Death, Cause Unknown | 23 | 1.3 |
| 799 | ----Other | 58 | 3.2 |
| E800-999** | External Causes of Injury and Poisoning | 1,087 | 59.7 |
| E800-949 | --Accidents, All Forms | 700 | 38.4 |
| E800-807 | ----Railway Accidents | 8 | 0.4 |
| E800 | ------Collision with Rolling Stock | 3 | 0.2 |
| E805 | ------Hit by Rolling Stock | 4 | 0.2 |
| E807 | ------Of Unspecified Nature | 1 | 0.1 |
| E810-825 | ----Motor Vehicle Accidents | 324 | 17.8 |
