| County | 1992 | 1993 | 1994 | 1995 | 1996 | |||||
| Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | Number | Ratio* | |
| Barbour | 3 | 15.2 | 0 | 0.0 | 0 | 0.0 | 1 | 5.5 | 0 | 0.0 |
| Berkeley | 5 | 5.6 | 2 | 2.3 | 4 | 4.4 | 5 | 5.6 | 3 | 3.4 |
| Boone | 4 | 11.9 | 4 | 13.2 | 1 | 3.0 | 1 | 3.0 | 2 | 6.3 |
| Braxton | 1 | 8.2 | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | 3 | 23.6 |
| Brooke | 0 | 0.0 | 1 | 3.4 | 1 | 4.0 | 1 | 3.8 | 0 | 0.0 |
| Cabell | 6 | 4.9 | 10 | 8.7 | 10 | 8.0 | 9 | 7.7 | 7 | 6.0 |
| Calhoun | 1 | 12.5 | 1 | 14.1 | 0 | 0.0 | 0 | 0.0 | 1 | 11.9 |
| Clay | 3 | 20.7 | 1 | 7.8 | 0 | 0.0 | 1 | 8.2 | 0 | 0.0 |
| Doddridge | 0 | 0.0 | 0 | 0.0 | 2 | 28.2 | 0 | 0.0 | 0 | 0.0 |
| Fayette | 2 | 3.3 | 4 | 6.7 | 3 | 5.1 | 5 | 8.5 | 3 | 5.3 |
| Gilmer | 0 | 0.0 | 1 | 14.7 | 0 | 0.0 | 2 | 32.3 | 3 | 37.5 |
| Grant | 1 | 7.5 | 2 | 14.7 | 3 | 21.9 | 1 | 6.5 | 2 | 15.9 |
| Greenbrier | 3 | 7.4 | 4 | 10.4 | 5 | 13.0 | 3 | 7.5 | 1 | 2.7 |
| Hampshire | 0 | 0.0 | 1 | 4.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Hancock | 2 | 6.2 | 1 | 3.0 | 2 | 5.9 | 2 | 5.2 | 1 | 3.0 |
| Hardy | 0 | 0.0 | 0 | 0.0 | 1 | 6.8 | 0 | 0.0 | 1 | 7.1 |
| Harrison | 5 | 5.4 | 5 | 5.7 | 1 | 1.1 | 5 | 5.9 | 7 | 8.8 |
| Jackson | 1 | 3.3 | 1 | 2.8 | 2 | 6.9 | 4 | 13.2 | 0 | 0.0 |
| Jefferson | 0 | 0.0 | 2 | 4.1 | 4 | 8.4 | 3 | 5.9 | 4 | 8.0 |
| Kanawha | 19 | 7.3 | 18 | 6.8 | 23 | 9.0 | 13 | 5.1 | 12 | 5.0 |
| Lewis | 2 | 8.8 | 1 | 4.5 | 2 | 9.2 | 1 | 5.2 | 0 | 0.0 |
| Lincoln | 5 | 16.4 | 0 | 0.0 | 1 | 3.6 | 3 | 11.0 | 4 | 16.1 |
| Logan | 7 | 13.6 | 3 | 5.7 | 6 | 11.4 | 7 | 12.8 | 5 | 10.1 |
| McDowell | 5 | 11.1 | 6 | 14.1 | 3 | 7.7 | 0 | 0.0 | 2 | 5.7 |
| Marion | 8 | 10.9 | 3 | 4.4 | 2 | 3.2 | 7 | 11.7 | 3 | 4.9 |
| Marshall | 1 | 2.4 | 2 | 4.7 | 0 | 0.0 | 1 | 2.7 | 3 | 8.7 |
| Mason | 3 | 11.5 | 2 | 6.8 | 5 | 18.2 | 2 | 6.1 | 1 | 3.3 |
| Mercer | 6 | 7.7 | 2 | 2.5 | 3 | 3.9 | 5 | 6.1 | 4 | 4.9 |
| Mineral | 0 | 0.0 | 1 | 3.5 | 1 | 3.0 | 2 | 6.9 | 1 | 3.1 |
| Mingo | 5 | 9.7 | 3 | 6.8 | 4 | 9.3 | 3 | 6.6 | 2 | 5.2 |
| Monongalia | 4 | 4.4 | 5 | 5.5 | 1 | 1.2 | 5 | 5.9 | 4 | 4.5 |
| Monroe | 0 | 0.0 | 4 | 28.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Morgan | 0 | 0.0 | 0 | 0.0 | 1 | 7.0 | 1 | 7.2 | 2 | 12.3 |
| Nicholas | 2 | 6.5 | 3 | 9.0 | 1 | 3.5 | 4 | 13.0 | 2 | 7.1 |
| Ohio | 1 | 1.7 | 2 | 3.4 | 4 | 7.1 | 1 | 1.9 | 3 | 5.5 |
| Pendleton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pleasants | 0 | 0.0 | 1 | 15.9 | 0 | 0.0 | 1 | 13.2 | 1 | 11.5 |
| Pocahontas | 1 | 10.3 | 2 | 21.7 | 1 | 9.0 | 3 | 30.0 | 1 | 9.5 |
| Preston | 2 | 5.5 | 2 | 5.7 | 2 | 5.4 | 2 | 5.8 | 1 | 2.9 |
| Putnam | 0 | 0.0 | 3 | 5.5 | 4 | 7.0 | 3 | 5.2 | 2 | 3.5 |
| Raleigh | 10 | 11.5 | 6 | 6.8 | 11 | 12.9 | 6 | 7.2 | 11 | 12.1 |
| Randolph | 3 | 7.8 | 2 | 6.2 | 1 | 3.4 | 2 | 6.5 | 2 | 6.2 |
| Ritchie | 0 | 0.0 | 0 | 0.0 | 2 | 17.4 | 3 | 26.1 | 1 | 8.7 |
| Roane | 1 | 6.0 | 1 | 6.4 | 0 | 0.0 | 1 | 6.8 | 1 | 5.6 |
| Summers | 3 | 25.4 | 3 | 21.9 | 1 | 8.0 | 1 | 7.6 | 2 | 18.7 |
| Taylor | 2 | 10.0 | 0 | 0.0 | 1 | 6.9 | 4 | 26.5 | 2 | 12.8 |
| Tucker | 0 | 0.0 | 2 | 18.7 | 0 | 0.0 | 0 | 0.0 | 1 | 16.1 |
| Tyler | 2 | 16.8 | 0 | 0.0 | 1 | 9.9 | 1 | 8.3 | 1 | 10.5 |
| Upshur | 1 | 3.3 | 2 | 7.7 | 2 | 7.9 | 0 | 0.0 | 2 | 8.3 |
| Wayne | 2 | 3.8 | 3 | 5.9 | 4 | 8.2 | 6 | 11.8 | 2 | 4.1 |
| Webster | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 18.2 | 1 | 9.3 |
| Wetzel | 3 | 13.4 | 1 | 4.3 | 1 | 4.4 | 2 | 9.7 | 5 | 24.6 |
| Wirt | 0 | 0.0 | 0 | 0.0 | 1 | 18.2 | 1 | 16.1 | 0 | 0.0 |
| Wood | 7 | 6.3 | 10 | 8.6 | 5 | 4.6 | 4 | 3.9 | 5 | 4.7 |
| Wyoming | 3 | 10.0 | 3 | 10.1 | 5 | 15.7 | 3 | 9.8 | 3 | 10.4 |
| Total | 145 | 6.5 | 137 | 6.3 | 138 | 6.5 | 143 | 6.8 | 130 | 6.3 |
* Fetal death ratio = (fetal deaths / live births) X 1,000 in each respective county
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.