| ICDA 9 Code |
Cause of Death | 1992 | 1993 | 1994 | 1995 | 1996 |
| 740-779,799.9 | Total Fetal Deaths, All Causes | 145 | 137 | 138 | 143 | 130 |
| 740-759 | Congenital Anomalies | 14 | 13 | 14 | 12 | 14 |
| 740 | Anencephalus | 2 | 4 | 5 | 3 | 2 |
| 741 | Spina bifida | 2 | 0 | 1 | 1 | 0 |
| 742 | Other anomalies of nervous system | 1 | 2 | 2 | 0 | 1 |
| 746 | Other anomalies of heart | 0 | 1 | 1 | 1 | 0 |
| 753 | Anomalies of urinary system | 1 | 0 | 2 | 2 | 1 |
| 756 | Other congenital musculoskeletal anomalies | 1 | 0 | 0 | 0 | 0 |
| 758 | Chromosomal anomalies | 3 | 2 | 1 | 0 | 3 |
| 759 | Other and unspecified congenital anomalies | 4 | 4 | 2 | 4 | 7 |
| 759.7 | Multiple congenital anomalies | 0 | 3 | 1 | 3 | 4 |
| 759.9 | Congenital anomaly, unspecified | 4 | 1 | 1 | 1 | 1 |
| 760-779 | Conditions Originating in the Perinatal Period | 131 | 124 | 123 | 130 | 116 |
| 760 | Maternal conditions unrelated to present pregnancy | 6 | 6 | 6 | 4 | 1 |
| 760.7 | Noxious influences affecting fetus via placenta or breast milk | 0 | 0 | 0 | 1 | 0 |
| 760.8 | Other specified maternal conditions | 1 | 2 | 0 | 0 | 0 |
| 761 | Fetus affected by maternal complications of pregnancy | 15 | 13 | 24 | 16 | 10 |
| 761.0 | Incompetent cervix | 0 | 2 | 5 | 6 | 5 |
| 761.1 | Premature rupture of membranes | 9 | 7 | 8 | 8 | 3 |
| 761.2 | Oligohydramnios | 2 | 2 | 5 | 1 | 2 |
| 761.4 | Ectopic pregnancy | 1 | 0 | 0 | 0 | 0 |
| 761.5 | Multiple pregnancy | 2 | 0 | 4 | 0 | 0 |
| 761.8 | Other specified conditions | 1 | 1 | 2 | 1 | 0 |
| 762 | Complications of placenta, cord, and membranes | 52 | 54 | 49 | 56 | 57 |
| 762.1 | Premature rupture of membranes | 21 | 18 | 14 | 18 | 23 |
| 762.2 | Unspecified abnormalities of placenta | 6 | 7 | 4 | 4 | 3 |
| 762.3 | Placenta transfusion syndrome | 3 | 0 | 0 | 2 | 1 |
| 762.4 | Prolapsed cord | 1 | 1 | 1 | 2 | 0 |
| 762.5 | Other compression of umbilical cord | 13 | 24 | 26 | 28 | 29 |
| 762.6 | Unspecified conditions of umbilical cord | 8 | 1 | 1 | 1 | 0 |
| 762.7 | Choriamnionitis | 0 | 3 | 2 | 1 | 1 |
| 763 | Other complications of labor and delivery | 2 | 1 | 4 | 3 | 3 |
| 764 | Slow fetal growth and fetal malnutrition | 0 | 0 | 1 | 1 | 0 |
| 765 | Short gestation and unspecified low birthweight | 9 | 6 | 5 | 7 | 5 |
| 765.0 | Extreme prematurity | 4 | 4 | 0 | 2 | 3 |
| 765.1 | Other preterm infants | 5 | 2 | 5 | 5 | 2 |
| 768 | Intrauterine hypoxia and birth asphyxia | 3 | 1 | 0 | 1 | 2 |
| 770 | Other respiratory conditions | 2 | 0 | 1 | 0 | 1 |
| 771 | Infections specific to perinatal period | 1 | 0 | 0 | 1 | 0 |
| 772 | Fetal hemorrhage | 1 | 2 | 1 | 1 | 0 |
| 775 | Endocrine and metabolic disturbances | 2 | 0 | 1 | 1 | 0 |
| 775.0 | Syndrome of "infant of a diabetic mother" | 2 | 0 | 1 | 0 | 0 |
| 775.1 | Neonatal diabetes mellitus | 0 | 0 | 0 | 1 | 0 |
| 778 | Integument and temperature regulation | 1 | 1 | 0 | 1 | 1 |
| 779 | Other and ill-defined conditions | 37 | 39 | 30 | 37 | 36 |
| 779.6 | Termination of pregnancy | 0 | 0 | 1 | 0 | 0 |
| 779.8 | Other specified conditions originating in the perinatal period | 6 | 3 | 6 | 5 | 6 |
| 779.9 | Unspecified conditions originating in the perinatal period | 31 | 36 | 23 | 32 | 30 |
| 799.9 | Residual - All Other Causes and Unknown | 0 | 0 | 1 | 1 | 0 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.