| County | 1992 | 1993 | 1994 | 1995 | 1996 | |||||
| Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | Number | Rate* | |
| Barbour | 3 | 15.2 | 2 | 10.3 | 2 | 12.0 | 3 | 16.5 | 0 | 0.0 |
| Berkeley | 8 | 8.9 | 7 | 8.0 | 7 | 7.7 | 8 | 9.0 | 6 | 6.8 |
| Boone | 1 | 3.0 | 1 | 3.3 | 2 | 6.0 | 0 | 0.0 | 1 | 3.2 |
| Braxton | 3 | 24.6 | 0 | 0.0 | 1 | 6.8 | 2 | 14.4 | 0 | 0.0 |
| Brooke | 1 | 3.8 | 2 | 6.9 | 0 | 0.0 | 1 | 3.8 | 1 | 4.3 |
| Cabell | 15 | 12.1 | 18 | 15.7 | 7 | 5.6 | 10 | 8.5 | 13 | 11.1 |
| Calhoun | 0 | 0.0 | 2 | 28.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Clay | 0 | 0.0 | 1 | 7.8 | 1 | 7.8 | 1 | 8.2 | 1 | 7.8 |
| Doddridge | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Fayette | 7 | 11.6 | 3 | 5.0 | 7 | 12.0 | 0 | 0.0 | 2 | 3.5 |
| Gilmer | 0 | 0.0 | 1 | 14.7 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 |
| Grant | 1 | 7.5 | 0 | 0.0 | 1 | 7.3 | 2 | 13.0 | 1 | 7.9 |
| Greenbrier | 3 | 7.4 | 1 | 2.6 | 2 | 5.2 | 0 | 0.0 | 3 | 8.1 |
| Hampshire | 1 | 4.1 | 2 | 9.3 | 2 | 8.8 | 3 | 13.2 | 1 | 4.5 |
| Hancock | 2 | 6.2 | 2 | 6.0 | 0 | 0.0 | 1 | 2.6 | 3 | 8.9 |
| Hardy | 1 | 7.5 | 1 | 7.7 | 1 | 6.8 | 1 | 7.0 | 1 | 7.1 |
| Harrison | 13 | 14.1 | 13 | 14.9 | 4 | 4.4 | 7 | 8.2 | 9 | 11.3 |
| Jackson | 1 | 3.3 | 2 | 5.6 | 3 | 10.4 | 0 | 0.0 | 6 | 19.2 |
| Jefferson | 5 | 10.0 | 4 | 8.1 | 3 | 6.3 | 2 | 4.0 | 1 | 2.0 |
| Kanawha | 19 | 7.3 | 20 | 7.5 | 14 | 5.5 | 23 | 9.0 | 17 | 7.1 |
| Lewis | 3 | 13.2 | 2 | 9.0 | 1 | 4.6 | 1 | 5.2 | 1 | 6.2 |
| Lincoln | 5 | 16.4 | 3 | 10.4 | 0 | 0.0 | 1 | 3.7 | 1 | 4.0 |
| Logan | 3 | 5.8 | 1 | 1.9 | 2 | 3.8 | 2 | 3.7 | 2 | 4.1 |
| McDowell | 4 | 8.9 | 9 | 21.2 | 5 | 12.9 | 8 | 22.8 | 2 | 5.7 |
| Marion | 6 | 8.2 | 6 | 8.8 | 5 | 8.0 | 1 | 1.7 | 11 | 17.9 |
| Marshall | 2 | 4.8 | 0 | 0.0 | 1 | 2.3 | 1 | 2.7 | 2 | 5.8 |
| Mason | 3 | 11.5 | 2 | 6.8 | 1 | 3.6 | 2 | 6.1 | 3 | 9.8 |
| Mercer | 6 | 7.7 | 3 | 3.7 | 6 | 7.8 | 6 | 7.3 | 4 | 4.9 |
| Mineral | 2 | 6.0 | 3 | 10.5 | 2 | 6.0 | 2 | 6.9 | 4 | 12.6 |
| Mingo | 6 | 11.7 | 2 | 4.5 | 0 | 0.0 | 5 | 11.0 | 3 | 7.8 |
| Monongalia | 11 | 12.2 | 5 | 5.5 | 5 | 5.9 | 12 | 14.2 | 5 | 5.6 |
| Monroe | 1 | 7.0 | 1 | 7.1 | 1 | 6.4 | 1 | 7.8 | 1 | 6.9 |
| Morgan | 1 | 7.0 | 0 | 0.0 | 0 | 0.0 | 1 | 7.2 | 2 | 12.3 |
| Nicholas | 0 | 0.0 | 3 | 9.0 | 1 | 3.5 | 2 | 6.5 | 2 | 7.1 |
| Ohio | 2 | 3.4 | 10 | 16.9 | 7 | 12.5 | 6 | 11.1 | 3 | 5.5 |
| Pendleton | 1 | 12.3 | 0 | 0.0 | 0 | 0.0 | 2 | 23.8 | 0 | 0.0 |
| Pleasants | 0 | 0.0 | 0 | 0.0 | 1 | 9.2 | 0 | 0.0 | 0 | 0.0 |
| Pocahontas | 2 | 20.6 | 0 | 0.0 | 1 | 9.0 | 2 | 20.0 | 1 | 9.5 |
| Preston | 12 | 33.1 | 3 | 8.6 | 5 | 13.4 | 3 | 8.8 | 4 | 11.5 |
| Putnam | 2 | 3.6 | 3 | 5.5 | 1 | 1.8 | 2 | 3.5 | 4 | 7.0 |
| Raleigh | 9 | 10.4 | 14 | 15.8 | 2 | 2.4 | 10 | 11.9 | 5 | 5.5 |
| Randolph | 2 | 5.2 | 3 | 9.2 | 1 | 3.4 | 6 | 19.6 | 3 | 9.3 |
| Ritchie | 0 | 0.0 | 1 | 8.8 | 0 | 0.0 | 1 | 8.7 | 1 | 8.7 |
| Roane | 0 | 0.0 | 2 | 12.7 | 2 | 12.4 | 0 | 0.0 | 0 | 0.0 |
| Summers | 1 | 8.5 | 3 | 21.9 | 2 | 16.0 | 0 | 0.0 | 0 | 0.0 |
| Taylor | 2 | 10.0 | 1 | 6.0 | 0 | 0.0 | 5 | 33.1 | 2 | 12.8 |
| Tucker | 1 | 12.8 | 1 | 9.3 | 1 | 13.2 | 0 | 0.0 | 1 | 16.1 |
| Tyler | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 10.5 |
| Upshur | 5 | 16.3 | 2 | 7.7 | 2 | 7.9 | 1 | 4.0 | 3 | 12.5 |
| Wayne | 4 | 7.5 | 3 | 5.9 | 2 | 4.1 | 6 | 11.8 | 2 | 4.1 |
| Webster | 3 | 20.4 | 4 | 29.9 | 0 | 0.0 | 1 | 9.1 | 3 | 27.8 |
| Wetzel | 1 | 4.5 | 4 | 17.0 | 4 | 17.7 | 3 | 14.6 | 1 | 4.9 |
| Wirt | 1 | 14.1 | 2 | 32.8 | 1 | 18.2 | 0 | 0.0 | 0 | 0.0 |
| Wood | 13 | 11.6 | 7 | 6.0 | 12 | 11.1 | 2 | 2.0 | 6 | 5.6 |
| Wyoming | 3 | 10.0 | 1 | 3.4 | 0 | 0.0 | 1 | 3.3 | 0 | 0.0 |
| Total | 201 | 9.1 | 187 | 8.6 | 131 | 6.1 | 160 | 7.6 | 150 | 7.2 |
* Number of infant deaths per 1,000 live births
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.