Factor |
Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
| Total | 20,744 | 150 | ||
| Birthweight < 2,500 Grams | 1,658 | 8.0 | 92 | 61.3 |
| Birthweight < 1,500 Grams | 259 | 1.2 | 64 | 42.7 |
| Gestational Age < 37 Weeks | 2,386 | 11.5 | 83 | 55.3 |
| Age of Mother < 20 Years | 3,461 | 16.7 | 35 | 23.3 |
| Age of Mother < 15 Years | 41 | 0.2 | 1 | 0.7 |
| Unmarried Mothers | 7,495 | 36.1 | 72 | 48.0 |
| Mothers Using Tobacco | 5,244 | 25.3 | 54 | 36.0 |
| Mothers Using Alcohol | 244 | 1.2 | 3 | 2.0 |
| White Mothers | 19,844 | 95.7 | 137 | 91.3 |
| Black Mothers | 742 | 3.6 | 13 | 8.7 |
| Mothers of Other Races | 158 | 0.8 | 0 | 0.0 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.