| ICDA 9 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
| 001-999 | Total Deaths, All Causes | 53 | 21 | 26 | 50 | 150 |
| 045-079 | ---Viral Diseases | 0 | 0 | 0 | 1 | 1 |
| 320-322 | ---Meningitis | 0 | 0 | 0 | 1 | 1 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 0 | 0 | 0 | 2 | 2 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 0 | 0 | 1 | 0 | 1 |
| 480-487 | ---Pneumonia and Influenza | 0 | 0 | 0 | 1 | 1 |
| 480-486 | ------Pneumonia | 0 | 0 | 0 | 1 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 0 | 0 | 1 | 0 | 1 |
| 740-759 | ---Congenital Anomalies | 14 | 7 | 10 | 11 | 42 |
| 740 | ------Anencephalus and Similar Anomalies | 1 | 1 | 0 | 0 | 2 |
| 742 | ------Other Congenital Anomalies of Nervous System | 1 | 0 | 0 | 2 | 3 |
| 745-746 | ------Congenital Anomalies of Heart | 0 | 2 | 3 | 6 | 11 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 2 | 0 | 2 |
| 748 | ------Congenital Anomalies of Respiratory System | 3 | 2 | 1 | 1 | 7 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 5 | 1 | 1 | 0 | 7 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 1 | 0 | 1 | 0 | 2 |
| 758 | ------Chromosomal Anomalies | 1 | 1 | 2 | 2 | 6 |
| 758.0 | ---------Down's Syndrome | 0 | 0 | 0 | 1 | 1 |
| 759 | ------Other and Unspecified Congenital Anomalies | 2 | 0 | 0 | 0 | 2 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 38 | 13 | 8 | 6 | 65 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 2 | 1 | 0 | 0 | 3 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 3 | 0 | 0 | 0 | 3 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 1 | 0 | 0 | 3 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 17 | 2 | 1 | 0 | 20 |
| 767 | ------Birth Trauma | 0 | 0 | 1 | 0 | 1 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 0 | 2 | 0 | 0 | 2 |
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 0 | 1 | 0 | 0 | 1 |
| 768.5-768.9 | ---------Birth Asphyxia | 0 | 1 | 0 | 0 | 1 |
| 769 | ------Respiratory Distress Syndrome | 6 | 1 | 3 | 1 | 11 |
| 770 | ------Other Respiratory Conditions of Newborn | 5 | 4 | 0 | 3 | 12 |
| 771 | ------Infections Specific to the Perinatal Period | 1 | 1 | 2 | 2 | 6 |
| 772 | ------Neonatal Hemorrhage | 0 | 1 | 0 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 2 | 0 | 1 | 0 | 3 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 4 | 23 | 27 |
| 798.0 | ------Sudden Infant Death Syndrome | 0 | 0 | 3 | 20 | 23 |
| E800-999 | ---External Causes of Injury and Poisoning | 1 | 0 | 2 | 4 | 7 |
| E800-949 | ------Unintentional Injuries, All Forms | 0 | 0 | 2 | 1 | 3 |
| E810-825 | ------Motor Vehicle Accidents | 0 | 0 | 1 | 0 | 1 |
| E910-915 | ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 1 | 1 |
| E913 | ---------Accidental Mechanical Suffocation | 0 | 0 | 0 | 1 | 1 |
| E960-969 | ---Homicide | 0 | 0 | 0 | 2 | 2 |
| Residual | ---All Other Causes (Residual) | 0 | 1 | 0 | 1 | 2 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.