County |
Place Death Occurred | Total |
|||||||
| Hospital |
Out-of- State Hospital |
En Route to Hospital |
Clinic or Center |
Licensed Nursing Home |
Unlicensed Personal Care |
Home |
Other and Unk. |
||
| Barbour | 96 | 4 | 11 | 0 | 15 | 5 | 37 | 4 | 172 |
| Berkeley | 282 | 73 | 4 | 0 | 63 | 3 | 146 | 16 | 587 |
| Boone | 163 | 3 | 29 | 0 | 21 | 1 | 54 | 11 | 282 |
| Braxton | 81 | 5 | 4 | 0 | 25 | 1 | 37 | 1 | 154 |
| Brooke | 128 | 40 | 4 | 0 | 52 | 0 | 57 | 3 | 284 |
| Cabell | 575 | 22 | 36 | 0 | 186 | 6 | 297 | 14 | 1,136 |
| Calhoun | 51 | 2 | 2 | 7 | 11 | 5 | 14 | 6 | 98 |
| Clay | 47 | 2 | 4 | 0 | 6 | 1 | 47 | 8 | 115 |
| Doddridge | 33 | 3 | 2 | 0 | 11 | 0 | 38 | 1 | 88 |
| Fayette | 352 | 10 | 9 | 0 | 81 | 6 | 144 | 9 | 611 |
| Gilmer | 38 | 2 | 0 | 2 | 17 | 0 | 34 | 3 | 96 |
| Grant | 42 | 15 | 1 | 0 | 22 | 0 | 18 | 2 | 100 |
| Greenbrier | 180 | 52 | 14 | 1 | 75 | 11 | 115 | 11 | 459 |
| Hampshire | 35 | 67 | 26 | 0 | 24 | 0 | 39 | 0 | 191 |
| Hancock | 137 | 77 | 12 | 0 | 49 | 3 | 94 | 7 | 379 |
| Hardy | 37 | 28 | 5 | 1 | 28 | 0 | 34 | 6 | 139 |
| Harrison | 426 | 25 | 34 | 0 | 136 | 7 | 259 | 6 | 893 |
| Jackson | 183 | 6 | 3 | 0 | 49 | 3 | 46 | 4 | 294 |
| Jefferson | 137 | 39 | 20 | 0 | 59 | 4 | 50 | 3 | 312 |
| Kanawha | 1,196 | 26 | 9 | 1 | 349 | 38 | 752 | 64 | 2,435 |
| Lewis | 127 | 2 | 23 | 0 | 40 | 1 | 55 | 3 | 251 |
| Lincoln | 112 | 2 | 3 | 0 | 18 | 4 | 79 | 14 | 232 |
| Logan | 330 | 7 | 65 | 0 | 6 | 0 | 41 | 3 | 452 |
| McDowell | 251 | 37 | 90 | 0 | 12 | 1 | 32 | 5 | 428 |
| Marion | 365 | 12 | 16 | 1 | 94 | 7 | 181 | 16 | 692 |
| Marshall | 230 | 12 | 32 | 0 | 62 | 1 | 82 | 2 | 421 |
| Mason | 162 | 31 | 33 | 0 | 53 | 1 | 37 | 4 | 321 |
| Mercer | 488 | 39 | 94 | 0 | 83 | 12 | 94 | 4 | 814 |
| Mineral | 70 | 115 | 4 | 0 | 51 | 1 | 43 | 4 | 288 |
| Mingo | 169 | 50 | 29 | 0 | 18 | 1 | 55 | 13 | 335 |
| Monongalia | 288 | 8 | 4 | 0 | 110 | 6 | 179 | 11 | 606 |
| Monroe | 39 | 23 | 4 | 0 | 19 | 1 | 57 | 4 | 147 |
| Morgan | 44 | 27 | 16 | 0 | 22 | 2 | 46 | 2 | 159 |
| Nicholas | 157 | 6 | 22 | 0 | 55 | 0 | 59 | 5 | 304 |
| Ohio | 294 | 26 | 6 | 0 | 152 | 1 | 127 | 1 | 607 |
| Pendleton | 20 | 35 | 1 | 0 | 16 | 0 | 22 | 3 | 97 |
| Pleasants | 29 | 5 | 0 | 0 | 17 | 0 | 23 | 1 | 75 |
| Pocahontas | 59 | 9 | 16 | 0 | 11 | 0 | 17 | 5 | 117 |
| Preston | 147 | 22 | 23 | 0 | 42 | 1 | 66 | 6 | 307 |
| Putnam | 200 | 7 | 6 | 0 | 78 | 9 | 137 | 11 | 448 |
| Raleigh | 558 | 30 | 66 | 0 | 88 | 1 | 143 | 20 | 906 |
| Randolph | 155 | 6 | 75 | 0 | 25 | 5 | 39 | 4 | 309 |
| Ritchie | 58 | 8 | 0 | 0 | 20 | 0 | 53 | 14 | 153 |
| Roane | 142 | 5 | 0 | 0 | 8 | 0 | 40 | 3 | 198 |
| Summers | 99 | 5 | 20 | 0 | 22 | 0 | 33 | 1 | 180 |
| Taylor | 97 | 1 | 8 | 0 | 25 | 0 | 41 | 1 | 173 |
| Tucker | 16 | 7 | 6 | 1 | 25 | 0 | 13 | 4 | 72 |
| Tyler | 65 | 6 | 4 | 0 | 16 | 1 | 37 | 2 | 131 |
| Upshur | 131 | 9 | 40 | 0 | 34 | 10 | 39 | 3 | 266 |
| Wayne | 225 | 23 | 21 | 0 | 34 | 1 | 130 | 7 | 441 |
| Webster | 58 | 3 | 7 | 0 | 16 | 1 | 30 | 2 | 117 |
| Wetzel | 91 | 5 | 8 | 0 | 42 | 2 | 53 | 2 | 203 |
| Wirt | 28 | 3 | 2 | 0 | 7 | 0 | 18 | 2 | 60 |
| Wood | 437 | 33 | 18 | 0 | 163 | 4 | 241 | 14 | 910 |
| Wyoming | 167 | 6 | 16 | 0 | 22 | 0 | 50 | 8 | 269 |
| Total | 10,127 | 1,126 | 1,007 | 14 | 2,785 | 168 | 4,704 | 383 | 20,314 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.