State |
1992 Deaths |
1993 Deaths |
1994 Deaths |
1995 Deaths |
1996 Deaths |
| Virginia | 466 | 451 | 410 | 468 | 468 |
| Ohio | 389 | 449 | 342 | 380 | 392 |
| Maryland | 276 | 281 | 278 | 286 | 295 |
| Pennsylvania | 179 | 186 | 151 | 134 | 147 |
| Kentucky | 128 | 113 | 99 | 115 | 101 |
| Florida | 45 | 50 | 47 | 41 | 46 |
| North Carolina | 45 | 41 | 32 | 29 | 39 |
| District of Columbia | 23 | 27 | 20 | 17 | 9 |
| Tennessee | 11 | 13 | 14 | 11 | 17 |
| All Other States | 85 | 76 | 76 | 91 | 70 |
| Canada | 0 | 2 | 1 | 0 | 1 |
| Total | 1,647 | 1,689 | 1,470 | 1,572 | 1,585 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.