| State | 1992 Births |
1993 Births |
1994 Births |
1995 Births |
1996 Births |
| Virginia | 644 | 595 | 655 | 670 | 683 |
| Maryland | 593 | 540 | 575 | 566 | 574 |
| Ohio | 459 | 483 | 470 | 474 | 458 |
| Pennsylvania | 102 | 99 | 105 | 122 | 105 |
| Kentucky | 64 | 25 | 22 | 112 | 89 |
| All Other States | 30 | 36 | 23 | 24 | 23 |
| Total | 1,892 | 1,778 | 1,850 | 1,968 | 1,932 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.