| Hospital | Method of Delivery | ||||||||||
Total |
Vaginal |
Vaginal after C-Section |
Total C-Section |
Primary C-Section |
Repeat C-Section |
||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| Bluefield Regional Medical Center | 732 | 565 | 77.2 | 10 | 1.4 | 157 | 21.4 | 104 | 14.2 | 53 | 7.2 |
| Braxton County Memorial Hospital | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Broaddus Hospital | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| CAMC - Women & Children's | 3,607 | 2,673 | 74.1 | 99 | 2.7 | 835 | 23.1 | 551 | 15.3 | 284 | 7.9 |
| Cabell-Huntington Hospital | 2,343 | 1,751 | 74.7 | 50 | 2.1 | 542 | 23.1 | 321 | 13.7 | 221 | 9.4 |
| Camden-Clark Memorial Hospital | 834 | 614 | 73.6 | 26 | 3.1 | 194 | 23.3 | 88 | 10.6 | 106 | 12.7 |
| City Hospital | 780 | 598 | 76.7 | 24 | 3.1 | 158 | 20.3 | 106 | 13.6 | 52 | 6.7 |
| Davis Memorial Hospital | 554 | 387 | 69.9 | 20 | 3.6 | 147 | 26.5 | 85 | 15.3 | 62 | 11.2 |
| Fairmont General Hospital | 530 | 422 | 79.6 | 14 | 2.6 | 93 | 17.5 | 60 | 11.3 | 33 | 6.2 |
| Grant Memorial Hospital | 282 | 225 | 79.8 | 3 | 1.1 | 54 | 19.1 | 32 | 11.3 | 22 | 7.8 |
| Greenbrier Valley Hospital | 493 | 373 | 75.7 | 1 | 0.2 | 119 | 24.1 | 84 | 17.0 | 35 | 7.1 |
| Jackson General Hospital | 141 | 129 | 91.5 | 1 | 0.7 | 11 | 7.8 | 10 | 7.1 | 1 | 0.7 |
| Jefferson Memorial Hospital | 254 | 172 | 67.7 | 10 | 3.9 | 72 | 28.3 | 40 | 15.7 | 32 | 12.6 |
| Logan General Hospital | 477 | 343 | 71.9 | 1 | 0.2 | 133 | 27.9 | 81 | 17.0 | 52 | 10.9 |
| Man Appalachian Regional Hospital | 3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Monongalia General Hospital | 560 | 440 | 78.6 | 12 | 2.1 | 107 | 19.1 | 62 | 11.1 | 45 | 8.0 |
| New River Birthing Center | 31 | 31 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ohio Valley Medical Center | 441 | 303 | 68.7 | 6 | 1.4 | 131 | 29.7 | 84 | 19.0 | 47 | 10.7 |
| Pleasant Valley Hospital | 162 | 110 | 67.9 | 0 | 0.0 | 52 | 32.1 | 25 | 15.4 | 27 | 16.7 |
| Pocahontas Memorial Hospital | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Potomac Valley Hospital | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Preston Memorial Hospital | 175 | 146 | 83.4 | 8 | 4.6 | 21 | 12.0 | 15 | 8.6 | 6 | 3.4 |
| Princeton Community Hospital | 489 | 350 | 71.6 | 10 | 2.0 | 129 | 26.4 | 77 | 15.7 | 52 | 10.6 |
| Putnam Birthplace | 7 | 7 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Raleigh General Hospital | 1,750 | 1,325 | 75.7 | 39 | 2.2 | 386 | 22.1 | 257 | 14.7 | 129 | 7.4 |
| Reynolds Memorial Hospital | 129 | 99 | 76.7 | 0 | 0.0 | 30 | 23.3 | 18 | 14.0 | 12 | 9.3 |
| Roane General Hospital | 155 | 121 | 78.1 | 8 | 5.2 | 26 | 16.8 | 12 | 7.7 | 14 | 9.0 |
| St. Joseph's Hospital (Wood) | 572 | 444 | 77.6 | 31 | 5.4 | 96 | 16.8 | 59 | 10.3 | 37 | 6.5 |
| St. Joseph's Hospital (Upshur) | 200 | 150 | 75.0 | 6 | 3.0 | 44 | 22.0 | 30 | 15.0 | 14 | 7.0 |
| St. Mary's Hospital | 695 | 522 | 75.1 | 27 | 3.9 | 146 | 21.0 | 97 | 14.0 | 49 | 7.1 |
| Stonewall Jackson Memorial Hospital | 243 | 188 | 77.4 | 2 | 0.8 | 53 | 21.8 | 34 | 14.0 | 19 | 7.8 |
| Summersville Memorial Hospital | 219 | 159 | 72.6 | 7 | 3.2 | 53 | 24.2 | 31 | 14.2 | 22 | 10.0 |
| Thomas Memorial Hospital | 427 | 294 | 68.9 | 9 | 2.1 | 124 | 29.0 | 82 | 19.2 | 42 | 9.8 |
| United Hospital Center - Downtown | 832 | 562 | 67.5 | 24 | 2.9 | 246 | 29.6 | 133 | 16.0 | 113 | 13.6 |
| Webster County Memorial Hospital | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Weirton Medical Center | 257 | 199 | 77.4 | 3 | 1.2 | 55 | 21.4 | 35 | 13.6 | 20 | 7.8 |
| Welch Emergency Hospital | 162 | 121 | 74.7 | 0 | 0.0 | 41 | 25.3 | 20 | 12.3 | 21 | 13.0 |
| West Virginia University Hospital | 1,542 | 1,170 | 75.9 | 68 | 4.4 | 304 | 19.7 | 231 | 15.0 | 73 | 4.7 |
| Wetzel County Hospital | 173 | 129 | 74.6 | 1 | 0.6 | 43 | 24.9 | 26 | 15.0 | 17 | 9.8 |
| Wheeling Hospital | 1,191 | 861 | 72.3 | 44 | 3.7 | 286 | 24.0 | 174 | 14.6 | 112 | 9.4 |
| Williamson Memorial Hospital | 235 | 122 | 51.9 | 1 | 0.4 | 112 | 47.7 | 69 | 29.4 | 43 | 18.3 |
| Total West Virginia Occurrences | 21,772 | 16,200 | 74.4 | 567 | 2.6 | 5,000 | 23.0 | 3,133 | 14.4 | 1,867 | 8.6 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.