| County | Pregnancy Risk Factors | Caesarean Section | 1 or More Complications of Labor and/ or Delivery |
1 or More Congenital Anomalies |
1 or More Abnormal Conditions of the Newborn |
|||
Alcohol Use |
Tobacco Use |
1 or More Medical Risk Factors |
Primary |
Secondary |
||||
| Barbour | 0.6 | 20.6 | 25.9 | 20.0 | 12.4 | 31.2 | 1.2 | 5.3 |
| Berkeley | 1.6 | 28.6 | 49.1 | 14.5 | 7.8 | 44.4 | 3.3 | 23.0 |
| Boone | 0.3 | 28.9 | 23.2 | 14.0 | 6.3 | 29.5 | 0.6 | 2.2 |
| Braxton | 0.0 | 27.6 | 28.3 | 22.0 | 8.7 | 36.2 | 0.8 | 4.7 |
| Brooke | 3.9 | 30.5 | 25.8 | 13.3 | 9.4 | 31.8 | 1.3 | 4.3 |
| Cabell | 1.2 | 22.5 | 23.1 | 12.0 | 8.1 | 36.0 | 1.0 | 3.9 |
| Calhoun | 0.0 | 31.0 | 23.8 | 10.7 | 7.1 | 44.0 | 0.0 | 4.8 |
| Clay | 1.6 | 28.9 | 26.6 | 12.5 | 7.0 | 28.9 | 2.3 | 2.3 |
| Doddridge | 1.2 | 33.3 | 25.0 | 16.7 | 7.1 | 23.8 | 0.0 | 2.4 |
| Fayette | 0.5 | 28.3 | 32.4 | 13.9 | 8.5 | 38.7 | 5.5 | 10.6 |
| Gilmer | 0.0 | 28.8 | 20.0 | 15.0 | 3.7 | 22.5 | 1.3 | 5.0 |
| Grant | 0.0 | 20.6 | 26.2 | 18.3 | 7.9 | 39.7 | 2.4 | 6.3 |
| Greenbrier | 0.8 | 24.5 | 20.2 | 18.5 | 8.6 | 40.9 | 4.6 | 9.9 |
| Hampshire | 0.0 | 29.0 | 25.9 | 11.6 | 11.2 | 28.1 | 1.3 | 5.4 |
| Hancock | 1.2 | 27.9 | 29.1 | 17.8 | 7.1 | 32.3 | 1.8 | 4.5 |
| Hardy | 0.0 | 21.3 | 22.0 | 15.6 | 7.1 | 34.8 | 2.1 | 9.2 |
| Harrison | 0.4 | 26.3 | 21.3 | 13.9 | 12.5 | 29.9 | 1.1 | 3.8 |
| Jackson | 0.6 | 22.8 | 31.4 | 11.9 | 9.3 | 26.0 | 1.3 | 2.9 |
| Jefferson | 2.6 | 20.7 | 45.4 | 15.3 | 8.6 | 48.8 | 2.6 | 17.1 |
| Kanawha | 1.8 | 22.7 | 27.8 | 14.6 | 8.7 | 28.9 | 0.7 | 2.4 |
| Lewis | 0.0 | 18.6 | 19.9 | 20.5 | 8.1 | 30.4 | 1.9 | 7.5 |
| Lincoln | 1.6 | 34.3 | 23.4 | 19.0 | 9.3 | 34.7 | 1.6 | 2.0 |
| Logan | 0.6 | 33.7 | 24.5 | 15.6 | 7.9 | 22.7 | 1.0 | 2.4 |
| McDowell | 2.8 | 45.6 | 38.8 | 15.6 | 9.9 | 29.7 | 1.4 | 3.7 |
| Marion | 1.5 | 20.7 | 28.6 | 11.5 | 5.4 | 38.9 | 3.4 | 6.0 |
| Marshall | 1.7 | 22.0 | 22.3 | 16.5 | 10.1 | 29.6 | 1.2 | 4.3 |
| Mason | 0.3 | 26.6 | 21.0 | 14.4 | 8.2 | 30.2 | 1.0 | 3.0 |
| Mercer | 1.2 | 30.8 | 31.4 | 15.6 | 8.6 | 29.1 | 0.7 | 4.4 |
| Mineral | 0.9 | 21.1 | 21.7 | 14.2 | 7.5 | 27.7 | 4.1 | 19.8 |
| Mingo | 0.3 | 36.4 | 20.4 | 22.5 | 14.0 | 31.0 | 1.6 | 3.9 |
| Monongalia | 0.7 | 17.4 | 33.0 | 11.3 | 6.4 | 43.0 | 1.7 | 5.7 |
| Monroe | 0.0 | 21.4 | 26.2 | 17.2 | 9.7 | 28.3 | 4.8 | 2.8 |
| Morgan | 1.9 | 30.2 | 38.9 | 13.6 | 6.8 | 46.3 | 2.5 | 14.2 |
| Nicholas | 0.7 | 28.9 | 28.9 | 14.6 | 6.8 | 36.1 | 3.2 | 6.4 |
| Ohio | 2.6 | 23.1 | 27.5 | 15.3 | 8.6 | 35.2 | 1.6 | 4.6 |
| Pendleton | 1.1 | 10.5 | 21.1 | 14.7 | 7.4 | 38.9 | 1.1 | 11.6 |
| Pleasants | 0.0 | 20.7 | 27.6 | 11.5 | 8.0 | 32.2 | 1.1 | 0.0 |
| Pocahontas | 1.0 | 28.6 | 25.7 | 15.2 | 6.7 | 39.0 | 1.0 | 4.8 |
| Preston | 0.3 | 24.4 | 31.3 | 8.0 | 5.5 | 52.3 | 2.0 | 5.2 |
| Putnam | 0.5 | 14.8 | 22.6 | 14.8 | 10.1 | 26.6 | 0.7 | 2.1 |
| Raleigh | 2.1 | 29.7 | 35.6 | 15.1 | 6.9 | 40.2 | 4.2 | 13.2 |
| Randolph | 0.3 | 21.0 | 29.9 | 13.0 | 8.6 | 32.7 | 1.5 | 6.8 |
| Ritchie | 0.0 | 22.6 | 34.8 | 16.5 | 4.3 | 30.4 | 0.0 | 5.2 |
| Roane | 0.6 | 25.0 | 22.8 | 11.7 | 8.3 | 28.3 | 1.1 | 3.3 |
| Summers | 3.7 | 34.6 | 27.1 | 13.1 | 8.4 | 40.2 | 3.7 | 14.0 |
| Taylor | 1.3 | 24.4 | 23.1 | 15.4 | 7.7 | 37.2 | 0.6 | 5.8 |
| Tucker | 0.0 | 22.6 | 29.0 | 17.7 | 8.1 | 32.3 | 1.6 | 6.5 |
| Tyler | 0.0 | 15.8 | 32.6 | 13.7 | 4.2 | 33.7 | 1.1 | 4.2 |
| Upshur | 1.3 | 25.0 | 22.5 | 14.6 | 11.3 | 26.7 | 1.7 | 12.9 |
| Wayne | 0.4 | 23.8 | 25.5 | 14.7 | 9.2 | 35.2 | 1.6 | 2.4 |
| Webster | 0.9 | 29.6 | 29.6 | 13.9 | 13.0 | 35.2 | 1.9 | 8.3 |
| Wetzel | 2.5 | 26.1 | 39.9 | 21.2 | 10.8 | 38.9 | 2.5 | 5.4 |
| Wirt | 0.0 | 28.8 | 22.0 | 3.4 | 6.8 | 25.4 | 0.0 | 0.0 |
| Wood | 1.0 | 20.9 | 26.2 | 12.3 | 10.5 | 27.7 | 1.6 | 3.6 |
| Wyoming | 1.0 | 39.1 | 34.6 | 14.5 | 6.2 | 35.3 | 3.1 | 6.9 |
| Total | 1.2 | 25.3 | 28.7 | 14.5 | 8.5 | 33.9 | 1.9 | 6.3 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.