| County | Number of Prenatal Visits | Total |
|||||||||||
| No Visits | 1 - 5 | 6 - 10 | 11 - 15 | 16+ | Unknown | ||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| Barbour | 0 | 0.0 | 8 | 4.7 | 56 | 32.9 | 68 | 40.0 | 37 | 21.8 | 1 | 0.6 | 170 |
| Berkeley | 8 | 0.9 | 32 | 3.6 | 230 | 26.1 | 489 | 55.5 | 113 | 12.8 | 9 | 1.0 | 881 |
| Boone | 2 | 0.6 | 20 | 6.3 | 125 | 39.7 | 145 | 46.0 | 13 | 4.1 | 10 | 3.2 | 315 |
| Braxton | 0 | 0.0 | 5 | 3.9 | 36 | 28.3 | 47 | 37.0 | 14 | 11.0 | 25 | 19.7 | 127 |
| Brooke | 1 | 0.4 | 8 | 3.4 | 61 | 26.2 | 150 | 64.4 | 10 | 4.3 | 3 | 1.3 | 233 |
| Cabell | 9 | 0.8 | 23 | 2.0 | 216 | 18.5 | 869 | 74.5 | 45 | 3.9 | 5 | 0.4 | 1,167 |
| Calhoun | 0 | 0.0 | 12 | 14.3 | 35 | 41.7 | 27 | 32.1 | 5 | 6.0 | 5 | 6.0 | 84 |
| Clay | 0 | 0.0 | 5 | 3.9 | 55 | 43.0 | 59 | 46.1 | 1 | 0.8 | 8 | 6.2 | 128 |
| Doddridge | 0 | 0.0 | 1 | 1.2 | 15 | 17.9 | 55 | 65.5 | 9 | 10.7 | 4 | 4.8 | 84 |
| Fayette | 3 | 0.5 | 19 | 3.3 | 161 | 28.3 | 323 | 56.9 | 57 | 10.0 | 5 | 0.9 | 568 |
| Gilmer | 0 | 0.0 | 2 | 2.5 | 25 | 31.3 | 25 | 31.3 | 12 | 15.0 | 16 | 20.0 | 80 |
| Grant | 2 | 1.6 | 6 | 4.8 | 22 | 17.5 | 81 | 64.3 | 15 | 11.9 | 0 | 0.0 | 126 |
| Greenbrier | 1 | 0.3 | 32 | 8.6 | 111 | 29.8 | 180 | 48.4 | 46 | 12.4 | 2 | 0.5 | 372 |
| Hampshire | 2 | 0.9 | 9 | 4.0 | 57 | 25.4 | 148 | 66.1 | 8 | 3.6 | 0 | 0.0 | 224 |
| Hancock | 6 | 1.8 | 12 | 3.6 | 93 | 27.6 | 191 | 56.7 | 31 | 9.2 | 4 | 1.2 | 337 |
| Hardy | 0 | 0.0 | 7 | 5.0 | 33 | 23.4 | 94 | 66.7 | 7 | 5.0 | 0 | 0.0 | 141 |
| Harrison | 6 | 0.8 | 19 | 2.4 | 130 | 16.3 | 491 | 61.5 | 125 | 15.6 | 28 | 3.5 | 799 |
| Jackson | 0 | 0.0 | 9 | 2.9 | 85 | 27.2 | 187 | 59.9 | 23 | 7.4 | 8 | 2.6 | 312 |
| Jefferson | 2 | 0.4 | 9 | 1.8 | 101 | 20.3 | 298 | 59.8 | 62 | 12.4 | 26 | 5.2 | 498 |
| Kanawha | 30 | 1.2 | 160 | 6.7 | 896 | 37.3 | 1,100 | 45.8 | 105 | 4.4 | 112 | 4.7 | 2,403 |
| Lewis | 0 | 0.0 | 6 | 3.7 | 24 | 14.9 | 77 | 47.8 | 17 | 10.6 | 37 | 23.0 | 161 |
| Lincoln | 0 | 0.0 | 5 | 2.0 | 78 | 31.5 | 145 | 58.5 | 10 | 4.0 | 10 | 4.0 | 248 |
| Logan | 3 | 0.6 | 23 | 4.7 | 211 | 42.8 | 237 | 48.1 | 10 | 2.0 | 9 | 1.8 | 493 |
| McDowell | 4 | 1.1 | 30 | 8.5 | 162 | 45.9 | 140 | 39.7 | 10 | 2.8 | 7 | 2.0 | 353 |
| Marion | 9 | 1.5 | 35 | 5.7 | 222 | 36.1 | 287 | 46.7 | 51 | 8.3 | 11 | 1.8 | 615 |
| Marshall | 0 | 0.0 | 10 | 2.9 | 84 | 24.3 | 224 | 64.9 | 21 | 6.1 | 6 | 1.7 | 345 |
| Mason | 5 | 1.6 | 16 | 5.2 | 94 | 30.8 | 167 | 54.8 | 20 | 6.6 | 3 | 1.0 | 305 |
| Mercer | 6 | 0.7 | 77 | 9.4 | 302 | 36.8 | 375 | 45.7 | 47 | 5.7 | 14 | 1.7 | 821 |
| Mineral | 2 | 0.6 | 13 | 4.1 | 92 | 28.9 | 190 | 59.7 | 15 | 4.7 | 6 | 1.9 | 318 |
| Mingo | 6 | 1.6 | 12 | 3.1 | 139 | 35.9 | 214 | 55.3 | 14 | 3.6 | 2 | 0.5 | 387 |
| Monongalia | 6 | 0.7 | 33 | 3.7 | 260 | 29.0 | 424 | 47.3 | 157 | 17.5 | 16 | 1.8 | 896 |
| Monroe | 0 | 0.0 | 14 | 9.7 | 42 | 29.0 | 70 | 48.3 | 18 | 12.4 | 1 | 0.7 | 145 |
| Morgan | 0 | 0.0 | 2 | 1.2 | 45 | 27.8 | 94 | 58.0 | 21 | 13.0 | 0 | 0.0 | 162 |
| Nicholas | 0 | 0.0 | 8 | 2.9 | 93 | 33.2 | 134 | 47.9 | 43 | 15.4 | 2 | 0.7 | 280 |
| Ohio | 3 | 0.5 | 18 | 3.3 | 153 | 27.9 | 368 | 67.0 | 2 | 0.4 | 5 | 0.9 | 549 |
| Pendleton | 1 | 1.1 | 4 | 4.2 | 15 | 15.8 | 60 | 63.2 | 13 | 13.7 | 2 | 2.1 | 95 |
| Pleasants | 0 | 0.0 | 3 | 3.4 | 24 | 27.6 | 48 | 55.2 | 6 | 6.9 | 6 | 6.9 | 87 |
| Pocahontas | 0 | 0.0 | 11 | 10.5 | 43 | 41.0 | 43 | 41.0 | 6 | 5.7 | 2 | 1.9 | 105 |
| Preston | 2 | 0.6 | 12 | 3.4 | 86 | 24.7 | 184 | 52.9 | 56 | 16.1 | 8 | 2.3 | 348 |
| Putnam | 0 | 0.0 | 15 | 2.6 | 162 | 28.2 | 326 | 56.7 | 40 | 7.0 | 32 | 5.6 | 575 |
| Raleigh | 8 | 0.9 | 42 | 4.6 | 258 | 28.4 | 497 | 54.7 | 98 | 10.8 | 6 | 0.7 | 909 |
| Randolph | 0 | 0.0 | 26 | 8.0 | 113 | 34.9 | 131 | 40.4 | 48 | 14.8 | 6 | 1.9 | 324 |
| Ritchie | 1 | 0.9 | 9 | 7.8 | 30 | 26.1 | 61 | 53.0 | 10 | 8.7 | 4 | 3.5 | 115 |
| Roane | 2 | 1.1 | 16 | 8.9 | 70 | 38.9 | 75 | 41.7 | 15 | 8.3 | 2 | 1.1 | 180 |
| Summers | 0 | 0.0 | 11 | 10.3 | 29 | 27.1 | 56 | 52.3 | 10 | 9.3 | 1 | 0.9 | 107 |
| Taylor | 1 | 0.6 | 2 | 1.3 | 46 | 29.5 | 87 | 55.8 | 18 | 11.5 | 2 | 1.3 | 156 |
| Tucker | 0 | 0.0 | 4 | 6.5 | 18 | 29.0 | 29 | 46.8 | 11 | 17.7 | 0 | 0.0 | 62 |
| Tyler | 1 | 1.1 | 1 | 1.1 | 22 | 23.2 | 57 | 60.0 | 13 | 13.7 | 1 | 1.1 | 95 |
| Upshur | 2 | 0.8 | 14 | 5.8 | 55 | 22.9 | 122 | 50.8 | 30 | 12.5 | 17 | 7.1 | 240 |
| Wayne | 1 | 0.2 | 14 | 2.9 | 98 | 20.0 | 362 | 73.7 | 16 | 3.3 | 0 | 0.0 | 491 |
| Webster | 1 | 0.9 | 6 | 5.6 | 31 | 28.7 | 43 | 39.8 | 24 | 22.2 | 3 | 2.8 | 108 |
| Wetzel | 0 | 0.0 | 10 | 4.9 | 41 | 20.2 | 126 | 62.1 | 22 | 10.8 | 4 | 2.0 | 203 |
| Wirt | 0 | 0.0 | 4 | 6.8 | 21 | 35.6 | 26 | 44.1 | 6 | 10.2 | 2 | 3.4 | 59 |
| Wood | 8 | 0.7 | 43 | 4.0 | 293 | 27.4 | 555 | 51.9 | 113 | 10.6 | 57 | 5.3 | 1,069 |
| Wyoming | 3 | 1.0 | 16 | 5.5 | 101 | 34.9 | 141 | 48.8 | 26 | 9.0 | 2 | 0.7 | 289 |
| Total | 147 | 0.7 | 963 | 4.6 | 6,100 | 29.4 | 11,202 | 54.0 | 1,775 | 8.6 | 557 | 2.7 | 20,744 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.