| County | First Trimester |
Second Trimester |
Third Trimester |
No Care |
Unknown |
Total | |||||
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| Barbour | 151 | 88.8 | 18 | 10.6 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 170 |
| Berkeley | 732 | 83.1 | 115 | 13.1 | 19 | 2.2 | 8 | 0.9 | 7 | 0.8 | 881 |
| Boone | 214 | 67.9 | 74 | 23.5 | 2 | 0.6 | 2 | 0.6 | 23 | 7.3 | 315 |
| Braxton | 88 | 69.3 | 24 | 18.9 | 4 | 3.1 | 0 | 0.0 | 11 | 8.7 | 127 |
| Brooke | 180 | 77.3 | 44 | 18.9 | 7 | 3.0 | 1 | 0.4 | 1 | 0.4 | 233 |
| Cabell | 1,053 | 90.2 | 88 | 7.5 | 14 | 1.2 | 9 | 0.8 | 3 | 0.3 | 1,167 |
| Calhoun | 51 | 60.7 | 25 | 29.8 | 1 | 1.2 | 0 | 0.0 | 7 | 8.3 | 84 |
| Clay | 87 | 68.0 | 27 | 21.1 | 3 | 2.3 | 0 | 0.0 | 11 | 8.6 | 128 |
| Doddridge | 76 | 90.5 | 8 | 9.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 84 |
| Fayette | 437 | 76.9 | 86 | 15.1 | 9 | 1.6 | 4 | 0.7 | 32 | 5.6 | 568 |
| Gilmer | 67 | 83.7 | 11 | 13.8 | 1 | 1.3 | 0 | 0.0 | 1 | 1.3 | 80 |
| Grant | 107 | 84.9 | 10 | 7.9 | 6 | 4.8 | 2 | 1.6 | 1 | 0.8 | 126 |
| Greenbrier | 300 | 80.6 | 39 | 10.5 | 12 | 3.2 | 1 | 0.3 | 20 | 5.4 | 372 |
| Hampshire | 190 | 84.8 | 26 | 11.6 | 6 | 2.7 | 2 | 0.9 | 0 | 0.0 | 224 |
| Hancock | 274 | 81.3 | 43 | 12.8 | 11 | 3.3 | 6 | 1.8 | 3 | 0.9 | 337 |
| Hardy | 116 | 82.3 | 23 | 16.3 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 141 |
| Harrison | 697 | 87.2 | 73 | 9.1 | 14 | 1.8 | 6 | 0.8 | 9 | 1.1 | 799 |
| Jackson | 256 | 82.1 | 42 | 13.5 | 3 | 1.0 | 0 | 0.0 | 11 | 3.5 | 312 |
| Jefferson | 436 | 87.6 | 46 | 9.2 | 9 | 1.8 | 1 | 0.2 | 6 | 1.2 | 498 |
| Kanawha | 1,719 | 71.5 | 439 | 18.3 | 24 | 1.0 | 30 | 1.2 | 191 | 7.9 | 2,403 |
| Lewis | 131 | 81.4 | 13 | 8.1 | 2 | 1.2 | 0 | 0.0 | 15 | 9.3 | 161 |
| Lincoln | 194 | 78.2 | 39 | 15.7 | 4 | 1.6 | 0 | 0.0 | 11 | 4.4 | 248 |
| Logan | 329 | 66.7 | 129 | 26.2 | 18 | 3.7 | 3 | 0.6 | 14 | 2.8 | 493 |
| McDowell | 221 | 62.6 | 108 | 30.6 | 12 | 3.4 | 4 | 1.1 | 8 | 2.3 | 353 |
| Marion | 494 | 80.3 | 81 | 13.2 | 17 | 2.8 | 8 | 1.3 | 15 | 2.4 | 615 |
| Marshall | 267 | 77.4 | 67 | 19.4 | 8 | 2.3 | 0 | 0.0 | 3 | 0.9 | 345 |
| Mason | 244 | 80.0 | 38 | 12.5 | 5 | 1.6 | 5 | 1.6 | 13 | 4.3 | 305 |
| Mercer | 601 | 73.2 | 174 | 21.2 | 19 | 2.3 | 6 | 0.7 | 21 | 2.6 | 821 |
| Mineral | 268 | 84.3 | 40 | 12.6 | 6 | 1.9 | 2 | 0.6 | 2 | 0.6 | 318 |
| Mingo | 288 | 74.4 | 83 | 21.4 | 9 | 2.3 | 6 | 1.6 | 1 | 0.3 | 387 |
| Monongalia | 738 | 82.4 | 98 | 10.9 | 13 | 1.5 | 6 | 0.7 | 41 | 4.6 | 896 |
| Monroe | 120 | 82.8 | 18 | 12.4 | 4 | 2.8 | 0 | 0.0 | 3 | 2.1 | 145 |
| Morgan | 132 | 81.5 | 26 | 16.0 | 4 | 2.5 | 0 | 0.0 | 0 | 0.0 | 162 |
| Nicholas | 218 | 77.9 | 47 | 16.8 | 4 | 1.4 | 0 | 0.0 | 11 | 3.9 | 280 |
| Ohio | 423 | 77.0 | 108 | 19.7 | 11 | 2.0 | 3 | 0.5 | 4 | 0.7 | 549 |
| Pendleton | 77 | 81.1 | 15 | 15.8 | 1 | 1.1 | 1 | 1.1 | 1 | 1.1 | 95 |
| Pleasants | 63 | 72.4 | 23 | 26.4 | 0 | 0.0 | 0 | 0.0 | 1 | 1.1 | 87 |
| Pocahontas | 81 | 77.1 | 18 | 17.1 | 3 | 2.9 | 0 | 0.0 | 3 | 2.9 | 105 |
| Preston | 289 | 83.0 | 35 | 10.1 | 11 | 3.2 | 2 | 0.6 | 11 | 3.2 | 348 |
| Putnam | 476 | 82.8 | 60 | 10.4 | 2 | 0.3 | 0 | 0.0 | 37 | 6.4 | 575 |
| Raleigh | 722 | 79.4 | 114 | 12.5 | 11 | 1.2 | 8 | 0.9 | 54 | 5.9 | 909 |
| Randolph | 284 | 87.7 | 30 | 9.3 | 4 | 1.2 | 0 | 0.0 | 6 | 1.9 | 324 |
| Ritchie | 86 | 74.8 | 23 | 20.0 | 3 | 2.6 | 1 | 0.9 | 2 | 1.7 | 115 |
| Roane | 132 | 73.3 | 33 | 18.3 | 6 | 3.3 | 2 | 1.1 | 7 | 3.9 | 180 |
| Summers | 82 | 76.6 | 16 | 15.0 | 2 | 1.9 | 0 | 0.0 | 7 | 6.5 | 107 |
| Taylor | 128 | 82.1 | 19 | 12.2 | 4 | 2.6 | 1 | 0.6 | 4 | 2.6 | 156 |
| Tucker | 60 | 96.8 | 1 | 1.6 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 62 |
| Tyler | 76 | 80.0 | 14 | 14.7 | 3 | 3.2 | 1 | 1.1 | 1 | 1.1 | 95 |
| Upshur | 195 | 81.2 | 33 | 13.8 | 3 | 1.3 | 2 | 0.8 | 7 | 2.9 | 240 |
| Wayne | 441 | 89.8 | 45 | 9.2 | 4 | 0.8 | 1 | 0.2 | 0 | 0.0 | 491 |
| Webster | 83 | 76.9 | 17 | 15.7 | 3 | 2.8 | 1 | 0.9 | 4 | 3.7 | 108 |
| Wetzel | 153 | 75.4 | 42 | 20.7 | 6 | 3.0 | 0 | 0.0 | 2 | 1.0 | 203 |
| Wirt | 40 | 67.8 | 16 | 27.1 | 3 | 5.1 | 0 | 0.0 | 0 | 0.0 | 59 |
| Wood | 857 | 80.2 | 149 | 13.9 | 31 | 2.9 | 8 | 0.7 | 24 | 2.2 | 1,069 |
| Wyoming | 215 | 74.4 | 48 | 16.6 | 10 | 3.5 | 3 | 1.0 | 13 | 4.5 | 289 |
| Total | 16,439 | 79.2 | 3,081 | 14.9 | 392 | 1.9 | 147 | 0.7 | 685 | 3.3 | 20,744 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.