| County | Place of Delivery | White | Black | Other | Number of Births to Unmarried Mothers |
Total | ||||
| Hospital* | Nonhospital | Male | Female | Male | Female | Male | Female | |||
| Barbour | 170 | 0 | 96 | 69 | 1 | 1 | 2 | 1 | 51 | 170 |
| Berkeley | 876 | 5 | 392 | 450 | 19 | 15 | 3 | 2 | 337 | 881 |
| Boone | 315 | 0 | 154 | 158 | 1 | 2 | 0 | 0 | 117 | 315 |
| Braxton | 127 | 0 | 64 | 63 | 0 | 0 | 0 | 0 | 35 | 127 |
| Brooke | 231 | 2 | 120 | 108 | 3 | 0 | 2 | 0 | 64 | 233 |
| Cabell | 1,164 | 3 | 578 | 523 | 28 | 30 | 3 | 5 | 348 | 1,167 |
| Calhoun | 84 | 0 | 35 | 49 | 0 | 0 | 0 | 0 | 27 | 84 |
| Clay | 128 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 38 | 128 |
| Doddridge | 83 | 1 | 45 | 38 | 0 | 0 | 1 | 0 | 25 | 84 |
| Fayette | 567 | 1 | 283 | 241 | 22 | 20 | 1 | 1 | 212 | 568 |
| Gilmer | 79 | 1 | 31 | 49 | 0 | 0 | 0 | 0 | 30 | 80 |
| Grant | 126 | 0 | 63 | 61 | 0 | 1 | 1 | 0 | 31 | 126 |
| Greenbrier | 370 | 2 | 206 | 156 | 2 | 6 | 1 | 1 | 115 | 372 |
| Hampshire | 222 | 2 | 101 | 120 | 1 | 1 | 1 | 0 | 70 | 224 |
| Hancock | 336 | 1 | 171 | 156 | 4 | 3 | 1 | 2 | 101 | 337 |
| Hardy | 141 | 0 | 73 | 68 | 0 | 0 | 0 | 0 | 45 | 141 |
| Harrison | 797 | 2 | 372 | 407 | 7 | 9 | 3 | 1 | 243 | 799 |
| Jackson | 312 | 0 | 170 | 142 | 0 | 0 | 0 | 0 | 77 | 312 |
| Jefferson | 495 | 3 | 219 | 232 | 18 | 24 | 3 | 2 | 168 | 498 |
| Kanawha | 2,400 | 3 | 1,124 | 1,061 | 96 | 90 | 19 | 13 | 843 | 2,403 |
| Lewis | 161 | 0 | 90 | 71 | 0 | 0 | 0 | 0 | 45 | 161 |
| Lincoln | 246 | 2 | 134 | 113 | 1 | 0 | 0 | 0 | 78 | 248 |
| Logan | 493 | 0 | 264 | 218 | 4 | 6 | 0 | 1 | 169 | 493 |
| McDowell | 352 | 1 | 153 | 152 | 22 | 25 | 0 | 1 | 150 | 353 |
| Marion | 614 | 1 | 289 | 296 | 19 | 9 | 0 | 2 | 170 | 615 |
| Marshall | 345 | 0 | 163 | 181 | 0 | 0 | 0 | 1 | 105 | 345 |
| Mason | 305 | 0 | 149 | 152 | 2 | 1 | 1 | 0 | 99 | 305 |
| Mercer | 819 | 2 | 412 | 335 | 38 | 27 | 2 | 7 | 262 | 821 |
| Mineral | 316 | 2 | 141 | 166 | 6 | 3 | 0 | 2 | 94 | 318 |
| Mingo | 387 | 0 | 184 | 193 | 4 | 5 | 0 | 1 | 144 | 387 |
| Monongalia | 894 | 2 | 427 | 402 | 19 | 9 | 19 | 20 | 215 | 896 |
| Monroe | 139 | 6 | 74 | 70 | 0 | 1 | 0 | 0 | 34 | 145 |
| Morgan | 160 | 2 | 68 | 93 | 0 | 1 | 0 | 0 | 47 | 162 |
| Nicholas | 280 | 0 | 145 | 134 | 0 | 1 | 0 | 0 | 83 | 280 |
| Ohio | 548 | 1 | 267 | 256 | 11 | 8 | 4 | 3 | 189 | 549 |
| Pendleton | 95 | 0 | 41 | 51 | 1 | 2 | 0 | 0 | 36 | 95 |
| Pleasants | 87 | 0 | 55 | 32 | 0 | 0 | 0 | 0 | 25 | 87 |
| Pocahontas | 102 | 3 | 50 | 55 | 0 | 0 | 0 | 0 | 36 | 105 |
| Preston | 344 | 4 | 164 | 183 | 0 | 0 | 1 | 0 | 103 | 348 |
| Putnam | 573 | 2 | 303 | 267 | 1 | 2 | 1 | 1 | 98 | 575 |
| Raleigh | 902 | 7 | 419 | 401 | 39 | 44 | 3 | 3 | 282 | 909 |
| Randolph | 323 | 1 | 168 | 154 | 1 | 0 | 0 | 1 | 103 | 324 |
| Ritchie | 115 | 0 | 54 | 61 | 0 | 0 | 0 | 0 | 34 | 115 |
| Roane | 179 | 1 | 97 | 81 | 1 | 0 | 0 | 1 | 56 | 180 |
| Summers | 105 | 2 | 48 | 50 | 4 | 3 | 1 | 1 | 37 | 107 |
| Taylor | 156 | 0 | 87 | 68 | 1 | 0 | 0 | 0 | 47 | 156 |
| Tucker | 62 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 11 | 62 |
| Tyler | 95 | 0 | 51 | 43 | 0 | 0 | 1 | 0 | 24 | 95 |
| Upshur | 240 | 0 | 118 | 120 | 2 | 0 | 0 | 0 | 75 | 240 |
| Wayne | 490 | 1 | 232 | 257 | 0 | 0 | 2 | 0 | 118 | 491 |
| Webster | 107 | 1 | 49 | 58 | 0 | 0 | 0 | 1 | 36 | 108 |
| Wetzel | 203 | 0 | 107 | 95 | 0 | 0 | 0 | 1 | 50 | 203 |
| Wirt | 58 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 17 | 59 |
| Wood | 1,069 | 0 | 562 | 489 | 7 | 4 | 2 | 5 | 365 | 1,069 |
| Wyoming | 288 | 1 | 140 | 145 | 3 | 1 | 0 | 0 | 90 | 289 |
| Total | 20,675 | 69 | 10,129 | 9,715 | 388 | 354 | 78 | 80 | 6,504 | 20,744 |
* Includes hospitals, en route to hospitals, and birthing centers
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.