| County | Age of Mother | Total 15-44 Years |
|||||||||
10-14 Years |
15-17 Years |
18-19 Years |
Total 15-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45-49 Years |
||
| Barbour | 1.1 | 33.2 | 84.5 | 53.8 | 103.7 | 88.1 | 45.0 | 11.8 | 1.9 | 0.0 | 51.3 |
| Berkeley | 1.4 | 38.3 | 110.6 | 67.2 | 133.9 | 102.0 | 54.5 | 23.9 | 4.0 | 0.5 | 64.2 |
| Boone | 1.0 | 48.9 | 97.6 | 68.4 | 152.0 | 90.0 | 32.7 | 9.1 | 2.1 | 0.3 | 53.8 |
| Braxton | 0.4 | 31.3 | 84.1 | 52.4 | 150.8 | 84.3 | 39.1 | 10.2 | 3.6 | 0.0 | 51.9 |
| Brooke | 0.2 | 14.9 | 52.2 | 29.8 | 86.6 | 94.4 | 47.7 | 15.9 | 2.4 | 0.0 | 43.5 |
| Cabell | 1.1 | 28.6 | 77.3 | 48.1 | 93.1 | 92.4 | 51.6 | 21.3 | 3.5 | 0.1 | 53.0 |
| Calhoun | 0.0 | 34.6 | 117.3 | 67.7 | 139.5 | 64.1 | 32.1 | 9.9 | 3.0 | 0.0 | 48.7 |
| Clay | 1.3 | 51.0 | 145.9 | 89.0 | 159.6 | 61.2 | 39.5 | 12.7 | 2.3 | 0.0 | 58.9 |
| Doddridge | 0.7 | 30.8 | 121.8 | 67.2 | 147.9 | 79.7 | 37.5 | 17.8 | 5.9 | 0.0 | 55.5 |
| Fayette | 1.6 | 37.4 | 103.9 | 64.0 | 153.3 | 95.8 | 43.2 | 16.0 | 3.6 | 0.2 | 58.0 |
| Gilmer | 0.0 | 15.5 | 57.5 | 32.3 | 75.1 | 72.7 | 34.8 | 19.4 | 6.8 | 0.0 | 42.5 |
| Grant | 0.0 | 31.1 | 87.1 | 53.5 | 145.2 | 112.6 | 50.1 | 15.2 | 3.9 | 0.0 | 59.4 |
| Greenbrier | 0.5 | 28.8 | 91.0 | 53.7 | 144.0 | 87.3 | 44.0 | 19.1 | 4.7 | 0.0 | 53.3 |
| Hampshire | 0.7 | 37.7 | 88.2 | 57.9 | 139.9 | 100.7 | 59.0 | 23.0 | 4.9 | 0.0 | 63.1 |
| Hancock | 0.5 | 15.0 | 61.8 | 33.7 | 105.0 | 86.6 | 49.5 | 13.8 | 2.2 | 0.0 | 44.8 |
| Hardy | 1.0 | 33.6 | 84.0 | 53.8 | 145.3 | 91.3 | 51.5 | 22.2 | 2.0 | 0.7 | 58.9 |
| Harrison | 0.7 | 33.9 | 96.1 | 58.8 | 147.5 | 91.6 | 58.0 | 19.0 | 3.9 | 0.3 | 59.5 |
| Jackson | 0.2 | 31.5 | 72.7 | 48.0 | 143.3 | 96.1 | 50.2 | 19.9 | 2.3 | 0.0 | 56.5 |
| Jefferson | 0.8 | 24.1 | 81.6 | 47.1 | 86.1 | 103.0 | 67.8 | 24.0 | 5.1 | 0.2 | 55.9 |
| Kanawha | 1.2 | 39.5 | 98.9 | 63.2 | 122.9 | 83.0 | 52.5 | 20.2 | 3.7 | 0.4 | 54.4 |
| Lewis | 1.0 | 27.2 | 105.0 | 58.3 | 155.3 | 89.1 | 33.6 | 14.2 | 3.7 | 0.0 | 55.5 |
| Lincoln | 1.3 | 33.5 | 112.6 | 65.1 | 161.4 | 84.0 | 33.6 | 14.1 | 2.6 | 0.0 | 57.5 |
| Logan | 1.2 | 41.8 | 100.4 | 65.2 | 142.8 | 76.8 | 31.0 | 13.3 | 2.6 | 0.2 | 51.4 |
| McDowell | 1.6 | 45.2 | 108.4 | 70.5 | 148.8 | 60.3 | 26.6 | 10.1 | 3.2 | 0.0 | 50.0 |
| Marion | 0.5 | 19.1 | 65.8 | 37.8 | 105.2 | 108.3 | 50.8 | 19.6 | 2.3 | 0.1 | 52.1 |
| Marshall | 0.6 | 21.2 | 65.9 | 39.1 | 113.2 | 95.4 | 51.1 | 16.7 | 4.4 | 0.2 | 49.0 |
| Mason | 0.8 | 38.0 | 94.0 | 60.4 | 145.1 | 84.5 | 37.6 | 16.6 | 2.4 | 0.0 | 53.2 |
| Mercer | 1.3 | 39.9 | 92.2 | 60.8 | 127.9 | 89.3 | 43.4 | 14.4 | 2.5 | 0.1 | 54.6 |
| Mineral | 0.6 | 23.7 | 72.0 | 43.0 | 127.9 | 97.9 | 45.2 | 17.8 | 2.0 | 0.2 | 52.9 |
| Mingo | 1.1 | 42.3 | 114.6 | 71.2 | 147.8 | 76.2 | 31.2 | 10.6 | 2.8 | 0.0 | 55.6 |
| Monongalia | 0.7 | 12.0 | 34.3 | 20.9 | 43.3 | 90.6 | 68.6 | 26.6 | 5.0 | 0.4 | 42.6 |
| Monroe | 0.9 | 20.0 | 78.3 | 43.3 | 141.6 | 108.8 | 50.2 | 19.0 | 2.5 | 0.0 | 55.7 |
| Morgan | 1.0 | 49.9 | 111.5 | 74.5 | 127.7 | 92.6 | 46.3 | 24.2 | 2.9 | 0.0 | 58.6 |
| Nicholas | 0.7 | 26.3 | 96.1 | 54.2 | 145.9 | 79.1 | 39.7 | 12.1 | 2.3 | 0.3 | 51.4 |
| Ohio | 0.8 | 25.1 | 70.9 | 43.4 | 82.7 | 100.7 | 59.6 | 25.6 | 3.7 | 0.0 | 51.3 |
| Pendleton | 0.8 | 28.3 | 75.9 | 47.3 | 115.5 | 97.9 | 56.9 | 17.4 | 2.5 | 0.0 | 55.6 |
| Pleasants | 0.7 | 31.4 | 69.7 | 46.7 | 118.8 | 95.0 | 36.0 | 12.6 | 1.5 | 0.0 | 49.4 |
| Pocahontas | 0.0 | 45.8 | 102.0 | 68.2 | 122.4 | 99.1 | 41.0 | 17.2 | 3.7 | 0.0 | 56.0 |
| Preston | 0.7 | 25.5 | 93.1 | 52.6 | 143.6 | 96.5 | 42.9 | 15.1 | 3.8 | 0.0 | 56.0 |
| Putnam | 0.1 | 19.9 | 65.2 | 38.0 | 127.6 | 103.5 | 61.8 | 22.7 | 3.1 | 0.1 | 55.7 |
| Raleigh | 0.7 | 34.7 | 83.4 | 54.2 | 142.0 | 87.5 | 36.6 | 15.4 | 2.2 | 0.1 | 50.3 |
| Randolph | 0.6 | 26.2 | 83.4 | 49.1 | 124.7 | 93.1 | 48.8 | 17.1 | 4.7 | 0.2 | 54.2 |
| Ritchie | 1.0 | 30.6 | 98.9 | 57.9 | 133.8 | 97.9 | 34.1 | 14.4 | 2.1 | 0.0 | 53.2 |
| Roane | 0.0 | 35.0 | 109.8 | 64.9 | 147.7 | 77.0 | 32.2 | 13.8 | 3.2 | 0.0 | 51.6 |
| Summers | 1.2 | 25.9 | 83.7 | 49.0 | 118.0 | 41.0 | 20.3 | 12.2 | 5.3 | 0.5 | 36.3 |
| Taylor | 0.0 | 24.3 | 80.5 | 46.7 | 128.2 | 92.7 | 40.3 | 11.4 | 0.8 | 0.0 | 50.8 |
| Tucker | 0.0 | 16.4 | 73.8 | 39.3 | 124.0 | 89.8 | 40.3 | 18.5 | 2.1 | 0.0 | 50.0 |
| Tyler | 0.0 | 28.5 | 81.0 | 49.5 | 150.3 | 84.7 | 41.4 | 9.0 | 2.3 | 0.0 | 52.8 |
| Upshur | 0.7 | 23.5 | 74.5 | 43.9 | 99.4 | 79.4 | 48.5 | 19.7 | 3.2 | 0.0 | 49.8 |
| Wayne | 1.4 | 31.6 | 87.6 | 54.0 | 136.0 | 94.6 | 40.1 | 13.4 | 2.0 | 0.3 | 53.9 |
| Webster | 0.0 | 30.6 | 89.4 | 54.1 | 154.7 | 79.1 | 30.6 | 12.4 | 3.9 | 0.0 | 51.9 |
| Wetzel | 0.9 | 28.0 | 86.5 | 51.4 | 130.6 | 88.9 | 42.8 | 13.8 | 3.8 | 0.0 | 52.7 |
| Wirt | 0.0 | 16.7 | 77.5 | 41.0 | 162.0 | 81.6 | 52.9 | 9.8 | 0.0 | 0.0 | 54.4 |
| Wood | 0.6 | 29.7 | 89.2 | 53.5 | 135.4 | 92.4 | 51.6 | 18.3 | 2.3 | 0.1 | 56.0 |
| Wyoming | 0.7 | 32.3 | 95.4 | 57.6 | 125.3 | 67.6 | 27.3 | 9.5 | 3.3 | 0.0 | 43.9 |
| Total | 0.9 | 30.6 | 85.3 | 52.5 | 118.6 | 89.3 | 47.2 | 17.7 | 3.2 | 0.2 | 53.1 |
* Number of birth per 1,000 females in each age group. Based upon 1990 figures from the Bureau of the Census
** Aggregated
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.