| County | Age of Mother | Total | 10-14 Years |
15-17 Years |
18-19 Years |
20-24 Years |
25-29 Years |
30-34 Years |
35-39 Years |
40-44 Years |
45 & Over |
Unk. |
| Barbour | 0 | 13 | 24 | 52 | 45 | 28 | 8 | 0 | 0 | 0 | 170 |
| Berkeley | 1 | 53 | 88 | 250 | 249 | 170 | 61 | 9 | 0 | 0 | 881 |
| Boone | 0 | 28 | 54 | 113 | 68 | 33 | 14 | 5 | 0 | 0 | 315 |
| Braxton | 0 | 9 | 11 | 48 | 29 | 20 | 10 | 0 | 0 | 0 | 127 |
| Brooke | 0 | 9 | 14 | 67 | 66 | 53 | 22 | 2 | 0 | 0 | 233 |
| Cabell | 3 | 58 | 109 | 373 | 324 | 201 | 79 | 18 | 1 | 1 | 1,167 |
| Calhoun | 0 | 5 | 15 | 38 | 12 | 13 | 1 | 0 | 0 | 0 | 84 |
| Clay | 0 | 13 | 33 | 49 | 18 | 11 | 4 | 0 | 0 | 0 | 128 |
| Doddridge | 1 | 1 | 13 | 30 | 20 | 14 | 4 | 1 | 0 | 0 | 84 |
| Fayette | 4 | 44 | 75 | 184 | 154 | 69 | 32 | 6 | 0 | 0 | 568 |
| Gilmer | 0 | 2 | 13 | 30 | 19 | 9 | 6 | 1 | 0 | 0 | 80 |
| Grant | 0 | 9 | 14 | 32 | 43 | 18 | 8 | 2 | 0 | 0 | 126 |
| Greenbrier | 0 | 17 | 47 | 124 | 96 | 54 | 29 | 5 | 0 | 0 | 372 |
| Hampshire | 1 | 14 | 12 | 69 | 69 | 41 | 14 | 4 | 0 | 0 | 224 |
| Hancock | 0 | 8 | 33 | 103 | 117 | 60 | 13 | 3 | 0 | 0 | 337 |
| Hardy | 0 | 6 | 11 | 46 | 42 | 32 | 4 | 0 | 0 | 0 | 141 |
| Harrison | 0 | 45 | 69 | 248 | 203 | 178 | 49 | 7 | 0 | 0 | 799 |
| Jackson | 0 | 18 | 22 | 90 | 102 | 50 | 28 | 2 | 0 | 0 | 312 |
| Jefferson | 4 | 21 | 58 | 126 | 149 | 103 | 33 | 3 | 1 | 0 | 498 |
| Kanawha | 3 | 139 | 259 | 752 | 612 | 412 | 184 | 37 | 3 | 2 | 2,403 |
| Lewis | 0 | 5 | 21 | 53 | 53 | 17 | 10 | 2 | 0 | 0 | 161 |
| Lincoln | 1 | 14 | 39 | 96 | 64 | 24 | 8 | 1 | 0 | 1 | 248 |
| Logan | 2 | 35 | 80 | 181 | 108 | 55 | 26 | 5 | 1 | 0 | 493 |
| McDowell | 2 | 42 | 70 | 115 | 68 | 36 | 15 | 5 | 0 | 0 | 353 |
| Marion | 0 | 16 | 62 | 185 | 192 | 109 | 42 | 8 | 1 | 0 | 615 |
| Marshall | 1 | 16 | 26 | 111 | 103 | 64 | 18 | 6 | 0 | 0 | 345 |
| Mason | 0 | 28 | 28 | 102 | 84 | 43 | 17 | 3 | 0 | 0 | 305 |
| Mercer | 2 | 85 | 81 | 282 | 215 | 115 | 35 | 4 | 2 | 0 | 821 |
| Mineral | 0 | 9 | 28 | 94 | 107 | 52 | 26 | 2 | 0 | 0 | 318 |
| Mingo | 3 | 37 | 57 | 146 | 90 | 45 | 6 | 3 | 0 | 0 | 387 |
| Monongalia | 0 | 28 | 48 | 220 | 298 | 211 | 75 | 14 | 2 | 0 | 896 |
| Monroe | 0 | 4 | 16 | 43 | 46 | 26 | 10 | 0 | 0 | 0 | 145 |
| Morgan | 1 | 10 | 20 | 46 | 43 | 27 | 15 | 0 | 0 | 0 | 162 |
| Nicholas | 1 | 12 | 40 | 102 | 68 | 42 | 13 | 2 | 0 | 0 | 280 |
| Ohio | 0 | 23 | 56 | 135 | 167 | 110 | 52 | 6 | 0 | 0 | 549 |
| Pendleton | 1 | 11 | 6 | 25 | 21 | 21 | 9 | 1 | 0 | 0 | 95 |
| Pleasants | 0 | 8 | 5 | 29 | 29 | 13 | 3 | 0 | 0 | 0 | 87 |
| Pocahontas | 0 | 9 | 14 | 30 | 27 | 17 | 6 | 1 | 0 | 1 | 105 |
| Preston | 0 | 14 | 47 | 125 | 81 | 59 | 20 | 2 | 0 | 0 | 348 |
| Putnam | 0 | 16 | 41 | 161 | 194 | 110 | 45 | 8 | 0 | 0 | 575 |
| Raleigh | 2 | 52 | 104 | 326 | 244 | 113 | 62 | 6 | 0 | 0 | 909 |
| Randolph | 1 | 11 | 39 | 125 | 82 | 43 | 17 | 5 | 1 | 0 | 324 |
| Ritchie | 0 | 5 | 18 | 37 | 32 | 20 | 2 | 1 | 0 | 0 | 115 |
| Roane | 0 | 10 | 24 | 67 | 50 | 19 | 5 | 5 | 0 | 0 | 180 |
| Summers | 1 | 10 | 8 | 39 | 23 | 14 | 9 | 2 | 1 | 0 | 107 |
| Taylor | 0 | 7 | 20 | 51 | 48 | 23 | 7 | 0 | 0 | 0 | 156 |
| Tucker | 0 | 0 | 3 | 23 | 22 | 9 | 4 | 1 | 0 | 0 | 62 |
| Tyler | 0 | 4 | 12 | 35 | 28 | 10 | 5 | 1 | 0 | 0 | 95 |
| Upshur | 0 | 8 | 28 | 87 | 62 | 38 | 14 | 3 | 0 | 0 | 240 |
| Wayne | 4 | 32 | 48 | 172 | 146 | 60 | 25 | 3 | 1 | 0 | 491 |
| Webster | 0 | 2 | 14 | 47 | 31 | 8 | 5 | 1 | 0 | 0 | 108 |
| Wetzel | 0 | 8 | 25 | 61 | 70 | 26 | 7 | 6 | 0 | 0 | 203 |
| Wirt | 0 | 2 | 9 | 15 | 21 | 11 | 1 | 0 | 0 | 0 | 59 |
| Wood | 2 | 54 | 112 | 353 | 277 | 201 | 63 | 7 | 0 | 0 | 1,069 |
| Wyoming | 0 | 19 | 39 | 114 | 65 | 37 | 15 | 0 | 0 | 0 | 289 |
| Total | 41 | 1,158 | 2,262 | 6,657 | 5,696 | 3,397 | 1,295 | 219 | 14 | 5 | 20,744 |
West Virginia Bureau for Public Health
Health Statistics Center, 1998
Back to Vital Statistics Table of Contents
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health
Comments
Last updated February 2, 1998.