Back to County List
Back to List of Tables

West Virginia

Selected Causes of Deaths, 1986 - 1995

Number of Deaths
Selected
Causes of Death
1986-95
Number of Deaths
1986-95
County Crude Rate
1986-95
County Adjusted Rate**
1990
U.S. Crude Rate
Percent Differnce
From U.S



SI*
Total Deaths, All Causes 198,374 1,106.1 963.5 863.8 11.5 *
Diseases of the Heart 71,894 400.9 343.5 289.5 18.7 *
Malignant Neoplasms 45,275 252.4 217.0 203.2 6.8 *
Lung 14,506 80.9 69.2 56.8 21.8 *
Colon 4,161 23.2 19.8 19.6 1.1
Breast 3,290 35.3 30.6 34.0 -9.9 *
All Other Malignant Neoplasms 23,318 130.0 112.1 109.3 2.5 *
Cerebrovascular Disease (Stroke) 12,454 69.4 59.3 57.9 2.5 *
Chronic Obstructive Pulmonary Disease 9,772 54.5 46.2 34.9 32.4 *
Pneumonia and Influenza 6,678 37.2 32.0 32.0 -0.1
Unintentional Injuries 8,602 48.0 47.2 37.0 27.6 *
Motor Vehicle 4,450 24.8 25.3 18.8 34.4 *
Non-Motor Vehicle 4,152 23.2 21.9 18.2 20.5 *
Intentional Injuries 3,678 20.5 20.7 22.5 -7.9 *
Suicide 2,476 13.8 13.7 12.4 10.4 *
Homicide and Legal Intervention 1,202 6.7 7.0 9.9 -28.8 *
All Other Causes of Death 40,021 223.1 197.5 187.0 5.6 *


* An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age and sex to the 1990 U.S. population distribution.
Note: All rates are per 100,000 population.

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health Comments


See Introduction for explanation of tables.

Back to County List
Back to List of Tables

Last updated 08/06/97.