| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 2 | 12.3 |
| Total Deaths, All Causes | 199 | 14.6 |
| ---Deaths under 1 Year | 1 | 6.1 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 14.7 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 51 | 375.0 |
| ---of Digestive Organs | 10 | 73.5 |
| ------Colon | 3 | 22.1 |
| ------Pancreas | 2 | 14.7 |
| ---of Respiratory and Intrathoracic Organs | 19 | 139.7 |
| ------Trachea, Bronchus, and Lung | 18 | 132.4 |
| ---of Breast | 5 | 36.8 |
| ---of Genitourinary Organs | 9 | 66.2 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 22.1 |
| ------Prostate | 4 | 29.4 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 8 | 58.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 11 | 80.9 |
| Major Cardiovascular Disease | 75 | 551.5 |
| ---Diseases of the Heart | 61 | 448.5 |
| ------Ischemic Heart Disease | 45 | 330.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 14.7 |
| ---Cerebrovascular Diseases | 11 | 80.9 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 7.4 |
| Pneumonia and Influenza | 2 | 14.7 |
| ---Pneumonia | 2 | 14.7 |
| ---Influenza | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 11 | 80.9 |
| ---Bronchitis, Emphysema, and Asthma | 2 | 14.7 |
| Lung Diseases due to External Agents | 2 | 14.7 |
| ---Coal Workers' Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 29.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 14.7 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 14.7 |
| Accidents | 6 | 44.1 |
| ---Motor Vehicle Injuries | 3 | 22.1 |
| ---Falls | 1 | 7.4 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Other Accidents | 2 | 14.7 |
| Intentional Self-Harm | 0 | 0.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 31 | 227.9 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |