| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 2 | 8.0 |
| Total Deaths, All Causes | 356 | 19.7 |
| ---Deaths under 1 Year | 2 | 8.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 22.1 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 68 | 375.7 |
| ---of Digestive Organs | 16 | 88.4 |
| ------Colon | 8 | 44.2 |
| ------Pancreas | 2 | 11.0 |
| ---of Respiratory and Intrathoracic Organs | 17 | 93.9 |
| ------Trachea, Bronchus, and Lung | 17 | 93.9 |
| ---of Breast | 6 | 33.1 |
| ---of Genitourinary Organs | 12 | 66.3 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 11.0 |
| ------Prostate | 5 | 27.6 |
| ------Bladder | 2 | 11.0 |
| ---All Other (Malignant Neoplasms) | 17 | 93.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 5.5 |
| Diabetes Mellitus | 17 | 93.9 |
| Major Cardiovascular Disease | 186 | 1027.6 |
| ---Diseases of the Heart | 135 | 745.9 |
| ------Ischemic Heart Disease | 97 | 535.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 11.0 |
| ---Cerebrovascular Diseases | 40 | 221.0 |
| ---Atherosclerosis | 6 | 33.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 16.6 |
| Pneumonia and Influenza | 0 | 0.0 |
| ---Pneumonia | 0 | 0.0 |
| ---Influenza | 0 | 0.0 |
| Chronic Lower Respiratory Diseases | 15 | 82.9 |
| ---Bronchitis, Emphysema, and Asthma | 0 | 0.0 |
| Lung Diseases due to External Agents | 1 | 5.5 |
| ---Coal Workers' Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 5.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 27.6 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 22.1 |
| Accidents | 8 | 44.2 |
| ---Motor Vehicle Injuries | 1 | 5.5 |
| ---Falls | 4 | 22.1 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 5.5 |
| ---Other Accidents | 2 | 11.0 |
| Intentional Self-Harm | 1 | 5.5 |
| Assault | 4 | 22.1 |
| All Other Causes (Residual) | 41 | 226.5 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |