| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| Factor | Births | Infant Deaths | ||
| Number | Percent | Number | Percent | |
| Total | 20,731 | 157* | ||
| Birthweight < 2,500 Grams | 1,667 | 8.0 | 102 | 65.8 |
| Birthweight < 1,500 Grams | 278 | 1.3 | 75 | 48.4 |
| Gestational Age < 37 Weeks | 2,653 | 12.8 | 94 | 60.6 |
| Age of Mother < 20 Years | 3,025 | 14.6 | 25 | 16.1 |
| Age of Mother < 15 Years | 23 | 0.1 | 0 | 0.0 |
| Unmarried Mothers | 6,566 | 31.7 | 60 | 38.7 |
| Mothers Using Tobacco | 5,311 | 25.6 | 58 | 37.4 |
| Mothers Using Alcohol | 129 | 0.6 | 2 | 1.3 |
| White Mothers | 19,802 | 95.5 | 144 | 92.9 |
| Black Mothers | 745 | 3.6 | 10 | 6.5 |
| Mothers of Other Races | 184 | 0.9 | 1 | 0.6 |
| Factor | Number | Percent | Number | Percent |
| Births | Infant Deaths | |||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |