| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 1999 West Virginia Vital Statistics Annual Report | |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 95 | 100.0 | 62 | 100.0 | 157 | 100.0 |
| Congenital Anomalies | 27 | 28.4 | 14 | 22.6 | 41 | 26.1 |
| Sudden Infant Death Syndrome | 12 | 12.6 | 9 | 14.5 | 21 | 13.4 |
| Short Gestation and Unspecified Low Birthweight | 10 | 10.5 | 9 | 14.5 | 19 | 12.1 |
| Infections Specific to the Perinatal Period | 7 | 7.4 | 3 | 4.8 | 10 | 6.4 |
| Respiratory Distress Syndrome | 6 | 6.3 | 1 | 1.6 | 7 | 4.5 |
| Complications of Placenta, Cord, and Membranes | 6 | 6.3 | 0 | 0.0 | 6 | 3.8 |
| Other Disorders Originating in Perinatal Period | 2 | 2.1 | 4 | 6.5 | 6 | 3.8 |
| Maternal Complications of Pregnancy | 2 | 2.1 | 2 | 3.2 | 4 | 2.5 |
| Accidents | 1 | 1.1 | 3 | 4.8 | 4 | 2.5 |
| Intrauterine Hypoxia and Birth Asphyxia | 1 | 1.1 | 2 | 3.2 | 3 | 1.9 |
| All Other Causes (Residual) | 21 | 22.1 | 15 | 24.2 | 36 | 22.9 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Under One Year | ||||||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |