| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| County | 1999 | 2000 | 2001 | 2002 | 2003 | County | 1999 | 2000 | 2001 | 2002 | 2003 |
| Barbour | 184 | 140 | 167 | 160 | 169 | Monongalia | 828 | 859 | 861 | 891 | 912 |
| Berkeley | 1,006 | 1,077 | 1,063 | 1,131 | 1,182 | Monroe | 134 | 132 | 143 | 137 | 111 |
| Boone | 308 | 370 | 336 | 331 | 329 | Morgan | 150 | 146 | 148 | 152 | 155 |
| Braxton | 158 | 156 | 143 | 166 | 150 | Nicholas | 266 | 285 | 257 | 264 | 303 |
| Brooke | 242 | 263 | 242 | 216 | 232 | Ohio | 517 | 477 | 506 | 434 | 483 |
| Cabell | 1,133 | 1,192 | 1,192 | 1,158 | 1,149 | Pendleton | 86 | 76 | 82 | 105 | 100 |
| Calhoun | 79 | 81 | 78 | 93 | 60 | Pleasants | 97 | 81 | 91 | 64 | 78 |
| Clay | 138 | 115 | 142 | 143 | 146 | Pocahontas | 96 | 80 | 78 | 94 | 88 |
| Doddridge | 91 | 69 | 68 | 66 | 72 | Preston | 304 | 278 | 284 | 341 | 328 |
| Fayette | 566 | 573 | 563 | 548 | 602 | Putnam | 622 | 585 | 637 | 590 | 679 |
| Gilmer | 80 | 52 | 62 | 61 | 49 | Raleigh | 868 | 878 | 876 | 857 | 887 |
| Grant | 130 | 149 | 128 | 109 | 141 | Randolph | 346 | 323 | 304 | 322 | 314 |
| Greenbrier | 381 | 384 | 364 | 381 | 360 | Ritchie | 79 | 112 | 117 | 120 | 132 |
| Hampshire | 253 | 231 | 213 | 218 | 254 | Roane | 172 | 173 | 156 | 165 | 184 |
| Hancock | 347 | 342 | 330 | 372 | 344 | Summers | 100 | 135 | 97 | 124 | 126 |
| Hardy | 145 | 149 | 139 | 140 | 147 | Taylor | 164 | 159 | 148 | 169 | 166 |
| Harrison | 838 | 781 | 784 | 793 | 797 | Tucker | 77 | 66 | 62 | 64 | 68 |
| Jackson | 302 | 367 | 336 | 301 | 319 | Tyler | 113 | 97 | 100 | 79 | 82 |
| Jefferson | 540 | 588 | 566 | 598 | 615 | Upshur | 256 | 248 | 292 | 291 | 282 |
| Kanawha | 2,487 | 2,407 | 2,305 | 2,423 | 2,364 | Wayne | 529 | 495 | 498 | 492 | 464 |
| Lewis | 179 | 192 | 207 | 175 | 199 | Webster | 92 | 106 | 88 | 80 | 105 |
| Lincoln | 264 | 272 | 251 | 323 | 294 | Wetzel | 193 | 205 | 173 | 188 | 198 |
| Logan | 443 | 504 | 464 | 476 | 432 | Wirt | 62 | 56 | 43 | 61 | 63 |
| McDowell | 338 | 316 | 291 | 290 | 298 | Wood | 970 | 1,035 | 1,009 | 1,025 | 1,012 |
| Marion | 589 | 597 | 596 | 595 | 654 | Wyoming | 291 | 273 | 283 | 301 | 285 |
| Marshall | 347 | 367 | 364 | 347 | 331 | ||||||
| Mason | 312 | 308 | 273 | 288 | 297 | ||||||
| Mercer | 742 | 788 | 723 | 745 | 737 | Total | 20,731 | 20,860 | 20,430 | 20,725 | 20,986 |
| Mineral | 294 | 309 | 330 | 282 | 281 | ||||||
| Mingo | 403 | 361 | 377 | 386 | 377 | ||||||
| County | 1999 | 2000 | 2001 | 2002 | 2003 | County | 1999 | 2000 | 2001 | 2002 | 2003 |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |