| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 13 | 9 | 16 | 20 | 10 | 10 | 12 | 7 | 6 | 11 | 7 | 8 | 129 |
| Total Deaths, All Causes | 1,869 | 1,649 | 1,850 | 1,722 | 1,690 | 1,649 | 1,718 | 1,716 | 1,588 | 1,790 | 1,791 | 2,267 | 21,299 |
| ---Deaths under 1 Year | 19 | 16 | 13 | 14 | 10 | 13 | 13 | 9 | 12 | 15 | 12 | 7 | 153 |
| ---Deaths under 28 Days | 9 | 13 | 11 | 9 | 5 | 10 | 8 | 5 | 6 | 8 | 6 | 5 | 95 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Septicemia | 18 | 18 | 26 | 24 | 33 | 22 | 26 | 15 | 22 | 26 | 26 | 38 | 294 |
| Human Immunodeficiency Virus Infection | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 4 | 3 | 3 | 30 |
| Malignant Neoplasms | 381 | 344 | 389 | 367 | 383 | 398 | 362 | 409 | 370 | 391 | 401 | 438 | 4,633 |
| ---of Digestive Organs | 88 | 72 | 81 | 87 | 84 | 89 | 80 | 85 | 93 | 79 | 81 | 89 | 1,008 |
| ------Colon | 31 | 33 | 33 | 40 | 35 | 34 | 28 | 40 | 31 | 36 | 33 | 39 | 413 |
| ------Pancreas | 15 | 11 | 18 | 14 | 20 | 17 | 11 | 17 | 16 | 14 | 18 | 16 | 187 |
| ---of Respiratory and Intrathoracic Organs | 135 | 105 | 123 | 131 | 117 | 137 | 114 | 132 | 120 | 148 | 124 | 148 | 1,534 |
| ------Trachea, Bronchus, and Lung | 130 | 102 | 118 | 126 | 114 | 131 | 113 | 130 | 113 | 144 | 119 | 143 | 1,483 |
| ---of Breast | 14 | 35 | 29 | 23 | 25 | 32 | 26 | 21 | 23 | 17 | 26 | 33 | 304 |
| ---of Genitourinary Organs | 47 | 46 | 44 | 46 | 53 | 45 | 58 | 51 | 53 | 45 | 56 | 52 | 596 |
| ------Cervix Uteri | 5 | 2 | 3 | 4 | 5 | 6 | 3 | 2 | 3 | 3 | 5 | 2 | 43 |
| ------Ovary | 5 | 9 | 7 | 9 | 10 | 2 | 17 | 13 | 8 | 8 | 11 | 11 | 110 |
| ------Prostate | 15 | 16 | 15 | 15 | 20 | 18 | 18 | 19 | 21 | 17 | 18 | 14 | 206 |
| ------Bladder | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 10 | 8 | 6 | 7 | 13 | 79 |
| ---All Other (Malignant Neoplasms) | 97 | 86 | 112 | 80 | 104 | 95 | 84 | 120 | 81 | 102 | 114 | 116 | 1,191 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 13 | 12 | 12 | 8 | 19 | 8 | 8 | 8 | 13 | 8 | 10 | 10 | 129 |
| Diabetes Mellitus | 73 | 75 | 74 | 56 | 69 | 59 | 63 | 65 | 49 | 61 | 71 | 78 | 793 |
| Alzheimer's Disease | 51 | 36 | 36 | 30 | 34 | 36 | 43 | 39 | 42 | 39 | 52 | 70 | 508 |
| Major Cardiovascular Disease | 741 | 645 | 712 | 685 | 630 | 618 | 629 | 618 | 571 | 654 | 668 | 864 | 8,035 |
| ---Diseases of the Heart | 559 | 506 | 537 | 541 | 493 | 477 | 478 | 481 | 434 | 507 | 519 | 676 | 6,208 |
| ------Ischemic Heart Disease | 404 | 361 | 384 | 372 | 344 | 325 | 326 | 348 | 300 | 384 | 339 | 450 | 4,337 |
| ---Essential Hypertension and Hypertensive Renal Disease | 17 | 13 | 23 | 14 | 11 | 15 | 12 | 12 | 22 | 18 | 11 | 23 | 191 |
| ---Cerebrovascular Diseases | 133 | 106 | 129 | 103 | 98 | 103 | 104 | 100 | 83 | 99 | 108 | 132 | 1,298 |
| ---Atherosclerosis | 14 | 9 | 4 | 8 | 9 | 7 | 15 | 9 | 14 | 11 | 8 | 11 | 119 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 18 | 11 | 19 | 19 | 19 | 16 | 20 | 16 | 18 | 19 | 22 | 22 | 219 |
| Influenza and Pneumonia | 35 | 44 | 32 | 43 | 30 | 26 | 35 | 22 | 26 | 27 | 39 | 98 | 457 |
| ---Influenza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 35 |
| ---Pneumonia | 34 | 43 | 32 | 43 | 30 | 26 | 35 | 22 | 26 | 27 | 36 | 68 | 422 |
| Chronic Lower Respiratory Diseases | 110 | 102 | 143 | 101 | 102 | 104 | 101 | 87 | 84 | 115 | 107 | 159 | 1,315 |
| Lung Diseases due to External Agents | 15 | 16 | 23 | 17 | 14 | 16 | 23 | 19 | 21 | 27 | 21 | 22 | 234 |
| ---Coalworker's Pneumoconiosis | 5 | 10 | 7 | 7 | 5 | 5 | 10 | 6 | 8 | 9 | 5 | 8 | 85 |
| Chronic Liver Disease and Cirrhosis | 20 | 16 | 18 | 20 | 13 | 18 | 25 | 26 | 27 | 25 | 17 | 25 | 250 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 37 | 46 | 31 | 35 | 20 | 32 | 35 | 35 | 36 | 44 | 47 | 49 | 447 |
| Congenital Anomalies | 4 | 7 | 8 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 2 | 10 | 64 |
| Ill-Defined and Unknown Causes of Death | 17 | 11 | 10 | 14 | 18 | 10 | 19 | 20 | 15 | 26 | 19 | 24 | 203 |
| Accidents | 76 | 57 | 84 | 75 | 83 | 71 | 94 | 97 | 92 | 97 | 63 | 77 | 966 |
| ---Motor Vehicle Injuries | 26 | 17 | 32 | 38 | 24 | 33 | 43 | 44 | 40 | 40 | 25 | 30 | 392 |
| ---Falls | 9 | 10 | 9 | 7 | 13 | 8 | 10 | 11 | 16 | 12 | 7 | 8 | 120 |
| ---Smoke, Fires, and Flames | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 15 |
| ---Drownings | 2 | 0 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 21 |
| ---Poisonings | 20 | 21 | 28 | 15 | 28 | 15 | 22 | 26 | 18 | 25 | 17 | 17 | 252 |
| ---Other Accidents | 14 | 7 | 12 | 11 | 15 | 14 | 16 | 14 | 14 | 18 | 11 | 20 | 166 |
| Intentional Self-Harm | 30 | 13 | 19 | 27 | 26 | 16 | 30 | 24 | 23 | 23 | 27 | 20 | 278 |
| Assault | 11 | 6 | 8 | 10 | 6 | 7 | 3 | 10 | 6 | 6 | 7 | 12 | 92 |
| All Other Causes (Residual) | 236 | 197 | 224 | 204 | 204 | 203 | 216 | 209 | 184 | 211 | 210 | 270 | 2,568 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |