| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 340 | 11.4 |
| ---Deaths under 1 Year | 2 | 6.1 |
| ---Deaths under 28 Days | 1 | 3.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 5 | 16.8 |
| Human Immunodeficiency Virus Infection | 1 | 3.4 |
| Malignant Neoplasms | 70 | 235.7 |
| ---of Digestive Organs | 20 | 67.3 |
| ------Colon | 4 | 13.5 |
| ------Pancreas | 6 | 20.2 |
| ---of Respiratory and Intrathoracic Organs | 17 | 57.2 |
| ------Trachea, Bronchus, and Lung | 17 | 57.2 |
| ---of Breast | 5 | 16.8 |
| ---of Genitourinary Organs | 12 | 40.4 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 9 | 30.3 |
| ------Bladder | 2 | 6.7 |
| ---All Other (Malignant Neoplasms) | 16 | 53.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 8 | 26.9 |
| Alzheimer's Disease | 11 | 37.0 |
| Major Cardiovascular Disease | 138 | 464.6 |
| ---Diseases of the Heart | 115 | 387.1 |
| ------Ischemic Heart Disease | 87 | 292.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 6.7 |
| ---Cerebrovascular Diseases | 19 | 64.0 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 6.7 |
| Influenza and Pneumonia | 8 | 26.9 |
| ---Influenza | 3 | 10.1 |
| ---Pneumonia | 5 | 16.8 |
| Chronic Lower Respiratory Diseases | 24 | 80.8 |
| Lung Diseases due to External Agents | 5 | 16.8 |
| ---Coalworker's Pneumoconiosis | 2 | 6.7 |
| Chronic Liver Disease and Cirrhosis | 4 | 13.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 16.8 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 16 | 53.9 |
| ---Motor Vehicle Injuries | 8 | 26.9 |
| ---Falls | 1 | 3.4 |
| ---Smoke, Fires, and Flames | 1 | 3.4 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 3 | 10.1 |
| ---Other Accidents | 3 | 10.1 |
| Intentional Self-Harm | 4 | 13.5 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 41 | 138.0 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |