| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 3 | 34.1 |
| Total Deaths, All Causes | 116 | 13.0 |
| ---Deaths under 1 Year | 1 | 11.4 |
| ---Deaths under 28 Days | 1 | 11.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 2 | 22.4 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 20 | 223.6 |
| ---of Digestive Organs | 5 | 55.9 |
| ------Colon | 3 | 33.5 |
| ------Pancreas | 1 | 11.2 |
| ---of Respiratory and Intrathoracic Organs | 6 | 67.1 |
| ------Trachea, Bronchus, and Lung | 6 | 67.1 |
| ---of Breast | 3 | 33.5 |
| ---of Genitourinary Organs | 1 | 11.2 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 0 | 0.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 5 | 55.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 1 | 11.2 |
| Alzheimer's Disease | 2 | 22.4 |
| Major Cardiovascular Disease | 42 | 469.6 |
| ---Diseases of the Heart | 32 | 357.8 |
| ------Ischemic Heart Disease | 27 | 301.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 1 | 11.2 |
| ---Cerebrovascular Diseases | 7 | 78.3 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 22.4 |
| Influenza and Pneumonia | 2 | 22.4 |
| ---Influenza | 1 | 11.2 |
| ---Pneumonia | 1 | 11.2 |
| Chronic Lower Respiratory Diseases | 11 | 123.0 |
| Lung Diseases due to External Agents | 1 | 11.2 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 22.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 33.5 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 3 | 33.5 |
| Accidents | 5 | 55.9 |
| ---Motor Vehicle Injuries | 3 | 33.5 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 11.2 |
| ---Poisonings | 1 | 11.2 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 7 | 78.3 |
| Assault | 1 | 11.2 |
| All Other Causes (Residual) | 14 | 156.5 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |