| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 1 | 9.0 |
| Total Deaths, All Causes | 153 | 11.3 |
| ---Deaths under 1 Year | 1 | 9.0 |
| ---Deaths under 28 Days | 0 | 0.0 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 29.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 41 | 303.6 |
| ---of Digestive Organs | 5 | 37.0 |
| ------Colon | 3 | 22.2 |
| ------Pancreas | 2 | 14.8 |
| ---of Respiratory and Intrathoracic Organs | 12 | 88.9 |
| ------Trachea, Bronchus, and Lung | 12 | 88.9 |
| ---of Breast | 2 | 14.8 |
| ---of Genitourinary Organs | 5 | 37.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 2 | 14.8 |
| ------Prostate | 1 | 7.4 |
| ------Bladder | 1 | 7.4 |
| ---All Other (Malignant Neoplasms) | 17 | 125.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 7 | 51.8 |
| Alzheimer's Disease | 2 | 14.8 |
| Major Cardiovascular Disease | 49 | 362.9 |
| ---Diseases of the Heart | 41 | 303.6 |
| ------Ischemic Heart Disease | 24 | 177.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 7 | 51.8 |
| ---Atherosclerosis | 1 | 7.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 0 | 0.0 |
| Influenza and Pneumonia | 3 | 22.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 3 | 22.2 |
| Chronic Lower Respiratory Diseases | 12 | 88.9 |
| Lung Diseases due to External Agents | 4 | 29.6 |
| ---Coalworker's Pneumoconiosis | 1 | 7.4 |
| Chronic Liver Disease and Cirrhosis | 0 | 0.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 22.2 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 2 | 14.8 |
| Accidents | 8 | 59.2 |
| ---Motor Vehicle Injuries | 6 | 44.4 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 2 | 14.8 |
| ---Other Accidents | 0 | 0.0 |
| Intentional Self-Harm | 1 | 7.4 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 17 | 125.9 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |